SNZS-M
Pan Head Machine Screws for Precision Instruments – Stainless Steel
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SNZS-M1-2 | 1 | 2 | 1.8 | 0.45 | 0.02 | 50 | 0.013 |
SNZS-M1-3 | 1 | 3 | 1.8 | 0.45 | 0.02 | 50 | 0.017 |
SNZS-M1-4 | 1 | 4 | 1.8 | 0.45 | 0.02 | 50 | 0.021 |
SNZS-M1-5 | 1 | 5 | 1.8 | 0.45 | 0.02 | 50 | 0.025 |
SNZS-M1.4-2 | 1.4 | 2 | 2 | 0.5 | 0.07 | 50 | 0.024 |
SNZS-M1.4-3 | 1.4 | 3 | 2 | 0.5 | 0.07 | 50 | 0.032 |
SNZS-M1.4-4 | 1.4 | 4 | 2 | 0.5 | 0.07 | 50 | 0.04 |
SNZS-M1.4-5 | 1.4 | 5 | 2 | 0.5 | 0.07 | 50 | 0.048 |
SNZS-M1.4-6 | 1.4 | 6 | 2 | 0.5 | 0.07 | 50 | 0.057 |
SNZS-M1.4-8 | 1.4 | 8 | 2 | 0.5 | 0.07 | 50 | 0.073 |
SNZS-M1.4-10 | 1.4 | 10 | 2 | 0.5 | 0.07 | 50 | 0.09 |
SNZS-M1.6-2 | 1.6 | 2 | 2.3 | 0.5 | 0.1 | 50 | 0.033 |
SNZS-M1.6-3 | 1.6 | 3 | 2.3 | 0.5 | 0.1 | 50 | 0.043 |
SNZS-M1.6-4 | 1.6 | 4 | 2.3 | 0.5 | 0.1 | 50 | 0.028 |
SNZS-M1.6-5 | 1.6 | 5 | 2.3 | 0.5 | 0.1 | 50 | 0.014 |
SNZS-M1.6-6 | 1.6 | 6 | 2.3 | 0.5 | 0.1 | 50 | 0.071 |
SNZS-M1.6-8 | 1.6 | 8 | 2.3 | 0.5 | 0.1 | 50 | 0.09 |
SNZS-M1.6-10 | 1.6 | 10 | 2.3 | 0.5 | 0.1 | 50 | 0.11 |
SNZS-M1.6-12 | 1.6 | 12 | 2.3 | 0.5 | 0.1 | 50 | 0.13 |
SNZS-M1.7-2 | 1.7 | 2 | 2.5 | 0.5 | 0.14 | 50 | 0.036 |
SNZS-M1.7-3 | 1.7 | 3 | 2.5 | 0.5 | 0.14 | 50 | 0.048 |
SNZS-M1.7-4 | 1.7 | 4 | 2.5 | 0.5 | 0.14 | 50 | 0.06 |
SNZS-M1.7-5 | 1.7 | 5 | 2.5 | 0.5 | 0.14 | 50 | 0.072 |
SNZS-M1.7-6 | 1.7 | 6 | 2.5 | 0.5 | 0.14 | 50 | 0.084 |
SNZS-M1.7-8 | 1.7 | 8 | 2.5 | 0.5 | 0.14 | 50 | 0.11 |
SNZS-M1.7-10 | 1.7 | 10 | 2.5 | 0.5 | 0.14 | 50 | 0.13 |
SNZS-M1.7-12 | 1.7 | 12 | 2.5 | 0.5 | 0.14 | 50 | 0.16 |
SNZS-M1.7-14 | 1.7 | 14 | 2.5 | 0.5 | 0.14 | 50 | 0.18 |
SNZS-M2-2 | 2 | 2 | 3 | 0.6 | 0.22 | 50 | 0.055 |
SNZS-M2-2.5 | 2 | 2.5 | 3 | 0.6 | 0.22 | 50 | 0.064 |
SNZS-M2-3 | 2 | 3 | 3 | 0.6 | 0.22 | 50 | 0.072 |
SNZS-M2-3.5 | 2 | 3.5 | 3 | 0.6 | 0.22 | 50 | 0.081 |
SNZS-M2-4 | 2 | 4 | 3 | 0.6 | 0.22 | 50 | 0.089 |
SNZS-M2-5 | 2 | 5 | 3 | 0.6 | 0.22 | 50 | 0.11 |
SNZS-M2-6 | 2 | 6 | 3 | 0.6 | 0.22 | 50 | 0.12 |
SNZS-M2-8 | 2 | 8 | 3 | 0.6 | 0.22 | 50 | 0.16 |
SNZS-M2-10 | 2 | 10 | 3 | 0.6 | 0.22 | 50 | 0.19 |
SNZS-M2-12 | 2 | 12 | 3 | 0.6 | 0.22 | 50 | 0.23 |
SNZS-M2-14 | 2 | 14 | 3 | 0.6 | 0.22 | 50 | 0.26 |
SNZS-M2.5-3 | 2.5 | 3 | 3.8 | 0.8 | 0.46 | 50 | 0.13 |
SNZS-M2.5-4 | 2.5 | 4 | 3.8 | 0.8 | 0.46 | 50 | 0.15 |
SNZS-M2.5-5 | 2.5 | 5 | 3.8 | 0.8 | 0.46 | 50 | 0.18 |
SNZS-M2.5-6 | 2.5 | 6 | 3.8 | 0.8 | 0.46 | 50 | 0.21 |
SNZS-M2.5-8 | 2.5 | 8 | 3.8 | 0.8 | 0.46 | 50 | 0.28 |
SNZS-M2.6-2.5 | 2.6 | 2.5 | 4 | 0.8 | 0.53 | 50 | 0.13 |
SNZS-M2.6-3 | 2.6 | 3 | 4 | 0.8 | 0.53 | 50 | 0.15 |
SNZS-M2.6-4 | 2.6 | 4 | 4 | 0.8 | 0.53 | 50 | 0.18 |
SNZS-M2.6-5 | 2.6 | 5 | 4 | 0.8 | 0.53 | 50 | 0.21 |
SNZS-M2.6-6 | 2.6 | 6 | 4 | 0.8 | 0.53 | 50 | 0.24 |
SNZS-M2.6-8 | 2.6 | 8 | 4 | 0.8 | 0.53 | 50 | 0.3 |
Material/Finish
SNZS | |
---|---|
Body | SUSXM7(S.S. grade:A2) |
Application
Reducing the size of equipment and devices
Compact precision instruments
Characteristics
- Miniature screws for precision instruments in sizes from S0.6 to S0.8 and M1 to M2.6.
- Pan head machine screws of low profile. For applications with limited overhead space.