SPDC-H
Plastic Screw – Hex Head Screws – VESPEL(Grade:SCP-5000)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | B | L1 | Torsional Torque (N・m)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SPDC-M3-6-H | 3 | 6 | 5.5 | 2 | 0.21 | 1 | 0.12 |
SPDC-M3-8-H | 3 | 8 | 5.5 | 2 | 0.21 | 1 | 0.14 |
SPDC-M3-10-H | 3 | 10 | 5.5 | 2 | 0.21 | 1 | 0.16 |
SPDC-M3-12-H | 3 | 12 | 5.5 | 2 | 0.21 | 1 | 0.17 |
SPDC-M3-16-H | 3 | 16 | 5.5 | 2 | 0.21 | 1 | 0.21 |
SPDC-M4-6-H | 4 | 6 | 7 | 2.8 | 0.47 | 1 | 0.25 |
SPDC-M4-8-H | 4 | 8 | 7 | 2.8 | 0.47 | 1 | 0.28 |
SPDC-M4-10-H | 4 | 10 | 7 | 2.8 | 0.47 | 1 | 0.31 |
SPDC-M4-12-H | 4 | 12 | 7 | 2.8 | 0.47 | 1 | 0.34 |
SPDC-M4-16-H | 4 | 16 | 7 | 2.8 | 0.47 | 1 | 0.4 |
SPDC-M4-20-H | 4 | 20 | 7 | 2.8 | 0.47 | 1 | 0.46 |
SPDC-M4-25-H | 4 | 25 | 7 | 2.8 | 0.47 | 1 | 0.53 |
SPDC-M5-8-H | 5 | 8 | 8 | 3.5 | 0.98 | 1 | 0.46 |
SPDC-M5-10-H | 5 | 10 | 8 | 3.5 | 0.98 | 1 | 0.51 |
SPDC-M5-12-H | 5 | 12 | 8 | 3.5 | 0.98 | 1 | 0.55 |
SPDC-M5-16-H | 5 | 16 | 8 | 3.5 | 0.98 | 1 | 0.65 |
SPDC-M5-20-H | 5 | 20 | 8 | 3.5 | 0.98 | 1 | 0.74 |
SPDC-M5-25-H | 5 | 25 | 8 | 3.5 | 0.98 | 1 | 0.85 |
SPDC-M5-30-H | 5 | 30 | 8 | 3.5 | 0.98 | 1 | 0.97 |
SPDC-M6-10-H | 6 | 10 | 10 | 4 | 1.65 | 1 | 0.82 |
SPDC-M6-12-H | 6 | 12 | 10 | 4 | 1.65 | 1 | 0.89 |
SPDC-M6-16-H | 6 | 16 | 10 | 4 | 1.65 | 1 | 1 |
SPDC-M6-20-H | 6 | 20 | 10 | 4 | 1.65 | 1 | 1.2 |
SPDC-M6-25-H | 6 | 25 | 10 | 4 | 1.65 | 1 | 1.3 |
SPDC-M6-30-H | 6 | 30 | 10 | 4 | 1.65 | 1 | 1.5 |
SPDC-M6-40-H | 6 | 40 | 10 | 4 | 1.65 | 1 | 1.8 |
SPDC-M8-10-H | 8 | 10 | 13 | 5.3 | 4.04 | 1 | 1.7 |
SPDC-M8-12-H | 8 | 12 | 13 | 5.3 | 4.04 | 1 | 1.9 |
SPDC-M8-16-H | 8 | 16 | 13 | 5.3 | 4.04 | 1 | 2.1 |
SPDC-M8-20-H | 8 | 20 | 13 | 5.3 | 4.04 | 1 | 2.3 |
SPDC-M8-25-H | 8 | 25 | 13 | 5.3 | 4.04 | 1 | 2.6 |
SPDC-M8-30-H | 8 | 30 | 13 | 5.3 | 4.04 | 1 | 2.9 |
SPDC-M8-40-H | 8 | 40 | 13 | 5.3 | 4.04 | 1 | 3.5 |
* Values in chart are for reference only. They are not guaranteed values.The recommendation torque is 50% of the torsional torque.
Material/Finish
SPD-C | |
---|---|
Main body | VESPEL SP-1 (Non-thermoplastic Polyimide Resin) |
Heat Resistance Temperature* | 288℃ |
VESPEL is a registered trademark of DuPont.
*This is the value for the plastic material. The maximum operating temperature of the product changes with performance conditions such as tightening torque.
Application
FPD production equipment, semiconductor devices, printed
circuit board etching devices, metallic surface treatment
equipment and facilities, chemical plants, transformers, electrical
and electronic equipment, hot water pumps, and chemical pumps
Characteristics
- VESPEL SP-1 is a non-thermoplastic super-engineering plastic with excellent physical and chemical properties.
- Properties of VESPEL SP-1
- It does not reach a softening point, such as its melting point or glass transition point, even under high temperatures and can be used continually at 288 deg C.
- The screws have excellent chemical resistance, plasma resistance, radiation hardness, and abrasion resistance.
- Thanks to the powder compression molding method, no bubbles blend in and outgas quantity is extremely low.