SPE-H
Plastic Screw – Hex Head Screws – PEEK
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | B | L1 | L2 | Tension Rupture Load (N)* | Torsional Torque (N・m)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SPE-M4-8-H | 4 | 8 | 7 | 2.8 | Full Thread | 765 | 0.64 | 10 | 0.26 |
SPE-M4-10-H | 4 | 10 | 7 | 2.8 | Full Thread | 765 | 0.64 | 10 | 0.29 |
SPE-M4-15-H | 4 | 15 | 7 | 2.8 | Full Thread | 765 | 0.64 | 10 | 0.36 |
SPE-M4-20-H | 4 | 20 | 7 | 2.8 | Full Thread | 765 | 0.64 | 10 | 0.42 |
SPE-M4-25-H | 4 | 25 | 7 | 2.8 | Full Thread | 765 | 0.64 | 10 | 0.48 |
SPE-M5-10-H | 5 | 10 | 8 | 3.5 | Full Thread | 1230 | 1.28 | 10 | 0.46 |
SPE-M5-15-H | 5 | 15 | 8 | 3.5 | Full Thread | 1230 | 1.28 | 10 | 0.59 |
SPE-M5-20-H | 5 | 20 | 8 | 3.5 | Full Thread | 1230 | 1.28 | 10 | 0.67 |
SPE-M5-25-H | 5 | 25 | 8 | 3.5 | Full Thread | 1230 | 1.28 | 10 | 0.78 |
SPE-M5-30-H | 5 | 30 | 8 | 3.5 | Full Thread | 1230 | 1.28 | 10 | 0.88 |
SPE-M6-10-H | 6 | 10 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 0.75 |
SPE-M6-12-H | 6 | 12 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 0.81 |
SPE-M6-15-H | 6 | 15 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 0.93 |
SPE-M6-20-H | 6 | 20 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 1 |
SPE-M6-25-H | 6 | 25 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 1.2 |
SPE-M6-30-H | 6 | 30 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 1.3 |
SPE-M6-35-H | 6 | 35 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 1.5 |
SPE-M6-40-H | 6 | 40 | 10 | 4 | Full Thread | 1670 | 2.26 | 10 | 1.6 |
SPE-M8-10-H | 8 | 10 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 1.6 |
SPE-M8-15-H | 8 | 15 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 1.9 |
SPE-M8-20-H | 8 | 20 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 2.1 |
SPE-M8-25-H | 8 | 25 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 2.4 |
SPE-M8-30-H | 8 | 30 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 2.8 |
SPE-M8-40-H | 8 | 40 | 13 | 5.5 | Full Thread | 3090 | 5.98 | 5 | 3.4 |
SPE-M8-50-H | 8 | 50 | 13 | 5.5 | 27 | 3090 | 5.98 | 5 | 4.1 |
SPE-M10-20-H | 10 | 20 | 17 | 7 | Full Thread | 4900 | 10.8 | 1 | 4 |
SPE-M10-25-H | 10 | 25 | 17 | 7 | Full Thread | 4900 | 10.8 | 1 | 4.4 |
SPE-M10-30-H | 10 | 30 | 17 | 7 | Full Thread | 4900 | 10.8 | 1 | 4.8 |
* Values in chart are for reference only. They are not guaranteed values.The recommendation torque is 50% of the torsional torque.
● The M4 has a slot in its head.
Material/Finish
SPE-H | |
---|---|
Main body | PEEK/Light brown |
Heat Resistance Temperature* | 180℃ |
*This is the value for the plastic material.The maximum operating temperature of the product changes with performance conditions such as tightening torque.
Application
FPD production equipment, semiconductor devices, printed
circuit board etching devices, metallic surface treatment
equipment and facilities, chemical plants, transformers, electrical
and electronic equipment, hot water pumps, and chemical pumps
Characteristics
- PEEK is a thermoplastic super-engineering plastic with excellent physical and chemical properties.
- These screws have excellent chemical resistance. They are mostly unaffected by chemicals excluding concentrate sulfuric acid, concentrate nitric acid, and concentrate hydrofluoric acid.
- These screws have excellent heat resistance, water resistance, and high heat resistance strength.
- These screws have excellent abrasion, shock, and fatigue resistance.
- They have high incombustibility that meets V-0 of UL 94.
- The properties and precautions of plastic screws⇒Plastic Screws
Precautions for Use
Because a cumulative pitch difference is created when PEEK screws are manufactured, use these screws with nuts. If a nut is not used, use a 20 mm or less fit with female thread.