SNSL-PN
Hex Socket Head Cap Screw – SUS316L / Surface hardening treatment
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Qty per pack | Mass (g) |
---|---|---|---|---|---|---|---|
SNSL-M3-6-PN | 3 | 6 | 5.5 | 3 | 2.5 | 1 | 0.71 |
SNSL-M3-8-PN | 3 | 8 | 5.5 | 3 | 2.5 | 1 | 0.8 |
SNSL-M3-10-PN | 3 | 10 | 5.5 | 3 | 2.5 | 1 | 0.88 |
SNSL-M3-12-PN | 3 | 12 | 5.5 | 3 | 2.5 | 1 | 0.96 |
SNSL-M4-8-PN | 4 | 8 | 7 | 4 | 3 | 1 | 1.7 |
SNSL-M4-10-PN | 4 | 10 | 7 | 4 | 3 | 1 | 1.8 |
SNSL-M4-12-PN | 4 | 12 | 7 | 4 | 3 | 1 | 2 |
SNSL-M4-16-PN | 4 | 16 | 7 | 4 | 3 | 1 | 2.3 |
SNSL-M4-20-PN | 4 | 20 | 7 | 4 | 3 | 1 | 2.7 |
SNSL-M5-8-PN | 5 | 8 | 8.5 | 5 | 4 | 1 | 2.5 |
SNSL-M5-10-PN | 5 | 10 | 8.5 | 5 | 4 | 1 | 2.7 |
SNSL-M5-12-PN | 5 | 12 | 8.5 | 5 | 4 | 1 | 3 |
SNSL-M5-16-PN | 5 | 16 | 8.5 | 5 | 4 | 1 | 3.5 |
SNSL-M5-20-PN | 5 | 20 | 8.5 | 5 | 4 | 1 | 4 |
SNSL-M6-10-PN | 6 | 10 | 10 | 6 | 5 | 1 | 4.7 |
SNSL-M6-12-PN | 6 | 12 | 10 | 6 | 5 | 1 | 5.1 |
SNSL-M6-16-PN | 6 | 16 | 10 | 6 | 5 | 1 | 5.8 |
SNSL-M6-20-PN | 6 | 20 | 10 | 6 | 5 | 1 | 6.5 |
SNSL-M6-25-PN | 6 | 25 | 10 | 6 | 5 | 1 | 7.6 |
SNSL-M6-30-PN | 6 | 30 | 10 | 6 | 5 | 1 | 8.3 |
SNSL-M8-16-PN | 8 | 16 | 13 | 8 | 6 | 1 | 12 |
SNSL-M8-20-PN | 8 | 20 | 13 | 8 | 6 | 1 | 13 |
SNSL-M8-25-PN | 8 | 25 | 13 | 8 | 6 | 1 | 15 |
SNSL-M8-30-PN | 8 | 30 | 13 | 8 | 6 | 1 | 17 |
SNSL-M8-35-PN | 8 | 35 | 13 | 8 | 6 | 1 | 19 |
Material/Finish
SNSL-PN | |
---|---|
Main body | SUS316L Surface hardening treatment |
Tensile strength ranking | A4-70 |
Application
Seizing & Sticking Prevention
FPD production devices / semiconductor production devices /
food machinery / general industry machinery
Characteristics
- Hardening the screw surface prevents screw seizing / sticking.
- Unlike platings or coatings, there is nothing adhering to the surface, eliminating concerns about contamination due to stripping during tightening.
- Suitable for preventing seizing and sticking in environments where lubricant cannot be used.
Precautions for Use
May have lower corrosion resistance than general SUS316L.
We recommend performing a test under the same usage conditions as in actual usage in advance.