SNSS-AUS
Socket Head Cap Screws – Gold Coating
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Mass (g) |
---|---|---|---|---|---|---|
SNSS-M3-5-AUS | 3 | 5 | 5.5 | 3 | 2.5 | 0.67 |
SNSS-M3-6-AUS | 3 | 6 | 5.5 | 3 | 2.5 | 0.71 |
SNSS-M3-8-AUS | 3 | 8 | 5.5 | 3 | 2.5 | 0.8 |
SNSS-M3-10-AUS | 3 | 10 | 5.5 | 3 | 2.5 | 0.88 |
SNSS-M3-12-AUS | 3 | 12 | 5.5 | 3 | 2.5 | 0.96 |
SNSS-M3-16-AUS | 3 | 16 | 5.5 | 3 | 2.5 | 1.2 |
SNSS-M3-20-AUS | 3 | 20 | 5.5 | 3 | 2.5 | 1.4 |
SNSS-M4-6-AUS | 4 | 6 | 7 | 4 | 3 | 1.5 |
SNSS-M4-8-AUS | 4 | 8 | 7 | 4 | 3 | 1.7 |
SNSS-M4-10-AUS | 4 | 10 | 7 | 4 | 3 | 1.8 |
SNSS-M4-12-AUS | 4 | 12 | 7 | 4 | 3 | 2 |
SNSS-M4-16-AUS | 4 | 16 | 7 | 4 | 3 | 2.3 |
SNSS-M4-20-AUS | 4 | 20 | 7 | 4 | 3 | 2.7 |
SNSS-M4-25-AUS | 4 | 25 | 7 | 4 | 3 | 3.2 |
SNSS-M5-8-AUS | 5 | 8 | 8.5 | 5 | 4 | 2.5 |
SNSS-M5-10-AUS | 5 | 10 | 8.5 | 5 | 4 | 2.7 |
SNSS-M5-12-AUS | 5 | 12 | 8.5 | 5 | 4 | 3 |
SNSS-M5-16-AUS | 5 | 16 | 8.5 | 5 | 4 | 3.5 |
SNSS-M5-20-AUS | 5 | 20 | 8.5 | 5 | 4 | 4 |
SNSS-M5-25-AUS | 5 | 25 | 8.5 | 5 | 4 | 4.8 |
SNSS-M6-10-AUS | 6 | 10 | 10 | 6 | 5 | 4.7 |
SNSS-M6-12-AUS | 6 | 12 | 10 | 6 | 5 | 5.1 |
SNSS-M6-16-AUS | 6 | 16 | 10 | 6 | 5 | 5.8 |
SNSS-M6-20-AUS | 6 | 20 | 10 | 6 | 5 | 6.5 |
SNSS-M6-25-AUS | 6 | 25 | 10 | 6 | 5 | 7.6 |
SNSS-M6-30-AUS | 6 | 30 | 10 | 6 | 5 | 8.3 |
SNSS-M8-16-AUS | 8 | 16 | 13 | 8 | 6 | 12 |
SNSS-M8-20-AUS | 8 | 20 | 13 | 8 | 6 | 13 |
SNSS-M8-25-AUS | 8 | 25 | 13 | 8 | 6 | 15 |
SNSS-M8-30-AUS | 8 | 30 | 13 | 8 | 6 | 17 |
SNSS-M8-35-AUS | 8 | 35 | 13 | 8 | 6 | 19 |
SNSS-M10-20-AUS | 10 | 20 | 16 | 10 | 8 | 23 |
SNSS-M10-25-AUS | 10 | 25 | 16 | 10 | 8 | 25 |
SNSS-M10-30-AUS | 10 | 30 | 16 | 10 | 8 | 28 |
SNSS-M10-35-AUS | 10 | 35 | 16 | 10 | 8 | 30 |
SNSS-M10-40-AUS | 10 | 40 | 16 | 10 | 8 | 33 |
Material/Finish
SNSS-AUS | |
---|---|
Main Body | SUSXM7(S.S. Grade:A2)Gold coating(gold purity:99.99 wt%) |
Strength Class | A2-70 |
Application
Seizing prevention and control of impure elements.
FPD production equipment, Semiconductor devices
Characteristics
- Excellent corrosion resistance, oxidation resistance, electroconductivity, and thermal conductivity.
- The coating has excellent lubricating ability and is suitable for prevention of seizing.
- Unlike standard gold plating, there is no surface preparation, so the screws are suitable for applications in which impure elements are controlled, such as with FPD production equipment and semiconductor devices.
- Gold purity of coating:99.99wt%
- Also, products with special specifications such as dimensions, shapes, materials, surface treatments, and cleanroom washing & special packaging are available.
Tightening property (reference)
Part Number:SNSS-M5-25-AUS