Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
SNSS-FC | TKK Corporation


SNSS-FC


Socket Head Cap Screws – Fluorine Coating

Dimension Drawing

Dimensions/Specifications/CAD

Part Number M L D1 L1 B Qty per Pack Mass (g)
SNSS-M3-5-FC 3 5 5.5 3 2.5 10 0.67
SNSS-M3-6-FC 3 6 5.5 3 2.5 10 0.71
SNSS-M3-8-FC 3 8 5.5 3 2.5 10 0.8
SNSS-M3-10-FC 3 10 5.5 3 2.5 10 0.88
SNSS-M3-12-FC 3 12 5.5 3 2.5 10 0.96
SNSS-M3-16-FC 3 16 5.5 3 2.5 10 1.2
SNSS-M3-20-FC 3 20 5.5 3 2.5 10 1.4
SNSS-M4-6-FC 4 6 7 4 3 10 1.5
SNSS-M4-8-FC 4 8 7 4 3 10 1.7
SNSS-M4-10-FC 4 10 7 4 3 10 1.8
SNSS-M4-12-FC 4 12 7 4 3 10 2
SNSS-M4-16-FC 4 16 7 4 3 10 2.3
SNSS-M4-20-FC 4 20 7 4 3 10 2.7
SNSS-M4-25-FC 4 25 7 4 3 10 3.2
SNSS-M5-8-FC 5 8 8.5 5 4 10 2.5
SNSS-M5-10-FC 5 10 8.5 5 4 10 2.7
SNSS-M5-12-FC 5 12 8.5 5 4 10 3
SNSS-M5-16-FC 5 16 8.5 5 4 10 3.5
SNSS-M5-20-FC 5 20 8.5 5 4 10 4
SNSS-M5-25-FC 5 25 8.5 5 4 10 4.8
SNSS-M6-10-FC 6 10 10 6 5 10 4.7
SNSS-M6-12-FC 6 12 10 6 5 10 5.1
SNSS-M6-16-FC 6 16 10 6 5 10 5.8
SNSS-M6-20-FC 6 20 10 6 5 10 6.5
SNSS-M6-25-FC 6 25 10 6 5 10 7.6
SNSS-M6-30-FC 6 30 10 6 5 10 8.3
SNSS-M8-16-FC 8 16 13 8 6 10 12
SNSS-M8-20-FC 8 20 13 8 6 10 13
SNSS-M8-25-FC 8 25 13 8 6 10 15
SNSS-M8-30-FC 8 30 13 8 6 10 17
SNSS-M8-35-FC 8 35 13 8 6 10 19
SNSS-M10-20-FC 10 20 16 10 8 10 23
SNSS-M10-25-FC 10 25 16 10 8 10 25
SNSS-M10-30-FC 10 30 16 10 8 10 28
SNSS-M10-35-FC 10 35 16 10 8 10 30
SNSS-M10-40-FC 10 40 16 10 8 10 33

Material/Finish

SNSS-FC
Main Body SUSXM7(S.S. Grade:A2) Fluorine Coating
Strength Class A2-70

Application

Seizing prevention
FPD production equipment, semiconductor devices,
and general industrial machines

Characteristics

  • Coating with good cost performance.
  • Excellent lubricating ability and suitable for seizing prevention of screws.

Tightening property (reference)

Part Number:SNSS-M5-25-FC

Download PDF Catalog