SNSM
Socket Head Cap Screws – Molybdenum
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Tension Rupture Load (N)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SNSM-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | 2760 | 1 | 0.93 |
SNSM-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | 2760 | 1 | 1 |
SNSM-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | 2760 | 1 | 1.2 |
SNSM-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | 2760 | 1 | 1.3 |
SNSM-M3-16 | 3 | 16 | 5.5 | 3 | 2.5 | 2760 | 1 | 1.5 |
SNSM-M3-20 | 3 | 20 | 5.5 | 3 | 2.5 | 2760 | 1 | 1.8 |
SNSM-M4-8 | 4 | 8 | 7 | 4 | 3 | 4820 | 1 | 2.2 |
SNSM-M4-10 | 4 | 10 | 7 | 4 | 3 | 4820 | 1 | 2.4 |
SNSM-M4-12 | 4 | 12 | 7 | 4 | 3 | 4820 | 1 | 2.6 |
SNSM-M4-16 | 4 | 16 | 7 | 4 | 3 | 4820 | 1 | 2.9 |
SNSM-M4-20 | 4 | 20 | 7 | 4 | 3 | 4820 | 1 | 3.5 |
SNSM-M4-25 | 4 | 25 | 7 | 4 | 3 | 4820 | 1 | 4.1 |
SNSM-M5-10 | 5 | 10 | 8.5 | 5 | 4 | 7810 | 1 | 3.5 |
SNSM-M5-12 | 5 | 12 | 8.5 | 5 | 4 | 7810 | 1 | 3.9 |
SNSM-M5-16 | 5 | 16 | 8.5 | 5 | 4 | 7810 | 1 | 4.5 |
SNSM-M5-20 | 5 | 20 | 8.5 | 5 | 4 | 7810 | 1 | 5.2 |
SNSM-M5-25 | 5 | 25 | 8.5 | 5 | 4 | 7810 | 1 | 6.3 |
SNSM-M6-12 | 6 | 12 | 10 | 6 | 5 | 11000 | 1 | 6.6 |
SNSM-M6-16 | 6 | 16 | 10 | 6 | 5 | 11000 | 1 | 7.5 |
SNSM-M6-20 | 6 | 20 | 10 | 6 | 5 | 11000 | 1 | 8.5 |
SNSM-M6-25 | 6 | 25 | 10 | 6 | 5 | 11000 | 1 | 9.9 |
SNSM-M6-30 | 6 | 30 | 10 | 6 | 5 | 11000 | 1 | 11 |
SNSM-M8-16 | 8 | 16 | 13 | 8 | 6 | 20100 | 1 | 16 |
SNSM-M8-20 | 8 | 20 | 13 | 8 | 6 | 20100 | 1 | 18 |
SNSM-M8-25 | 8 | 25 | 13 | 8 | 6 | 20100 | 1 | 20 |
SNSM-M8-30 | 8 | 30 | 13 | 8 | 6 | 20100 | 1 | 22 |
SNSM-M8-35 | 8 | 35 | 13 | 8 | 6 | 20100 | 1 | 25 |
* Values in chart are for reference only. They are not guaranteed values.
Material/Finish
SNSM | |
---|---|
Main Body | Pure Molybdenum |
Application
Sputtering equipment and high temperature furnaces
Characteristics
- These screws are made of pure molybdenum.
- Melting Point: 2623 deg C. Excellent heat resistance.
Physical property
Pure Molybdenum | SUS304 | |
---|---|---|
Specific Gravity | 10.2 | 7.93 |
Longitudinal Elastic Modulus(GPa) | 327 | 193 |
Electric Resistance(μΩ・m) | 0.058 | 0.7 |
Thermal Conductivity(W/(m・K)) | 142 | 17 |
Values in chart are for reference only. They are not guaranteed values.
Mechanical property
Pure Molybdenum | SUS304 | |
---|---|---|
Tensile Strength(N/mm2) | 515 | 520 or Higher |
0.2% Proof Stress(N/mm2) | 380 | 205 or Higher |
Elongation(%) | 15 | 40 or Higher |
Values in chart are for reference only. They are not guaranteed values.