SNSMN
Hex Socket Head Cap Screw (Monel 400 equiv.)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Tension Rupture Load(N)* | Qty per pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SNSMN-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | 2600 | 1 | 0.8 |
SNSMN-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | 2600 | 1 | 0.9 |
SNSMN-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | 2600 | 1 | 0.99 |
SNSMN-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | 2600 | 1 | 1.1 |
SNSMN-M4-8 | 4 | 8 | 7 | 4 | 3 | 4530 | 1 | 1.9 |
SNSMN-M4-10 | 4 | 10 | 7 | 4 | 3 | 4530 | 1 | 2 |
SNSMN-M4-12 | 4 | 12 | 7 | 4 | 3 | 4530 | 1 | 2.2 |
SNSMN-M4-16 | 4 | 16 | 7 | 4 | 3 | 4530 | 1 | 2.5 |
SNSMN-M4-20 | 4 | 20 | 7 | 4 | 3 | 4530 | 1 | 3 |
SNSMN-M5-10 | 5 | 10 | 8.5 | 5 | 4 | 7340 | 1 | 3 |
SNSMN-M5-12 | 5 | 12 | 8.5 | 5 | 4 | 7340 | 1 | 3.3 |
SNSMN-M5-16 | 5 | 16 | 8.5 | 5 | 4 | 7340 | 1 | 3.9 |
SNSMN-M5-20 | 5 | 20 | 8.5 | 5 | 4 | 7340 | 1 | 4.5 |
SNSMN-M5-25 | 5 | 25 | 8.5 | 5 | 4 | 7340 | 1 | 5.4 |
SNSMN-M6-12 | 6 | 12 | 10 | 6 | 5 | 10300 | 1 | 5.7 |
SNSMN-M6-16 | 6 | 16 | 10 | 6 | 5 | 10300 | 1 | 6.5 |
SNSMN-M6-20 | 6 | 20 | 10 | 6 | 5 | 10300 | 1 | 7.4 |
SNSMN-M6-25 | 6 | 25 | 10 | 6 | 5 | 10300 | 1 | 8.6 |
SNSMN-M6-30 | 6 | 30 | 10 | 6 | 5 | 10300 | 1 | 9.4 |
* Values in chart are for reference only. They are not guaranteed values.
Material/Finish
SNSMN | |
---|---|
Main body | UNS N04400 (Monel*1 400 equiv.) |
*1: Monel is a registered trademark of Special Metals Corporation.
Application
FPD production device/Semiconductor manufacturing device/
Chemical plant/Offshore instrument
Characteristics
- A nickel-copper alloy with resistance to fluorine gas and hydrofluoric acid.
- Excellent strength compared to pure nickel or copper.
- Excellent stress corrosion cracking resistance due to chlorine ions.
- Cleanroom wash and cleanroom packing are completed. ⇒Cleanroom Wash / Cleanroom Packing Service
Physical property
UNS N04400 (Monel 400 equiv.) | SUS304 | |
---|---|---|
Specific gravity | 8.8 | 7.93 |
Longitudinal elastic modulus (GPa) | 179 | 193 |
Specific heat (J/kg・K) | 427 | 500 |
Electric resistivity (μΩ・m) | 0.5 | 0.7 |
Heat thermal conductivity (W/(m・K)) | 22 | 17 |
Values in chart are for reference only. They are not guaranteed values.
Mechanical property
UNS N04400 (Monel 400 equiv.) | SUS304 | |
---|---|---|
Tensile strength (N/mm2) | 517-620 | 520 or above |
0.2% durability (N/mm2) | 172-345 | 205 or above |
Extension (%) | 35-60 | 40 or above |
Hardness (HRB) | 60-80 | 90 or less |