SNSP
Socket Head Cap Screws – Phosphor Bronze
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Tension Rupture Load (N)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SNSP-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | 2960 | 1 | 0.81 |
SNSP-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | 2960 | 1 | 0.91 |
SNSP-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | 2960 | 1 | 1 |
SNSP-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | 2960 | 1 | 1.1 |
SNSP-M3-16 | 3 | 16 | 5.5 | 3 | 2.5 | 2960 | 1 | 1.3 |
SNSP-M3-20 | 3 | 20 | 5.5 | 3 | 2.5 | 2960 | 1 | 1.6 |
SNSP-M4-8 | 4 | 8 | 7 | 4 | 3 | 5180 | 1 | 1.9 |
SNSP-M4-10 | 4 | 10 | 7 | 4 | 3 | 5180 | 1 | 2.1 |
SNSP-M4-12 | 4 | 12 | 7 | 4 | 3 | 5180 | 1 | 2.2 |
SNSP-M4-16 | 4 | 16 | 7 | 4 | 3 | 5180 | 1 | 2.6 |
SNSP-M4-20 | 4 | 20 | 7 | 4 | 3 | 5180 | 1 | 3 |
SNSP-M4-25 | 4 | 25 | 7 | 4 | 3 | 5180 | 1 | 3.6 |
SNSP-M5-10 | 5 | 10 | 8.5 | 5 | 4 | 8370 | 1 | 3.1 |
SNSP-M5-12 | 5 | 12 | 8.5 | 5 | 4 | 8370 | 1 | 3.4 |
SNSP-M5-16 | 5 | 16 | 8.5 | 5 | 4 | 8370 | 1 | 3.9 |
SNSP-M5-20 | 5 | 20 | 8.5 | 5 | 4 | 8370 | 1 | 4.6 |
SNSP-M5-25 | 5 | 25 | 8.5 | 5 | 4 | 8370 | 1 | 5.4 |
SNSP-M6-12 | 6 | 12 | 10 | 6 | 5 | 11800 | 1 | 5.8 |
SNSP-M6-16 | 6 | 16 | 10 | 6 | 5 | 11800 | 1 | 6.6 |
SNSP-M6-20 | 6 | 20 | 10 | 6 | 5 | 11800 | 1 | 7.4 |
SNSP-M6-25 | 6 | 25 | 10 | 6 | 5 | 11800 | 1 | 8.7 |
SNSP-M6-30 | 6 | 30 | 10 | 6 | 5 | 11800 | 1 | 9.5 |
SNSP-M8-16 | 8 | 16 | 13 | 8 | 6 | 21500 | 1 | 14 |
SNSP-M8-20 | 8 | 20 | 13 | 8 | 6 | 21500 | 1 | 15 |
SNSP-M8-25 | 8 | 25 | 13 | 8 | 6 | 21500 | 1 | 17 |
SNSP-M8-30 | 8 | 30 | 13 | 8 | 6 | 21500 | 1 | 19 |
SNSP-M8-35 | 8 | 35 | 13 | 8 | 6 | 21500 | 1 | 22 |
* Values in chart are for reference only. They are not guaranteed values.
Material/Finish
SNSP | |
---|---|
Main Body | C5191(Phosphor Bronze) |
Application
FPD production equipment, semiconductor devices,
and electrical and electronic equipment
Characteristics
- Non-Magnetic.
- Excellent fatigue resistance, corrosion resistance, and abrasion resistance.
Physical property
Phosphor Bronze(C5191) | SUS304 | |
---|---|---|
Specific Gravity | 8.83 | 7.93 |
Longitudinal Elastic Modulus(GPa) | 105 | 193 |
Electric Resistance(μΩ・m) | 0.13 | 0.7 |
Thermal Conductivity(W/(m・K)) | 67 | 17 |
Values in chart are for reference only. They are not guaranteed values.
Mechanical property
Phosphor Bronze (C5191) | SUS304 | |
---|---|---|
Tensile Strength(N/mm2) | 590 or Higher | 520 or Higher |
Elongation(%) | 8 | 40 or Higher |
Values in chart are for reference only. They are not guaranteed values.
Magnetic flux density
Phosphor Bronze | SUSXM7 (S.S. grade:A2) | |
---|---|---|
Magnetic Flux Density (T) | 0 | 5×10-5 |
Measuring device:5080 Gauss (Tesla) Meter by F.W.BELL
Measuring conditions:DC magnetic field measuring mode
Probe and sample separation distance: 5 mm