SRBS
Hexalobular Button Head Cap Screws with Pin
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Key Part No. | Hexalobular Socket No. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SRBS-M3-6 | 3 | 6 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 0.48 |
SRBS-M3-8 | 3 | 8 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 0.57 |
SRBS-M3-10 | 3 | 10 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 0.65 |
SRBS-M3-12 | 3 | 12 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 0.73 |
SRBS-M3-16 | 3 | 16 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 0.93 |
SRBS-M3-20 | 3 | 20 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 1.1 |
SRBS-M3-25 | 3 | 25 | 5.7 | 1.65 | SRX-10 | 10 | 20 | 1.4 |
SRBS-M4-8 | 4 | 8 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 1.2 |
SRBS-M4-10 | 4 | 10 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 1.4 |
SRBS-M4-12 | 4 | 12 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 1.5 |
SRBS-M4-16 | 4 | 16 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 1.8 |
SRBS-M4-20 | 4 | 20 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 2.2 |
SRBS-M4-25 | 4 | 25 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 2.7 |
SRBS-M4-30 | 4 | 30 | 7.6 | 2.2 | SRX-20 | 20 | 20 | 3.2 |
SRBS-M5-10 | 5 | 10 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 2 |
SRBS-M5-12 | 5 | 12 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 2.3 |
SRBS-M5-16 | 5 | 16 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 2.8 |
SRBS-M5-20 | 5 | 20 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 3.3 |
SRBS-M5-25 | 5 | 25 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 4.1 |
SRBS-M5-30 | 5 | 30 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 4.9 |
SRBS-M5-40 | 5 | 40 | 9.5 | 2.75 | SRX-25 | 25 | 20 | 6.4 |
SRBS-M6-10 | 6 | 10 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 3.3 |
SRBS-M6-12 | 6 | 12 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 3.6 |
SRBS-M6-16 | 6 | 16 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 4.3 |
SRBS-M6-20 | 6 | 20 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 5.1 |
SRBS-M6-25 | 6 | 25 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 6.1 |
SRBS-M6-30 | 6 | 30 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 6.9 |
SRBS-M6-40 | 6 | 40 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 9.6 |
SRBS-M6-50 | 6 | 50 | 10.5 | 3.3 | SRX-30 | 30 | 10 | 12 |
SRBS-M8-10 | 8 | 10 | 14 | 4.4 | SRX-40 | 40 | 10 | 7.3 |
SRBS-M8-12 | 8 | 12 | 14 | 4.4 | SRX-40 | 40 | 10 | 7.9 |
SRBS-M8-16 | 8 | 16 | 14 | 4.4 | SRX-40 | 40 | 10 | 9.1 |
SRBS-M8-20 | 8 | 20 | 14 | 4.4 | SRX-40 | 40 | 10 | 10 |
SRBS-M8-25 | 8 | 25 | 14 | 4.4 | SRX-40 | 40 | 10 | 12 |
SRBS-M8-30 | 8 | 30 | 14 | 4.4 | SRX-40 | 40 | 10 | 14 |
SRBS-M8-40 | 8 | 40 | 14 | 4.4 | SRX-40 | 40 | 10 | 18 |
SRBS-M8-50 | 8 | 50 | 14 | 4.4 | SRX-40 | 40 | 10 | 22 |
Material/Finish
SRBS | |
---|---|
Main Body | SUS304 |
Strength Class | Equivalent to A2-50 |
Application
Machinery, tools, equipment, and devices disassembly prevention・
tampering prevention, theft prevention for outdoor facilities,
security measures, and safety measures
Characteristics
- Button head cap screws with pin at the center of their hexalobular* socket.
- Screws cannot be installed or removed by using standard tools.
- Install and remove by using SRX Specialty Hexalobular Key.
*The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws”.