SRFXS-SET
Flat Head Bolt with Hexalobular Socket (with Pin) Rosette Washer Set
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | D | d | t | Applicable wrench | Hexalobular Socket No. | Qty per pack | Mass(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SRFXS-M3-6-SET | 3 | 6 | 6 | 1.75 | 10 | 3.5 | 2 | SRX-10 | 10 | 10 | 1.3 |
SRFXS-M3-8-SET | 3 | 8 | 6 | 1.75 | 10 | 3.5 | 2 | SRX-10 | 10 | 10 | 1.3 |
SRFXS-M3-10-SET | 3 | 10 | 6 | 1.75 | 10 | 3.5 | 2 | SRX-10 | 10 | 10 | 1.4 |
SRFXS-M3-12-SET | 3 | 12 | 6 | 1.75 | 10 | 3.5 | 2 | SRX-10 | 10 | 10 | 1.5 |
SRFXS-M4-8-SET | 4 | 8 | 8 | 2.3 | 12 | 4.5 | 2.5 | SRX-20 | 20 | 10 | 2.2 |
SRFXS-M4-10-SET | 4 | 10 | 8 | 2.3 | 12 | 4.5 | 2.5 | SRX-20 | 20 | 10 | 2.3 |
SRFXS-M4-12-SET | 4 | 12 | 8 | 2.3 | 12 | 4.5 | 2.5 | SRX-20 | 20 | 10 | 2.4 |
SRFXS-M4-16-SET | 4 | 16 | 8 | 2.3 | 12 | 4.5 | 2.5 | SRX-20 | 20 | 10 | 2.8 |
SRFXS-M4-20-SET | 4 | 20 | 8 | 2.3 | 12 | 4.5 | 2.5 | SRX-20 | 20 | 10 | 3.1 |
SRFXS-M5-10-SET | 5 | 10 | 10 | 2.8 | 14 | 5.5 | 3 | SRX-25 | 25 | 10 | 4 |
SRFXS-M5-12-SET | 5 | 12 | 10 | 2.8 | 14 | 5.5 | 3 | SRX-25 | 25 | 10 | 4.3 |
SRFXS-M5-16-SET | 5 | 16 | 10 | 2.8 | 14 | 5.5 | 3 | SRX-25 | 25 | 10 | 4.8 |
SRFXS-M5-20-SET | 5 | 20 | 10 | 2.8 | 14 | 5.5 | 3 | SRX-25 | 25 | 10 | 5.3 |
SRFXS-M5-25-SET | 5 | 25 | 10 | 2.8 | 14 | 5.5 | 3 | SRX-25 | 25 | 10 | 5.9 |
SRFXS-M6-10-SET | 6 | 10 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 6.4 |
SRFXS-M6-12-SET | 6 | 12 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 6.8 |
SRFXS-M6-16-SET | 6 | 16 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 7.5 |
SRFXS-M6-20-SET | 6 | 20 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 8.2 |
SRFXS-M6-25-SET | 6 | 25 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 9.2 |
SRFXS-M6-30-SET | 6 | 30 | 12 | 3.4 | 16 | 6.5 | 3.5 | SRX-30 | 30 | 10 | 10 |
*When purchasing less volume than a full one bag, a separate handling fee is charged. For details, see the Sold Separately Service.
Material/Finish
SRFXS-SET | |
---|---|
Flat Head Bolt with Hexalobular Socket (with Pin) | SUS304 |
Rosette Washer | SUS303 |
Application
Dismantling equipment/device, tamper-resistance/
anti-theft measures for outdoor facility/security measures/
safety measures/decoration/prevention from getting caught
Characteristics
- Set of Flat Head Bolt with Hexalobular Socket*SRFXS and Rosette Washer SWAS-RW.
- SRFXS can be used without countersinking.
- SRFXS cannot be mounted or removed by normal tools. Since the combined use of SWAS-RW will disable pinching and rotating SRFXS directly, the anti-theft performance is improved.
- Use a dedicated wrench SRX for mounting and removing.
*The shape of hexalobular socket is defined in JIS B 1015: 2008 (ISO 10664: 2005) “Hexalobular Socket for Male Screw Parts.”