SRHS
Socket Button Head Cap Screws with Pin
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Key Part No. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SRHS-M3-6 | 3 | 6 | 5.7 | 1.65 | 2 | SRH-2 | 20 | 0.48 |
SRHS-M3-8 | 3 | 8 | 5.7 | 1.65 | 2 | SRH-2 | 20 | 0.57 |
SRHS-M3-10 | 3 | 10 | 5.7 | 1.65 | 2 | SRH-2 | 20 | 0.65 |
SRHS-M3-12 | 3 | 12 | 5.7 | 1.65 | 2 | SRH-2 | 20 | 0.73 |
SRHS-M3-16 | 3 | 16 | 5.7 | 1.65 | 2 | SRH-2 | 20 | 0.93 |
SRHS-M4-6 | 4 | 6 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 1.1 |
SRHS-M4-8 | 4 | 8 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 1.2 |
SRHS-M4-10 | 4 | 10 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 1.4 |
SRHS-M4-12 | 4 | 12 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 1.5 |
SRHS-M4-16 | 4 | 16 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 1.8 |
SRHS-M4-20 | 4 | 20 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 20 | 2.2 |
SRHS-M5-10 | 5 | 10 | 9.5 | 2.75 | 3 | SRH-3 | 20 | 2 |
SRHS-M5-12 | 5 | 12 | 9.5 | 2.75 | 3 | SRH-3 | 20 | 2.3 |
SRHS-M5-16 | 5 | 16 | 9.5 | 2.75 | 3 | SRH-3 | 20 | 2.8 |
SRHS-M5-20 | 5 | 20 | 9.5 | 2.75 | 3 | SRH-3 | 20 | 3.3 |
SRHS-M6-10 | 6 | 10 | 10.5 | 3.3 | 4 | SRH-4 | 10 | 3.3 |
SRHS-M6-12 | 6 | 12 | 10.5 | 3.3 | 4 | SRH-4 | 10 | 3.6 |
SRHS-M6-16 | 6 | 16 | 10.5 | 3.3 | 4 | SRH-4 | 10 | 4.3 |
SRHS-M6-20 | 6 | 20 | 10.5 | 3.3 | 4 | SRH-4 | 10 | 5.1 |
SRHS-M6-25 | 6 | 25 | 10.5 | 3.3 | 4 | SRH-4 | 10 | 6.1 |
Material/Finish
SRHS | |
---|---|
Main Body | SUS304 |
Strength Class | Equivalent to A2-50 |
Application
Machinery, tools, equipment, and devices disassembly prevention・
tampering prevention, theft prevention for outdoor facilities,
security measures, and safety measures
Characteristics
- Button head cap screws with pin at the center of their socket.
- They cannot be installed or removed by using standard tools.
- Install and remove by using SRH Specialty Key.