SROS
One Side Pan Head Machine Screws
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Removal Tool Part No. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SROS-M3-5 | 3 | 5 | 5.5 | 2 | SROT-410 | 20 | 0.49 |
SROS-M3-6 | 3 | 6 | 5.5 | 2 | SROT-410 | 20 | 0.53 |
SROS-M3-8 | 3 | 8 | 5.5 | 2 | SROT-410 | 20 | 0.61 |
SROS-M3-10 | 3 | 10 | 5.5 | 2 | SROT-410 | 20 | 0.69 |
SROS-M3-12 | 3 | 12 | 5.5 | 2 | SROT-410 | 20 | 0.77 |
SROS-M3-16 | 3 | 16 | 5.5 | 2 | SROT-410 | 20 | 0.94 |
SROS-M4-6 | 4 | 6 | 7 | 2.6 | SROT-410 | 20 | 1 |
SROS-M4-8 | 4 | 8 | 7 | 2.6 | SROT-410 | 20 | 1.2 |
SROS-M4-10 | 4 | 10 | 7 | 2.6 | SROT-410 | 20 | 1.3 |
SROS-M4-12 | 4 | 12 | 7 | 2.6 | SROT-410 | 20 | 1.5 |
SROS-M4-16 | 4 | 16 | 7 | 2.6 | SROT-410 | 20 | 1.8 |
SROS-M4-20 | 4 | 20 | 7 | 2.6 | SROT-410 | 20 | 2.1 |
SROS-M4-25 | 4 | 25 | 7 | 2.6 | SROT-410 | 20 | 2.5 |
SROS-M5-8 | 5 | 8 | 9 | 3.3 | SROT-510 | 20 | 2.2 |
SROS-M5-10 | 5 | 10 | 9 | 3.3 | SROT-510 | 20 | 2.4 |
SROS-M5-12 | 5 | 12 | 9 | 3.3 | SROT-510 | 20 | 2.7 |
Material/Finish
SROS | |
---|---|
Main Body | SUS304 |
Strength Class | Equivalent to A2-50 |
Application
Machinery, tools, equipment, and devices disassembly prevention・
tampering prevention, theft prevention for outdoor facilities,
security measures, and safety measures
Characteristics
- The screws can be installed, but not removed, using commercially available slotted screwdrivers.
- Remove the screws by using SROT Specialty Removal Tool.