SVLS
Socket Head Cap Screws with Ventilation Hole with Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B** | t | L2* | d max. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SVLS-M3-6 | 3 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.53 |
SVLS-M3-8 | 3 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.62 |
SVLS-M3-10 | 3 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.7 |
SVLS-M3-12 | 3 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.78 |
SVLS-M4-6 | 4 | 6 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.1 |
SVLS-M4-8 | 4 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.3 |
SVLS-M4-10 | 4 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.4 |
SVLS-M4-12 | 4 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.6 |
SVLS-M4-16 | 4 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.9 |
SVLS-M5-8 | 5 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 1.8 |
SVLS-M5-10 | 5 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2 |
SVLS-M5-12 | 5 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2.3 |
SVLS-M5-16 | 5 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2.8 |
SVLS-M5-20 | 5 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 3.3 |
SVLS-M6-8 | 6 | 8 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.1 |
SVLS-M6-10 | 6 | 10 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.5 |
SVLS-M6-12 | 6 | 12 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.8 |
SVLS-M6-16 | 6 | 16 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 4.5 |
SVLS-M6-20 | 6 | 20 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 5.3 |
SVLS-M8-10 | 8 | 10 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 7.2 |
SVLS-M8-12 | 8 | 12 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 7.8 |
SVLS-M8-16 | 8 | 16 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 9 |
SVLS-M8-20 | 8 | 20 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 10 |
SVLS-M8-25 | 8 | 25 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 12 |
SVLS-M8-30 | 8 | 30 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 14 |
SVLS-M8-35 | 8 | 35 | 13 | 5 | 5 | 3.8 | 22 | 2 | 10 | 16 |
SVLS-M10-16 | 10 | 16 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 15 |
SVLS-M10-20 | 10 | 20 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 17 |
SVLS-M10-25 | 10 | 25 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 19 |
SVLS-M10-30 | 10 | 30 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 22 |
* If the “L” value is other than the value in parentheses, the screw is full thread.
** The hexagonal width across flats of SVLS-M10 has been changed from 7 mm to 6 mm.
Material/Finish
SVLS | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Vacuum devices, vacuum chambers, FPD production equipment,
semiconductor devices, and electron microscopes
Characteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Socket head cap screws have low head heights. These screws are intended for the reduction of the size of machinery and device and applications with limited overhead space.
Usage example
Effective with vacuum devices and vacuum chambers that require the exhaustion of gas trapped in screw holes.