SVPS
Phillips Cross Recessed Pan Head Machine Screw (with Ventilation Hole)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | d max. | Qty per Pack | Mass (g)** |
---|---|---|---|---|---|---|---|
SVPS-M3-8 | 3 | 8 | 5.5 | 2 | 1.2 | 10 | 0.61 |
SVPS-M3-10 | 3 | 10 | 5.5 | 2 | 1.2 | 10 | 0.69 |
SVPS-M3-12 | 3 | 12 | 5.5 | 2 | 1.2 | 10 | 0.77 |
SVPS-M3-16 | 3 | 16 | 5.5 | 2 | 1.2 | 10 | 0.94 |
SVPS-M4-10 | 4 | 10 | 7 | 2.6 | 1.5 | 10 | 1.3 |
SVPS-M4-12 | 4 | 12 | 7 | 2.6 | 1.5 | 10 | 1.5 |
SVPS-M4-16 | 4 | 16 | 7 | 2.6 | 1.5 | 10 | 1.8 |
SVPS-M4-20 | 4 | 20 | 7 | 2.6 | 1.5 | 10 | 2.1 |
SVPS-M5-12 | 5 | 12 | 9 | 3.3 | 1.5 | 10 | 2.7 |
SVPS-M5-16 | 5 | 16 | 9 | 3.3 | 1.5 | 10 | 3.1 |
SVPS-M5-20 | 5 | 20 | 9 | 3.3 | 1.5 | 10 | 3.6 |
SVPS-M5-25 | 5 | 25 | 9 | 3.3 | 1.5 | 10 | 4.2 |
SVPS-M6-12 | 6 | 12 | 10.5 | 3.9 | 2 | 10 | 4.3 |
SVPS-M6-16 | 6 | 16 | 10.5 | 3.9 | 2 | 10 | 4.9 |
SVPS-M6-20 | 6 | 20 | 10.5 | 3.9 | 2 | 10 | 5.6 |
SVPS-M6-25 | 6 | 25 | 10.5 | 3.9 | 2 | 10 | 6.5 |
SVPS-M6-30 | 6 | 30 | 10.5 | 3.9 | 2 | 10 | 7.4 |
SVPS-M8-20 | 8 | 20 | 14 | 5.2 | 2 | 10 | 11 |
SVPS-M8-25 | 8 | 25 | 14 | 5.2 | 2 | 10 | 13 |
SVPS-M8-30 | 8 | 30 | 14 | 5.2 | 2 | 10 | 15 |
SVPS-M8-35 | 8 | 35 | 14 | 5.2 | 2 | 10 | 16 |
* Price per bag You can order from one piece.
Product whose price is given in the parenthesis is a non-stocked item. It will be shipped on the fifth working day.
Material/Finish
SVPS | |
---|---|
Main body | SUSXM7 (Equivalent to SUS304) |
Application
Vacuum device / Vacuum container / FPD production device /
Semiconductor manufacturing device / Electron microscope
Characteristics
- The ventilation hole helps discharging the gas accumulated at the bottom of the screw holes of machines and devices to support the vacuuming of a vacuum device.
- Cleanroom wash and cleanroom packing are completed. ⇒Cleanroom Wash / Cleanroom Packing Service