SVSL
Socket Head Cap Screws with Ventilation Hole – SUS316L
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | d max. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SVSL-M3-5 | 3 | 5 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.67 |
SVSL-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.71 |
SVSL-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.8 |
SVSL-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.88 |
SVSL-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.96 |
SVSL-M3-16 | 3 | 16 | 5.5 | 3 | 2.5 | 1.2 | 20 | 1.2 |
SVSL-M4-5 | 4 | 5 | 7 | 4 | 3 | 1.5 | 20 | 1.4 |
SVSL-M4-6 | 4 | 6 | 7 | 4 | 3 | 1.5 | 20 | 1.5 |
SVSL-M4-8 | 4 | 8 | 7 | 4 | 3 | 1.5 | 20 | 1.7 |
SVSL-M4-10 | 4 | 10 | 7 | 4 | 3 | 1.5 | 20 | 1.8 |
SVSL-M4-12 | 4 | 12 | 7 | 4 | 3 | 1.5 | 20 | 2 |
SVSL-M4-16 | 4 | 16 | 7 | 4 | 3 | 1.5 | 20 | 2.3 |
SVSL-M4-20 | 4 | 20 | 7 | 4 | 3 | 1.5 | 20 | 2.7 |
SVSL-M4-25 | 4 | 25 | 7 | 4 | 3 | 1.5 | 20 | 3.2 |
SVSL-M5-6 | 5 | 6 | 8.5 | 5 | 4 | 1.5 | 10 | 2.2 |
SVSL-M5-8 | 5 | 8 | 8.5 | 5 | 4 | 1.5 | 10 | 2.5 |
SVSL-M5-10 | 5 | 10 | 8.5 | 5 | 4 | 1.5 | 10 | 2.7 |
SVSL-M5-12 | 5 | 12 | 8.5 | 5 | 4 | 1.5 | 10 | 3 |
SVSL-M5-16 | 5 | 16 | 8.5 | 5 | 4 | 1.5 | 10 | 3.5 |
SVSL-M5-20 | 5 | 20 | 8.5 | 5 | 4 | 1.5 | 10 | 4 |
SVSL-M5-25 | 5 | 25 | 8.5 | 5 | 4 | 1.5 | 10 | 4.8 |
SVSL-M6-8 | 6 | 8 | 10 | 6 | 5 | 2 | 10 | 4.3 |
SVSL-M6-10 | 6 | 10 | 10 | 6 | 5 | 2 | 10 | 4.7 |
SVSL-M6-12 | 6 | 12 | 10 | 6 | 5 | 2 | 10 | 5.1 |
SVSL-M6-16 | 6 | 16 | 10 | 6 | 5 | 2 | 10 | 5.8 |
SVSL-M6-20 | 6 | 20 | 10 | 6 | 5 | 2 | 10 | 6.5 |
SVSL-M6-25 | 6 | 25 | 10 | 6 | 5 | 2 | 10 | 7.6 |
SVSL-M6-30 | 6 | 30 | 10 | 6 | 5 | 2 | 10 | 8.3 |
SVSL-M8-12 | 8 | 12 | 13 | 8 | 6 | 2 | 10 | 11 |
SVSL-M8-16 | 8 | 16 | 13 | 8 | 6 | 2 | 10 | 12 |
SVSL-M8-20 | 8 | 20 | 13 | 8 | 6 | 2 | 10 | 13 |
SVSL-M8-25 | 8 | 25 | 13 | 8 | 6 | 2 | 10 | 15 |
SVSL-M8-30 | 8 | 30 | 13 | 8 | 6 | 2 | 10 | 17 |
SVSL-M8-35 | 8 | 35 | 13 | 8 | 6 | 2 | 10 | 19 |
SVSL-M10-16 | 10 | 16 | 16 | 10 | 8 | 3 | 5 | 21 |
SVSL-M10-20 | 10 | 20 | 16 | 10 | 8 | 3 | 5 | 23 |
SVSL-M10-25 | 10 | 25 | 16 | 10 | 8 | 3 | 5 | 25 |
SVSL-M10-30 | 10 | 30 | 16 | 10 | 8 | 3 | 5 | 28 |
SVSL-M10-35 | 10 | 35 | 16 | 10 | 8 | 3 | 5 | 30 |
SVSL-M10-40 | 10 | 40 | 16 | 10 | 8 | 3 | 5 | 33 |
SVSL-M12-30 | 12 | 30 | 18 | 12 | 10 | 3 | 5 | 39 |
SVSL-M12-35 | 12 | 35 | 18 | 12 | 10 | 3 | 5 | 43 |
SVSL-M12-40 | 12 | 40 | 18 | 12 | 10 | 3 | 5 | 47 |
SVSL-M12-45 | 12 | 45 | 18 | 12 | 10 | 3 | 5 | 50 |
Material/Finish
SVSL | |
---|---|
Main Body | SUS316L |
Strength Class | A4-70 |
Application
Vacuum devices, vacuum chambers, FPD production equipment,
semiconductor devices, and electron microscopes
Characteristics
- Made of SUS316L. Excellent corrosion resistance.
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
Usage example
Gas trapped at the bottom of a screw hole is released through SVSL, and gas trapped in a drilled hole is released through SWAS-VF