SVSS-AG
Socket Head Cap Screws with Ventilation Hole – Silver Plating
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | d | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SVSS-M3-6-AG | 3 | 6 | 5.5 | 3 | 2.5 | 1.2 | 1 | 0.71 |
SVSS-M3-8-AG | 3 | 8 | 5.5 | 3 | 2.5 | 1.2 | 1 | 0.8 |
SVSS-M3-10-AG | 3 | 10 | 5.5 | 3 | 2.5 | 1.2 | 1 | 0.88 |
SVSS-M3-12-AG | 3 | 12 | 5.5 | 3 | 2.5 | 1.2 | 1 | 0.96 |
SVSS-M3-16-AG | 3 | 16 | 5.5 | 3 | 2.5 | 1.2 | 1 | 1.2 |
SVSS-M4-6-AG | 4 | 6 | 7 | 4 | 3 | 1.5 | 1 | 1.5 |
SVSS-M4-8-AG | 4 | 8 | 7 | 4 | 3 | 1.5 | 1 | 1.7 |
SVSS-M4-10-AG | 4 | 10 | 7 | 4 | 3 | 1.5 | 1 | 1.8 |
SVSS-M4-12-AG | 4 | 12 | 7 | 4 | 3 | 1.5 | 1 | 2 |
SVSS-M4-16-AG | 4 | 16 | 7 | 4 | 3 | 1.5 | 1 | 2.3 |
SVSS-M4-20-AG | 4 | 20 | 7 | 4 | 3 | 1.5 | 1 | 2.7 |
SVSS-M4-25-AG | 4 | 25 | 7 | 4 | 3 | 1.5 | 1 | 3.2 |
SVSS-M5-6-AG | 5 | 6 | 8.5 | 5 | 4 | 1.5 | 1 | 2.2 |
SVSS-M5-8-AG | 5 | 8 | 8.5 | 5 | 4 | 1.5 | 1 | 2.5 |
SVSS-M5-10-AG | 5 | 10 | 8.5 | 5 | 4 | 1.5 | 1 | 2.7 |
SVSS-M5-12-AG | 5 | 12 | 8.5 | 5 | 4 | 1.5 | 1 | 3 |
SVSS-M5-16-AG | 5 | 16 | 8.5 | 5 | 4 | 1.5 | 1 | 3.5 |
SVSS-M5-20-AG | 5 | 20 | 8.5 | 5 | 4 | 1.5 | 1 | 4 |
SVSS-M5-25-AG | 5 | 25 | 8.5 | 5 | 4 | 1.5 | 1 | 4.8 |
SVSS-M6-8-AG | 6 | 8 | 10 | 6 | 5 | 2 | 1 | 4.3 |
SVSS-M6-10-AG | 6 | 10 | 10 | 6 | 5 | 2 | 1 | 4.7 |
SVSS-M6-12-AG | 6 | 12 | 10 | 6 | 5 | 2 | 1 | 5.1 |
SVSS-M6-16-AG | 6 | 16 | 10 | 6 | 5 | 2 | 1 | 5.8 |
SVSS-M6-20-AG | 6 | 20 | 10 | 6 | 5 | 2 | 1 | 6.5 |
SVSS-M6-25-AG | 6 | 25 | 10 | 6 | 5 | 2 | 1 | 7.6 |
SVSS-M6-30-AG | 6 | 30 | 10 | 6 | 5 | 2 | 1 | 8.3 |
SVSS-M8-12-AG | 8 | 12 | 13 | 8 | 6 | 2 | 1 | 11 |
SVSS-M8-16-AG | 8 | 16 | 13 | 8 | 6 | 2 | 1 | 12 |
SVSS-M8-20-AG | 8 | 20 | 13 | 8 | 6 | 2 | 1 | 13 |
SVSS-M8-25-AG | 8 | 25 | 13 | 8 | 6 | 2 | 1 | 15 |
SVSS-M8-30-AG | 8 | 30 | 13 | 8 | 6 | 2 | 1 | 17 |
SVSS-M8-35-AG | 8 | 35 | 13 | 8 | 6 | 2 | 1 | 19 |
Material/Finish
SVSS-AG | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) Silver Plating |
Strength Class | A2-70 |
Application
Seizing Prevention
Vacuum devices, vacuum chambers, FPD production equipment,
semiconductor devices, and electron microscopes
Characteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Silver plating. Excellent lubrication and electroconductivity. For the prevention of screw seizing and use in conductive sections of electronic parts.
- Electric Resistance
Silver:1.6μΩ・cm(Gold:2.3μΩ・cm)
*This is the performance of the silver material.
Usage example
Gas trapped at the bottom of a screw hole is released through SVSS-AG, and gas trapped in a drilled hole is released through SWAS-VF