SVSS-PC
Socket Head Cap Screws with Ventilation Hole
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | d max. | Qty per Pack | Mass (g)** |
---|---|---|---|---|---|---|---|---|
SVSS-M3-5-PC | 3 | 5 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.67 |
SVSS-M3-6-PC | 3 | 6 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.71 |
SVSS-M3-8-PC | 3 | 8 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.8 |
SVSS-M3-10-PC | 3 | 10 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.88 |
SVSS-M3-12-PC | 3 | 12 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.96 |
SVSS-M3-16-PC | 3 | 16 | 5.5 | 3 | 2.5 | 1.2 | 20 | 1.2 |
SVSS-M4-5-PC | 4 | 5 | 7 | 4 | 3 | 1.5 | 20 | 1.4 |
SVSS-M4-6-PC | 4 | 6 | 7 | 4 | 3 | 1.5 | 20 | 1.5 |
SVSS-M4-8-PC | 4 | 8 | 7 | 4 | 3 | 1.5 | 20 | 1.7 |
SVSS-M4-10-PC | 4 | 10 | 7 | 4 | 3 | 1.5 | 20 | 1.8 |
SVSS-M4-12-PC | 4 | 12 | 7 | 4 | 3 | 1.5 | 20 | 2 |
SVSS-M4-16-PC | 4 | 16 | 7 | 4 | 3 | 1.5 | 20 | 2.3 |
SVSS-M4-20-PC | 4 | 20 | 7 | 4 | 3 | 1.5 | 20 | 2.7 |
SVSS-M4-25-PC | 4 | 25 | 7 | 4 | 3 | 1.5 | 20 | 3.2 |
SVSS-M4-30-PC | 4 | 30 | 7 | 4 | 3 | 1.5 | 10 | 3.7 |
SVSS-M4-35-PC | 4 | 35 | 7 | 4 | 3 | 1.5 | 10 | 4.2 |
SVSS-M5-6-PC | 5 | 6 | 8.5 | 5 | 4 | 1.5 | 10 | 2.2 |
SVSS-M5-8-PC | 5 | 8 | 8.5 | 5 | 4 | 1.5 | 10 | 2.5 |
SVSS-M5-10-PC | 5 | 10 | 8.5 | 5 | 4 | 1.5 | 10 | 2.7 |
SVSS-M5-12-PC | 5 | 12 | 8.5 | 5 | 4 | 1.5 | 10 | 3 |
SVSS-M5-16-PC | 5 | 16 | 8.5 | 5 | 4 | 1.5 | 10 | 3.5 |
SVSS-M5-20-PC | 5 | 20 | 8.5 | 5 | 4 | 1.5 | 10 | 4 |
SVSS-M5-25-PC | 5 | 25 | 8.5 | 5 | 4 | 1.5 | 10 | 4.8 |
SVSS-M5-30-PC | 5 | 30 | 8.5 | 5 | 4 | 1.5 | 10 | 5.6 |
SVSS-M5-35-PC | 5 | 35 | 8.5 | 5 | 4 | 1.5 | 10 | 6.3 |
SVSS-M5-40-PC | 5 | 40 | 8.5 | 5 | 4 | 1.5 | 10 | 7.1 |
SVSS-M6-8-PC | 6 | 8 | 10 | 6 | 5 | 2 | 10 | 4.3 |
SVSS-M6-10-PC | 6 | 10 | 10 | 6 | 5 | 2 | 10 | 4.7 |
SVSS-M6-12-PC | 6 | 12 | 10 | 6 | 5 | 2 | 10 | 5.1 |
SVSS-M6-16-PC | 6 | 16 | 10 | 6 | 5 | 2 | 10 | 5.8 |
SVSS-M6-20-PC | 6 | 20 | 10 | 6 | 5 | 2 | 10 | 6.5 |
SVSS-M6-25-PC | 6 | 25 | 10 | 6 | 5 | 2 | 10 | 7.6 |
SVSS-M6-30-PC | 6 | 30 | 10 | 6 | 5 | 2 | 10 | 8.3 |
SVSS-M6-35-PC | 6 | 35 | 10 | 6 | 5 | 2 | 10 | 9.9 |
SVSS-M6-40-PC | 6 | 40 | 10 | 6 | 5 | 2 | 10 | 11 |
SVSS-M6-45-PC | 6 | 45 | 10 | 6 | 5 | 2 | 10 | 12 |
SVSS-M6-50-PC | 6 | 50 | 10 | 6 | 5 | 2 | 10 | 13 |
SVSS-M8-12-PC | 8 | 12 | 13 | 8 | 6 | 2 | 10 | 11 |
SVSS-M8-16-PC | 8 | 16 | 13 | 8 | 6 | 2 | 10 | 12 |
SVSS-M8-20-PC | 8 | 20 | 13 | 8 | 6 | 2 | 10 | 13 |
SVSS-M8-25-PC | 8 | 25 | 13 | 8 | 6 | 2 | 10 | 15 |
SVSS-M8-30-PC | 8 | 30 | 13 | 8 | 6 | 2 | 10 | 17 |
SVSS-M8-35-PC | 8 | 35 | 13 | 8 | 6 | 2 | 10 | 19 |
SVSS-M8-40-PC | 8 | 40 | 13 | 8 | 6 | 2 | 10 | 21 |
SVSS-M8-45-PC | 8 | 45 | 13 | 8 | 6 | 2 | 10 | 23 |
SVSS-M8-50-PC | 8 | 50 | 13 | 8 | 6 | 2 | 10 | 25 |
SVSS-M8-60-PC | 8 | 60 | 13 | 8 | 6 | 2 | 5 | 29 |
SVSS-M10-16-PC | 10 | 16 | 16 | 10 | 8 | 3 | 5 | 21 |
SVSS-M10-20-PC | 10 | 20 | 16 | 10 | 8 | 3 | 5 | 23 |
SVSS-M10-25-PC | 10 | 25 | 16 | 10 | 8 | 3 | 5 | 25 |
SVSS-M10-30-PC | 10 | 30 | 16 | 10 | 8 | 3 | 5 | 28 |
SVSS-M10-35-PC | 10 | 35 | 16 | 10 | 8 | 3 | 5 | 30 |
SVSS-M10-40-PC | 10 | 40 | 16 | 10 | 8 | 3 | 5 | 33 |
SVSS-M10-45-PC | 10 | 45 | 16 | 10 | 8 | 3 | 5 | 36 |
SVSS-M10-50-PC | 10 | 50 | 16 | 10 | 8 | 3 | 5 | 39 |
SVSS-M10-60-PC | 10 | 60 | 16 | 10 | 8 | 3 | 5 | 46 |
SVSS-M12-30-PC | 12 | 30 | 18 | 12 | 10 | 3 | 5 | 39 |
SVSS-M12-35-PC | 12 | 35 | 18 | 12 | 10 | 3 | 5 | 43 |
SVSS-M12-40-PC | 12 | 40 | 18 | 12 | 10 | 3 | 5 | 47 |
SVSS-M12-45-PC | 12 | 45 | 18 | 12 | 10 | 3 | 5 | 50 |
SVSS-M12-50-PC | 12 | 50 | 18 | 12 | 10 | 3 | 5 | 55 |
SVSS-M12-60-PC | 12 | 60 | 18 | 12 | 10 | 3 | 5 | 63 |
**Quantity per pack for SVSS-M4×30-PC and SVSS-M4×35-PC is 10 pieces. Quantity per pack for SVSS-M8×60-PC is 5 pieces.
Material/Finish
SVSS | SVSS-PC | |
---|---|---|
Main Body | SUSXM7 (S.S. grade:A2) | SUSXM7 (S.S. grade:A2) Chemical Polish |
Strength Class | A2-70 | A2-70 |
Application
Vacuum devices, vacuum chambers, FPD production equipment, semiconductor devices, and electron microscopes
Characteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- SVSS-PC has an improved surface coarseness by chemical polishing. Outgas quantity is extremely low. Suitable for the use under medium vacuum environments.
- Ventilation holes are made using a method that has little effect on metal structure. The occurrence of outgas under vacuum environment and brittle fracture during usage are suppressed respectively.
Usage example
Gas trapped at the bottom of a screw hole is released through SVSS, and gas trapped in a drilled hole is released through SWAS-VF(SWAS-VFSWAS-VF-PC).