SVSS(INCH)
Hex Socket Head Cap Screws (with Ventilation Hole / Inch Screws)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | # Nominal of Thread | L | D1 | L1 | L2 min. | B | d max. | Qty per Pack | Mass (g)** |
---|---|---|---|---|---|---|---|---|---|
SVSS-#4-40-3/16 | No.4-40UNC | Mar-16 | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.51 |
SVSS-#4-40-1/4 | No.4-40UNC | 01-Apr | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.57 |
SVSS-#4-40-5/16 | No.4-40UNC | May-16 | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.63 |
SVSS-#4-40-3/8 | No.4-40UNC | 03-Aug | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.69 |
SVSS-#4-40-1/2 | No.4-40UNC | 01-Feb | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.82 |
SVSS-#4-40-5/8 | No.4-40UNC | 05-Aug | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 0.94 |
SVSS-#4-40-3/4 | No.4-40UNC | 03-Apr | 0.183 | 0.112 | 全ねじ | Mar-32 | 1 | 10 | 1.1 |
SVSS-#5-40-1/4 | No.5-40UNC | 01-Apr | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 0.78 |
SVSS-#5-40-5/16 | No.5-40UNC | May-16 | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 0.86 |
SVSS-#5-40-3/8 | No.5-40UNC | 03-Aug | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 0.94 |
SVSS-#5-40-1/2 | No.5-40UNC | 01-Feb | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 1.1 |
SVSS-#5-40-5/8 | No.5-40UNC | 05-Aug | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 1.2 |
SVSS-#5-40-3/4 | No.5-40UNC | 03-Apr | 0.205 | 0.125 | 全ねじ | Mar-32 | 1.2 | 10 | 1.4 |
SVSS-#6-32-1/4 | No.6-32UNC | 01-Apr | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 0.98 |
SVSS-#6-32-5/16 | No.6-32UNC | May-16 | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 1.1 |
SVSS-#6-32-3/8 | No.6-32UNC | 03-Aug | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 1.2 |
SVSS-#6-32-1/2 | No.6-32UNC | 01-Feb | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 1.4 |
SVSS-#6-32-5/8 | No.6-32UNC | 05-Aug | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 1.5 |
SVSS-#6-32-3/4 | No.6-32UNC | 03-Apr | 0.226 | 0.138 | 全ねじ | Jul-64 | 1.2 | 10 | 1.7 |
SVSS-#8-32-1/4 | No.8-32UNC | 01-Apr | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 1.6 |
SVSS-#8-32-5/16 | No.8-32UNC | May-16 | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 1.7 |
SVSS-#8-32-3/8 | No.8-32UNC | 03-Aug | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 1.8 |
SVSS-#8-32-1/2 | No.8-32UNC | 01-Feb | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 2.1 |
SVSS-#8-32-5/8 | No.8-32UNC | 05-Aug | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 2.4 |
SVSS-#8-32-3/4 | No.8-32UNC | 03-Apr | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 2.7 |
SVSS-#8-32-7/8 | No.8-32UNC | 07-Aug | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 2.9 |
SVSS-#8-32-1 | No.8-32UNC | 1 | 0.27 | 0.164 | 0.88 | Sep-64 | 1.5 | 10 | 3.2 |
SVSS-#10-24-1/4 | No.10-24UNC | 01-Apr | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.3 |
SVSS-#10-24-5/16 | No.10-24UNC | May-16 | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.5 |
SVSS-#10-24-3/8 | No.10-24UNC | 03-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.6 |
SVSS-#10-24-1/2 | No.10-24UNC | 01-Feb | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3 |
SVSS-#10-24-5/8 | No.10-24UNC | 05-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3.3 |
SVSS-#10-24-3/4 | No.10-24UNC | 03-Apr | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3.7 |
SVSS-#10-24-7/8 | No.10-24UNC | 07-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 4.1 |
SVSS-#10-24-1 | No.10-24UNC | 1 | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 4.4 |
SVSS-#10-32-1/4 | No.10-32UNF | 01-Apr | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.3 |
SVSS-#10-32-5/16 | No.10-32UNF | May-16 | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.5 |
SVSS-#10-32-3/8 | No.10-32UNF | 03-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 2.7 |
SVSS-#10-32-1/2 | No.10-32UNF | 01-Feb | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3.1 |
SVSS-#10-32-5/8 | No.10-32UNF | 05-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3.5 |
SVSS-#10-32-3/4 | No.10-32UNF | 03-Apr | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 3.8 |
SVSS-#10-32-7/8 | No.10-32UNF | 07-Aug | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 4.2 |
SVSS-#10-32-1 | No.10-32UNF | 1 | 0.312 | 0.19 | 0.88 | May-32 | 1.5 | 10 | 4.6 |
SVSS-1/4-20-1/4 | 1/4-20UNC | 01-Apr | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 4.3 |
SVSS-1/4-20-5/16 | 1/4-20UNC | May-16 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 4.6 |
SVSS-1/4-20-3/8 | 1/4-20UNC | 03-Aug | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 4.9 |
SVSS-1/4-20-1/2 | 1/4-20UNC | 01-Feb | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 5.6 |
SVSS-1/4-20-5/8 | 1/4-20UNC | 05-Aug | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 6.2 |
SVSS-1/4-20-3/4 | 1/4-20UNC | 03-Apr | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 6.8 |
SVSS-1/4-20-7/8 | 1/4-20UNC | 07-Aug | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 7.4 |
SVSS-1/4-20-1 | 1/4-20UNC | 1 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 8.1 |
SVSS-1/4-20-1-1/4 | 1/4-20UNC | 1 1/4 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 9.3 |
SVSS-1/4-20-1-1/2 | 1/4-20UNC | 1 1/2 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 11 |
SVSS-1/4-20-1-3/4 | 1/4-20UNC | 1 3/4 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 12 |
SVSS-1/4-20-2 | 1/4-20UNC | 2 | 0.375 | 0.25 | 1 | Mar-16 | 2 | 10 | 13 |
**Quantity per pack for SVSS-M4×30 and SVSS-M4×35 is 10 pieces. Quantity per pack for SVSS-M8×60 is 5 pieces.
*1 Price per bag You can order from one piece.
Product whose price is given in the parenthesis is a non-stocked item. It will be shipped on the fifth working day.
Material/Finish
SVSS(INCH) | |
---|---|
Main body | Equivalent to SUS304 |
Tensile strength ranking | A2-50 |
Application
Vacuum device / Vacuum container / FPD production device /
Semiconductor manufacturing device / Electron microscope
Characteristics
- The ventilation hole helps discharging the gas accumulated at the bottom of the screw holes of machines and devices to support the vacuuming of a vacuum device.
- Inch screw type.
- The ventilation hole is machined by a method that has less effect on metal structure. It suppress the brittle failure and generation of outgas in a vacuum environment during use.
- Cleanroom wash and cleanroom packing are completed. ⇒Cleanroom Wash / Cleanroom Packing Service