SVTS
Hex Socket Set Screws (with Ventilation Hole)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | B | a | t max. | d max. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SVTS-M3-4 | 3 | 4 | 1.5 | 0.4 | 0.3 | 1.2 | 20 | 0.2 |
SVTS-M3-6 | 3 | 6 | 1.5 | 0.4 | 0.3 | 1.2 | 20 | 0.3 |
SVTS-M3-8 | 3 | 8 | 1.5 | 0.4 | 0.3 | 1.2 | 20 | 0.4 |
SVTS-M3-10 | 3 | 10 | 1.5 | 0.4 | 0.3 | 1.2 | 20 | 0.4 |
SVTS-M3-15 | 3 | 15 | 1.5 | 0.4 | 0.3 | 1.2 | 20 | 0.7 |
SVTS-M4-6 | 4 | 6 | 2 | 0.4 | 0.3 | 1.5 | 20 | 0.4 |
SVTS-M4-8 | 4 | 8 | 2 | 0.4 | 0.3 | 1.5 | 20 | 0.5 |
SVTS-M4-10 | 4 | 10 | 2 | 0.4 | 0.3 | 1.5 | 20 | 0.8 |
SVTS-M4-15 | 4 | 15 | 2 | 0.4 | 0.3 | 1.5 | 20 | 1.2 |
SVTS-M4-20 | 4 | 20 | 2 | 0.4 | 0.3 | 1.5 | 20 | 1.6 |
SVTS-M5-6 | 5 | 6 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 0.7 |
SVTS-M5-8 | 5 | 8 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 1 |
SVTS-M5-10 | 5 | 10 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 1.2 |
SVTS-M5-12 | 5 | 12 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 1.5 |
SVTS-M5-15 | 5 | 15 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 1.9 |
SVTS-M5-20 | 5 | 20 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 2.5 |
SVTS-M5-25 | 5 | 25 | 2.5 | 0.5 | 0.5 | 1.5 | 20 | 3.1 |
SVTS-M6-8 | 6 | 8 | 3 | 0.5 | 0.5 | 2 | 20 | 1.4 |
SVTS-M6-10 | 6 | 10 | 3 | 0.5 | 0.5 | 2 | 20 | 1.8 |
SVTS-M6-12 | 6 | 12 | 3 | 0.5 | 0.5 | 2 | 20 | 2.1 |
SVTS-M6-15 | 6 | 15 | 3 | 0.5 | 0.5 | 2 | 20 | 2.7 |
SVTS-M6-20 | 6 | 20 | 3 | 0.5 | 0.5 | 2 | 20 | 3.6 |
SVTS-M6-25 | 6 | 25 | 3 | 0.5 | 0.5 | 2 | 20 | 4.4 |
SVTS-M6-30 | 6 | 30 | 3 | 0.5 | 0.5 | 2 | 20 | 5.3 |
SVTS-M8-10 | 8 | 10 | 4 | 0.6 | 0.5 | 2 | 20 | 3.2 |
SVTS-M8-12 | 8 | 12 | 4 | 0.6 | 0.5 | 2 | 20 | 3.8 |
SVTS-M8-20 | 8 | 20 | 4 | 0.6 | 0.5 | 2 | 20 | 6.4 |
SVTS-M8-25 | 8 | 25 | 4 | 0.6 | 0.5 | 2 | 20 | 8 |
SVTS-M8-30 | 8 | 30 | 4 | 0.6 | 0.5 | 2 | 20 | 9.6 |
SVTS-M8-35 | 8 | 35 | 4 | 0.6 | 0.5 | 2 | 20 | 11.2 |
* Price per bag You can order from one piece.
Product whose price is given in the parenthesis is a non-stocked item. It will be shipped on the fifth working day.
Material/Finish
SVTS | |
---|---|
Main body | SUSXM7 (Equivalent to SUS304) |
Application
Vacuum device / Vacuum container / FPD production device /
Semiconductor manufacturing device / Electron microscope
Characteristics
- The ventilation hole helps discharging the gas accumulated at the bottom of the screw holes of machines and devices to support the vacuuming of a vacuum device.
- Cleanroom wash and cleanroom packing are completed. ⇒Cleanroom Wash / Cleanroom Packing Service