SCH
Cover Caps for Hex Head Screw
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Nominal of Hex Head Screws and Hex Nuts* | B | H | h | D1 | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SCH-5 | 5 | 8 | 9.5 | 5 | 10.9 | 20 | 0.3 |
SCH-6 | 6 | 10 | 13 | 6 | 12.9 | 20 | 0.6 |
SCH-8 | 8 | 13 | 15 | 9 | 16.8 | 20 | 1 |
SCH-10 | 10 | 17 | 19.5 | 9 | 21.3 | 10 | 1.9 |
SCH-12 | 12 | 19 | 21.5 | 11 | 23.6 | 10 | 2.4 |
SCH-16 | 16 | 24 | 27 | 14 | 29.8 | 10 | 3.2 |
* Confirm the width across flat dimensions of the hex head screws and hex nuts. SCH-10 and SCH-12 use the old JIS dimensions.
Material/Finish
SCH | |
---|---|
Main Body | Polyethylene(Black) |
Application
Protection of screw heads and dust countermeasure
Characteristics
Caps protect the hex socket of socket head cap screws from being clogged with foreign matter.
Usage example