SWH
Locking and Sealing Rings
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Nominal | d | D | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SWH-3 | 3 | 3.2 | 8 | 2.2 | 10 | 0.1 |
SWH-4 | 4 | 4.15 | 9.5 | 2.6 | 10 | 0.1 |
SWH-5 | 5 | 5.15 | 10.6 | 3 | 10 | 0.2 |
SWH-6 | 6 | 6.5 | 12.7 | 3.5 | 10 | 0.3 |
SWH-8 | 8 | 8.1 | 16.2 | 4 | 5 | 0.6 |
SWH-10 | 10 | 10.2 | 19.6 | 4.5 | 5 | 1 |
SWH-12 | 12 | 12.2 | 23.6 | 5 | 5 | 1.5 |
Material/Finish
SWH | SWC | |
---|---|---|
Main Body | Polyamide(White) | Polyamide(White) |
Application
Thread Locking and Thread Sealing
Characteristics
- For sealing of the bolt tightening section.
- SWH—-For hex head screws and hex nuts
SWC—-For socket head cap screws - Max. Operating Temperature:-60 to 80 deg C
- Also, SWT Toothed Washer for locking and sealing rings is available.
Mounting method