SWA-AWEL
Adjust Washer – Steel – Electroless Nickel Plating
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | D | d | t | Mass (g) | Qty per Pack |
---|---|---|---|---|---|
SWA-2-8-1-AWEL | 8 | 2 | 1 | 0.38 | 10 |
SWA-2-8-2-AWEL | 8 | 2 | 2 | 0.75 | 10 |
SWA-3-8-1-AWEL | 8 | 3 | 1 | 0.35 | 10 |
SWA-3-8-2-AWEL | 8 | 3 | 2 | 0.69 | 10 |
SWA-4-8-1-AWEL | 8 | 4 | 1 | 0.3 | 10 |
SWA-4-8-1.5-AWEL | 8 | 4 | 1.5 | 0.45 | 10 |
SWA-4-8-2-AWEL | 8 | 4 | 2 | 0.6 | 10 |
SWA-4-10-1-AWEL | 10 | 4 | 1 | 0.53 | 10 |
SWA-4-10-2-AWEL | 10 | 4 | 2 | 1.1 | 10 |
SWA-4-10-3-AWEL | 10 | 4 | 3 | 1.6 | 10 |
SWA-4-12-1-AWEL | 12 | 4 | 1 | 0.8 | 10 |
SWA-4-12-2-AWEL | 12 | 4 | 2 | 1.6 | 10 |
SWA-4-12-3-AWEL | 12 | 4 | 3 | 2.4 | 10 |
SWA-4-15-2-AWEL | 15 | 4 | 2 | 2.6 | 10 |
SWA-4-15-3-AWEL | 15 | 4 | 3 | 3.9 | 10 |
SWA-5-8-1-AWEL | 8 | 5 | 1 | 0.25 | 10 |
SWA-5-8-1.5-AWEL | 8 | 5 | 1.5 | 0.37 | 10 |
SWA-5-8-2-AWEL | 8 | 5 | 2 | 0.49 | 10 |
SWA-5-10-1-AWEL | 10 | 5 | 1 | 0.47 | 10 |
SWA-5-10-2-AWEL | 10 | 5 | 2 | 0.94 | 10 |
SWA-5-10-3-AWEL | 10 | 5 | 3 | 1.4 | 10 |
SWA-5-12-1-AWEL | 12 | 5 | 1 | 0.74 | 10 |
SWA-5-12-2-AWEL | 12 | 5 | 2 | 1.5 | 10 |
SWA-5-12-3-AWEL | 12 | 5 | 3 | 2.2 | 10 |
SWA-5-15-2-AWEL | 15 | 5 | 2 | 2.5 | 10 |
SWA-5-15-3-AWEL | 15 | 5 | 3 | 3.7 | 10 |
SWA-5-16-2-AWEL | 16 | 5 | 2 | 2.9 | 10 |
SWA-5-16-3-AWEL | 16 | 5 | 3 | 4.3 | 10 |
SWA-5-20-1-AWEL | 20 | 5 | 1 | 2.3 | 10 |
SWA-5-20-2-AWEL | 20 | 5 | 2 | 4.7 | 10 |
SWA-6-10-1-AWEL | 10 | 6 | 1 | 0.4 | 10 |
SWA-6-10-2-AWEL | 10 | 6 | 2 | 0.8 | 10 |
SWA-6-10-3-AWEL | 10 | 6 | 3 | 1.2 | 10 |
SWA-6-12-1-AWEL | 12 | 6 | 1 | 0.68 | 10 |
SWA-6-12-2-AWEL | 12 | 6 | 2 | 1.4 | 10 |
SWA-6-12-3-AWEL | 12 | 6 | 3 | 2 | 10 |
SWA-6-15-2-AWEL | 15 | 6 | 2 | 2.4 | 10 |
SWA-6-15-3-AWEL | 15 | 6 | 3 | 3.5 | 10 |
SWA-6-16-2-AWEL | 16 | 6 | 2 | 2.7 | 10 |
SWA-6-16-3-AWEL | 16 | 6 | 3 | 4.1 | 10 |
SWA-6-16-5-AWEL | 16 | 6 | 5 | 6.8 | 10 |
SWA-6-20-1-AWEL | 20 | 6 | 1 | 2.3 | 10 |
SWA-6-20-2-AWEL | 20 | 6 | 2 | 4.5 | 10 |
SWA-6-20-3-AWEL | 20 | 6 | 3 | 6.8 | 10 |
SWA-6-20-5-AWEL | 20 | 6 | 5 | 11 | 10 |
SWA-6-25-2-AWEL | 25 | 6 | 2 | 7.3 | 10 |
SWA-6-25-3-AWEL | 25 | 6 | 3 | 11 | 10 |
SWA-6-25-5-AWEL | 25 | 6 | 5 | 18 | 10 |
SWA-8-12-2-AWEL | 12 | 8 | 2 | 1 | 10 |
SWA-8-12-3-AWEL | 12 | 8 | 3 | 1.5 | 10 |
SWA-8-12-5-AWEL | 12 | 8 | 5 | 2.5 | 10 |
SWA-8-16-2-AWEL | 16 | 8 | 2 | 2.4 | 10 |
SWA-8-16-3-AWEL | 16 | 8 | 3 | 3.6 | 10 |
SWA-8-16-5-AWEL | 16 | 8 | 5 | 6 | 10 |
SWA-8-20-2-AWEL | 20 | 8 | 2 | 4.2 | 10 |
SWA-8-20-3-AWEL | 20 | 8 | 3 | 6.3 | 10 |
SWA-8-20-5-AWEL | 20 | 8 | 5 | 10 | 10 |
SWA-8-25-2-AWEL | 25 | 8 | 2 | 7 | 10 |
SWA-8-25-3-AWEL | 25 | 8 | 3 | 10 | 10 |
SWA-8-25-5-AWEL | 25 | 8 | 5 | 17 | 10 |
SWA-8-30-2-AWEL | 30 | 8 | 2 | 10 | 10 |
SWA-8-30-3-AWEL | 30 | 8 | 3 | 16 | 10 |
SWA-8-30-5-AWEL | 30 | 8 | 5 | 26 | 10 |
SWA-10-12-2-AWEL | 12 | 10 | 2 | 0.55 | 10 |
SWA-10-12-3-AWEL | 12 | 10 | 3 | 0.82 | 10 |
SWA-10-12-5-AWEL | 12 | 10 | 5 | 1.4 | 10 |
SWA-10-16-3-AWEL | 16 | 10 | 3 | 2.9 | 10 |
SWA-10-16-5-AWEL | 16 | 10 | 5 | 4.8 | 10 |
SWA-10-20-2-AWEL | 20 | 10 | 2 | 3.7 | 10 |
SWA-10-20-3-AWEL | 20 | 10 | 3 | 5.6 | 10 |
SWA-10-20-5-AWEL | 20 | 10 | 5 | 9.3 | 10 |
SWA-10-25-3-AWEL | 25 | 10 | 3 | 9.8 | 10 |
SWA-10-25-5-AWEL | 25 | 10 | 5 | 16 | 10 |
SWA-10-30-3-AWEL | 30 | 10 | 3 | 15 | 10 |
SWA-10-30-5-AWEL | 30 | 10 | 5 | 25 | 10 |
SWA-12-16-3-AWEL | 16 | 12 | 3 | 2.1 | 10 |
SWA-12-16-5-AWEL | 16 | 12 | 5 | 3.5 | 10 |
SWA-12-20-2-AWEL | 20 | 12 | 2 | 3.2 | 10 |
SWA-12-20-3-AWEL | 20 | 12 | 3 | 4.8 | 10 |
SWA-12-20-5-AWEL | 20 | 12 | 5 | 8 | 10 |
SWA-12-25-3-AWEL | 25 | 12 | 3 | 9 | 10 |
SWA-12-25-5-AWEL | 25 | 12 | 5 | 15 | 10 |
SWA-12-30-3-AWEL | 30 | 12 | 3 | 14 | 10 |
SWA-12-30-5-AWEL | 30 | 12 | 5 | 23 | 10 |
SWA-16-20-2-AWEL | 20 | 16 | 2 | 1.8 | 10 |
SWA-16-20-3-AWEL | 20 | 16 | 3 | 2.7 | 10 |
SWA-16-20-5-AWEL | 20 | 16 | 5 | 4.5 | 10 |
SWA-16-25-3-AWEL | 25 | 16 | 3 | 6.9 | 10 |
SWA-16-25-5-AWEL | 25 | 16 | 5 | 11 | 10 |
SWA-16-30-3-AWEL | 30 | 16 | 3 | 12 | 10 |
SWA-16-30-5-AWEL | 30 | 16 | 5 | 20 | 10 |
Material/Finish
SWA-AWEL | |
---|---|
Main body | S45C Electroless Nickel Plating |
Application
Height adjustment / Seating surface fall prevention
Characteristics
- There is a variety of outside diameters and thickness relative to normal plain washers.
- For securing seating surface on the long hole position and engagement of materials with low marginal seating surface pressure such as aluminum and resin.
- For adjustment of cumulative error in assembly.