SWAS-AWBK
Adjust Washer – Stainless Steel Black
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | D | d | t | Mass (g) | Qty per Pack |
---|---|---|---|---|---|
SWAS-3-8-1-AWBK | 8 | 3 | 1 | 0.35 | 1 |
SWAS-3-8-2-AWBK | 8 | 3 | 2 | 0.69 | 1 |
SWAS-4-8-1-AWBK | 8 | 4 | 1 | 0.3 | 1 |
SWAS-4-8-1.5-AWBK | 8 | 4 | 1.5 | 0.45 | 1 |
SWAS-4-8-2-AWBK | 8 | 4 | 2 | 0.6 | 1 |
SWAS-4-10-1-AWBK | 10 | 4 | 1 | 0.53 | 1 |
SWAS-4-10-2-AWBK | 10 | 4 | 2 | 1.1 | 1 |
SWAS-4-10-3-AWBK | 10 | 4 | 3 | 1.6 | 1 |
SWAS-4-12-1-AWBK | 12 | 4 | 1 | 0.8 | 1 |
SWAS-4-12-2-AWBK | 12 | 4 | 2 | 1.6 | 1 |
SWAS-4-12-3-AWBK | 12 | 4 | 3 | 2.4 | 1 |
SWAS-5-8-1-AWBK | 8 | 5 | 1 | 0.25 | 1 |
SWAS-5-8-1.5-AWBK | 8 | 5 | 1.5 | 0.37 | 1 |
SWAS-5-8-2-AWBK | 8 | 5 | 2 | 0.49 | 1 |
SWAS-5-10-1-AWBK | 10 | 5 | 1 | 0.47 | 1 |
SWAS-5-10-2-AWBK | 10 | 5 | 2 | 0.94 | 1 |
SWAS-5-10-3-AWBK | 10 | 5 | 3 | 1.4 | 1 |
SWAS-5-12-1-AWBK | 12 | 5 | 1 | 0.74 | 1 |
SWAS-5-12-2-AWBK | 12 | 5 | 2 | 1.5 | 1 |
SWAS-5-12-3-AWBK | 12 | 5 | 3 | 2.2 | 1 |
SWAS-5-16-2-AWBK | 16 | 5 | 2 | 2.9 | 1 |
SWAS-5-16-3-AWBK | 16 | 5 | 3 | 4.3 | 1 |
SWAS-5-20-1-AWBK | 20 | 5 | 1 | 2.3 | 1 |
SWAS-5-20-2-AWBK | 20 | 5 | 2 | 4.7 | 1 |
SWAS-6-10-1-AWBK | 10 | 6 | 1 | 0.4 | 1 |
SWAS-6-10-2-AWBK | 10 | 6 | 2 | 0.8 | 1 |
SWAS-6-10-3-AWBK | 10 | 6 | 3 | 1.2 | 1 |
SWAS-6-12-1-AWBK | 12 | 6 | 1 | 0.68 | 1 |
SWAS-6-12-2-AWBK | 12 | 6 | 2 | 1.4 | 1 |
SWAS-6-12-3-AWBK | 12 | 6 | 3 | 2 | 1 |
SWAS-6-16-2-AWBK | 16 | 6 | 2 | 2.7 | 1 |
SWAS-6-16-3-AWBK | 16 | 6 | 3 | 4.1 | 1 |
SWAS-6-16-5-AWBK | 16 | 6 | 5 | 6.8 | 1 |
SWAS-6-20-1-AWBK | 20 | 6 | 1 | 2.3 | 1 |
SWAS-6-20-2-AWBK | 20 | 6 | 2 | 4.5 | 1 |
SWAS-6-20-3-AWBK | 20 | 6 | 3 | 6.8 | 1 |
SWAS-6-20-5-AWBK | 20 | 6 | 5 | 11 | 1 |
SWAS-6-25-2-AWBK | 25 | 6 | 2 | 7.3 | 1 |
SWAS-6-25-3-AWBK | 25 | 6 | 3 | 11 | 1 |
SWAS-6-25-5-AWBK | 25 | 6 | 5 | 18 | 1 |
SWAS-8-12-2-AWBK | 12 | 8 | 2 | 1 | 1 |
SWAS-8-12-3-AWBK | 12 | 8 | 3 | 1.5 | 1 |
SWAS-8-12-5-AWBK | 12 | 8 | 5 | 2.5 | 1 |
SWAS-8-16-2-AWBK | 16 | 8 | 2 | 2.4 | 1 |
SWAS-8-16-3-AWBK | 16 | 8 | 3 | 3.6 | 1 |
SWAS-8-16-5-AWBK | 16 | 8 | 5 | 6 | 1 |
SWAS-8-20-2-AWBK | 20 | 8 | 2 | 4.2 | 1 |
SWAS-8-20-3-AWBK | 20 | 8 | 3 | 6.3 | 1 |
SWAS-8-20-5-AWBK | 20 | 8 | 5 | 10 | 1 |
SWAS-8-25-2-AWBK | 25 | 8 | 2 | 7 | 1 |
SWAS-8-25-3-AWBK | 25 | 8 | 3 | 10 | 1 |
SWAS-8-25-5-AWBK | 25 | 8 | 5 | 17 | 1 |
SWAS-10-12-2-AWBK | 12 | 10 | 2 | 0.55 | 1 |
SWAS-10-12-3-AWBK | 12 | 10 | 3 | 0.82 | 1 |
SWAS-10-12-5-AWBK | 12 | 10 | 5 | 1.4 | 1 |
SWAS-10-16-3-AWBK | 16 | 10 | 3 | 2.9 | 1 |
SWAS-10-16-5-AWBK | 16 | 10 | 5 | 4.8 | 1 |
SWAS-10-20-2-AWBK | 20 | 10 | 2 | 3.7 | 1 |
SWAS-10-20-3-AWBK | 20 | 10 | 3 | 5.6 | 1 |
SWAS-10-20-5-AWBK | 20 | 10 | 5 | 9.3 | 1 |
SWAS-10-25-3-AWBK | 25 | 10 | 3 | 9.8 | 1 |
SWAS-10-25-5-AWBK | 25 | 10 | 5 | 16 | 1 |
SWAS-12-16-3-AWBK | 16 | 12 | 3 | 2.1 | 1 |
SWAS-12-16-5-AWBK | 16 | 12 | 5 | 3.5 | 1 |
SWAS-12-20-2-AWBK | 20 | 12 | 2 | 3.2 | 1 |
SWAS-12-20-3-AWBK | 20 | 12 | 3 | 4.8 | 1 |
SWAS-12-20-5-AWBK | 20 | 12 | 5 | 8 | 1 |
SWAS-12-25-3-AWBK | 25 | 12 | 3 | 9 | 1 |
SWAS-12-25-5-AWBK | 25 | 12 | 5 | 15 | 1 |
SWAS-16-25-3-AWBK | 25 | 16 | 3 | 6.9 | 1 |
SWAS-16-25-5-AWBK | 25 | 16 | 5 | 11 | 1 |
Material/Finish
SWAS-AWBK | |
---|---|
Main body | SUS304 Stainless Steel Black |
Application
Height adjustment / Seating surface fall prevention
Characteristics
- There is a variety of outside diameters and thickness relative to normal plain washers.
- For securing seating surface on the long hole position and engagement of materials with low marginal seating surface pressure such as aluminum and resin.
- For adjustment of cumulative error in assembly.