Industriestossdampfer
- Highest quality for the most extreme requirements and loads
- High power consumption thanks to maximum utilization in each piston position
- Low-vibration and precise braking due to the constantly narrowing spiral groove
- Less wear thanks to the hydrostatic piston guide
- Longer service life and high operating safety thanks to the oil reserve
- Suitability for use in a pressure chamber up to 10 bar (only applies to the high energy variant)
BENFIT IN DETAIL
OVERVIEW
Installation Size: M4X0.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M4X0.5M | HIGH ENERGY | No Head | 0.5 [Nm] | 1200 [Nm/h] |
Installation Size: M5X0.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M5X0.5M | HIGH ENERGY | No Head | 0.8 [Nm] | 1800 [Nm/h] |
Installation Size: M6X0.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M6X0.5H | HIGH ENERGY | No Head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5HK | HIGH ENERGY | with plastic head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5HS | HIGH ENERGY | with steel head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5M | HIGH ENERGY | No Head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5MK | HIGH ENERGY | with plastic head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5MS | HIGH ENERGY | with steel head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5S | HIGH ENERGY | No Head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5SK | HIGH ENERGY | with plastic head | 1.5 [Nm] | 3200 [Nm/h] |
M6X0.5SS | HIGH ENERGY | with steel head | 1.5 [Nm] | 3200 [Nm/h] |
Installation Size: M8X0.75
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M8X0.75H | HIGH ENERGY | No Head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75HK | HIGH ENERGY | with plastic head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75HS | HIGH ENERGY | with steel head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75M | HIGH ENERGY | No Head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75MK | HIGH ENERGY | with plastic head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75MS | HIGH ENERGY | with steel head | 4 [Nm] | 9000 [Nm/h] |
M8X0.75RH | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RHK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RHS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RM | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RMK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RMS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RS | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RSK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75RSS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X0.75S | HIGH ENERGY | No Head | 3 [Nm] | 8000 [Nm/h] |
M8X0.75SK | HIGH ENERGY | with plastic head | 3 [Nm] | 8000 [Nm/h] |
M8X0.75SS | HIGH ENERGY | with steel head | 3 [Nm] | 8000 [Nm/h] |
Installation Size: M8X1
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M8X1H | HIGH ENERGY | No Head | 4 [Nm] | 9000 [Nm/h] |
M8X1HK | HIGH ENERGY | with plastic head | 4 [Nm] | 9000 [Nm/h] |
M8X1HS | HIGH ENERGY | with steel head | 4 [Nm] | 9000 [Nm/h] |
M8X1M | HIGH ENERGY | No Head | 4 [Nm] | 9000 [Nm/h] |
M8X1MK | HIGH ENERGY | with plastic head | 4 [Nm] | 9000 [Nm/h] |
M8X1MS | HIGH ENERGY | with steel head | 4 [Nm] | 9000 [Nm/h] |
M8X1RH | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RHK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RHS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RM | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RMK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RMS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RS | STANDARD ENERGY | No Head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RSK | STANDARD ENERGY | with plastic head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1RSS | STANDARD ENERGY | with steel head | 1.5 [Nm] | 5000 [Nm/h] |
M8X1S | HIGH ENERGY | No Head | 3 [Nm] | 8000 [Nm/h] |
M8X1SK | HIGH ENERGY | with plastic head | 3 [Nm] | 8000 [Nm/h] |
M8X1SS | HIGH ENERGY | with steel head | 3 [Nm] | 8000 [Nm/h] |
Installation Size: M10X1
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M10X1H | HIGH ENERGY | No Head | 12 [Nm] | 20000 [Nm/h] |
M10X1HK | HIGH ENERGY | with plastic head | 12 [Nm] | 20000 [Nm/h] |
M10X1HS | HIGH ENERGY | with steel head | 12 [Nm] | 20000 [Nm/h] |
M10X1M | HIGH ENERGY | No Head | 12 [Nm] | 20000 [Nm/h] |
M10X1MK | HIGH ENERGY | with plastic head | 12 [Nm] | 20000 [Nm/h] |
M10X1MS | HIGH ENERGY | with steel head | 12 [Nm] | 20000 [Nm/h] |
M10X1RH | STANDARD ENERGY | No Head | 3 [Nm] | 8000 [Nm/h] |
M10X1RHK | STANDARD ENERGY | with plastic head | 3 [Nm] | 8000 [Nm/h] |
M10X1RHS | STANDARD ENERGY | with steel head | 3 [Nm] | 8000 [Nm/h] |
M10X1RM | STANDARD ENERGY | No Head | 3 [Nm] | 8000 [Nm/h] |
M10X1RMK | STANDARD ENERGY | with plastic head | 3 [Nm] | 8000 [Nm/h] |
M10X1RMS | STANDARD ENERGY | with steel head | 3 [Nm] | 8000 [Nm/h] |
M10X1RS | STANDARD ENERGY | No Head | 3 [Nm] | 8000 [Nm/h] |
M10X1RSK | STANDARD ENERGY | with plastic head | 3 [Nm] | 8000 [Nm/h] |
M10X1RSS | STANDARD ENERGY | with steel head | 3 [Nm] | 8000 [Nm/h] |
M10X1S | HIGH ENERGY | No Head | 10 [Nm] | 18000 [Nm/h] |
M10X1SK | HIGH ENERGY | with plastic head | 10 [Nm] | 18000 [Nm/h] |
M10X1SS | HIGH ENERGY | with steel head | 10 [Nm] | 18000 [Nm/h] |
M10X1W | HIGH ENERGY | No Head | 4 [Nm] | 9000 [Nm/h] |
M10X1WK | HIGH ENERGY | with plastic head | 4 [Nm] | 9000 [Nm/h] |
M10X1WS | HIGH ENERGY | with steel head | 4 [Nm] | 9000 [Nm/h] |
Installation Size: M12X1
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M12X1H | HIGH ENERGY | No Head | 18 [Nm] | 33000 [Nm/h] |
M12X1HB | HIGH ENERGY | mit Faltenbalg | 18 [Nm] | 33000 [Nm/h] |
M12X1HK | HIGH ENERGY | with plastic head | 18 [Nm] | 33000 [Nm/h] |
M12X1HS | HIGH ENERGY | with steel head | 18 [Nm] | 33000 [Nm/h] |
M12X1M | HIGH ENERGY | No Head | 18 [Nm] | 33000 [Nm/h] |
M12X1MB | HIGH ENERGY | mit Faltenbalg | 18 [Nm] | 33000 [Nm/h] |
M12X1MK | HIGH ENERGY | with plastic head | 18 [Nm] | 33000 [Nm/h] |
M12X1MS | HIGH ENERGY | with steel head | 18 [Nm] | 33000 [Nm/h] |
M12X1RH | STANDARD ENERGY | No Head | 9 [Nm] | 20000 [Nm/h] |
M12X1RHK | STANDARD ENERGY | with plastic head | 9 [Nm] | 20000 [Nm/h] |
M12X1RHS | STANDARD ENERGY | with steel head | 9 [Nm] | 20000 [Nm/h] |
M12X1RM | STANDARD ENERGY | No Head | 9 [Nm] | 20000 [Nm/h] |
M12X1RMK | STANDARD ENERGY | with plastic head | 9 [Nm] | 20000 [Nm/h] |
M12X1RMS | STANDARD ENERGY | with steel head | 9 [Nm] | 20000 [Nm/h] |
M12X1RS | STANDARD ENERGY | No Head | 9 [Nm] | 20000 [Nm/h] |
M12X1RSK | STANDARD ENERGY | with plastic head | 9 [Nm] | 20000 [Nm/h] |
M12X1RSS | STANDARD ENERGY | with steel head | 9 [Nm] | 20000 [Nm/h] |
M12X1S | HIGH ENERGY | No Head | 16 [Nm] | 30000 [Nm/h] |
M12X1SB | HIGH ENERGY | mit Faltenbalg | 16 [Nm] | 30000 [Nm/h] |
M12X1SK | HIGH ENERGY | with plastic head | 16 [Nm] | 30000 [Nm/h] |
M12X1SS | HIGH ENERGY | with steel head | 16 [Nm] | 30000 [Nm/h] |
M12X1W | HIGH ENERGY | No Head | 10 [Nm] | 18000 [Nm/h] |
M12X1WB | HIGH ENERGY | mit Faltenbalg | 10 [Nm] | 18000 [Nm/h] |
M12X1WK | HIGH ENERGY | with plastic head | 10 [Nm] | 18000 [Nm/h] |
M12X1WS | HIGH ENERGY | with steel head | 10 [Nm] | 18000 [Nm/h] |
Installation Size: M14X1
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M14X1H | HIGH ENERGY | No Head | 32 [Nm] | 50000 [Nm/h] |
M14X1HK | HIGH ENERGY | with plastic head | 32 [Nm] | 50000 [Nm/h] |
M14X1HS | HIGH ENERGY | with steel head | 32 [Nm] | 50000 [Nm/h] |
M14X1M | HIGH ENERGY | No Head | 32 [Nm] | 50000 [Nm/h] |
M14X1MK | HIGH ENERGY | with plastic head | 32 [Nm] | 50000 [Nm/h] |
M14X1MS | HIGH ENERGY | with steel head | 32 [Nm] | 50000 [Nm/h] |
M14X1RH | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1RHK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1RHS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1RM | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1RMK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1RMS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1RS | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1RSK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1RSS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1S | HIGH ENERGY | No Head | 30 [Nm] | 45000 [Nm/h] |
M14X1SK | HIGH ENERGY | with plastic head | 30 [Nm] | 45000 [Nm/h] |
M14X1SS | HIGH ENERGY | with steel head | 30 [Nm] | 45000 [Nm/h] |
M14X1W | HIGH ENERGY | No Head | 18 [Nm] | 33000 [Nm/h] |
M14X1WK | HIGH ENERGY | with plastic head | 18 [Nm] | 33000 [Nm/h] |
M14X1WS | HIGH ENERGY | with steel head | 18 [Nm] | 33000 [Nm/h] |
Installation Size: M14X1.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M14X1.5H | HIGH ENERGY | No Head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5HB | HIGH ENERGY | mit Faltenbalg | 32 [Nm] | 50000 [Nm/h] |
M14X1.5HK | HIGH ENERGY | with plastic head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5HS | HIGH ENERGY | with steel head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5M | HIGH ENERGY | No Head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5MB | HIGH ENERGY | mit Faltenbalg | 32 [Nm] | 50000 [Nm/h] |
M14X1.5MK | HIGH ENERGY | with plastic head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5MS | HIGH ENERGY | with steel head | 32 [Nm] | 50000 [Nm/h] |
M14X1.5RH | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RHK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RHS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RM | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RMK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RMS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RS | STANDARD ENERGY | No Head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RSK | STANDARD ENERGY | with plastic head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5RSS | STANDARD ENERGY | with steel head | 20 [Nm] | 35000 [Nm/h] |
M14X1.5S | HIGH ENERGY | No Head | 30 [Nm] | 45000 [Nm/h] |
M14X1.5SB | HIGH ENERGY | mit Faltenbalg | 30 [Nm] | 45000 [Nm/h] |
M14X1.5SK | HIGH ENERGY | with plastic head | 30 [Nm] | 45000 [Nm/h] |
M14X1.5SS | HIGH ENERGY | with steel head | 30 [Nm] | 45000 [Nm/h] |
M14X1.5W | HIGH ENERGY | No Head | 18 [Nm] | 33000 [Nm/h] |
M14X1.5WB | HIGH ENERGY | mit Faltenbalg | 18 [Nm] | 33000 [Nm/h] |
M14X1.5WK | HIGH ENERGY | with plastic head | 18 [Nm] | 33000 [Nm/h] |
M14X1.5WS | HIGH ENERGY | with steel head | 18 [Nm] | 33000 [Nm/h] |
Installation Size: M20X1.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M20X1.5H | HIGH ENERGY | No Head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5HB | HIGH ENERGY | mit Faltenbalg | 80 [Nm] | 80000 [Nm/h] |
M20X1.5HK | HIGH ENERGY | with plastic head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5HS | HIGH ENERGY | with steel head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5M | HIGH ENERGY | No Head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5MB | HIGH ENERGY | mit Faltenbalg | 80 [Nm] | 80000 [Nm/h] |
M20X1.5MK | HIGH ENERGY | with plastic head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5MS | HIGH ENERGY | with steel head | 80 [Nm] | 80000 [Nm/h] |
M20X1.5RH | STANDARD ENERGY | No Head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RHK | STANDARD ENERGY | with plastic head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RHS | STANDARD ENERGY | with steel head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RM | STANDARD ENERGY | No Head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RMK | STANDARD ENERGY | with plastic head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RMS | STANDARD ENERGY | with steel head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RS | STANDARD ENERGY | No Head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RSK | STANDARD ENERGY | with plastic head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5RSS | STANDARD ENERGY | with steel head | 32 [Nm] | 40000 [Nm/h] |
M20X1.5S | HIGH ENERGY | No Head | 70 [Nm] | 70000 [Nm/h] |
M20X1.5SB | HIGH ENERGY | mit Faltenbalg | 70 [Nm] | 70000 [Nm/h] |
M20X1.5SK | HIGH ENERGY | with plastic head | 70 [Nm] | 70000 [Nm/h] |
M20X1.5SS | HIGH ENERGY | with steel head | 70 [Nm] | 70000 [Nm/h] |
M20X1.5W | HIGH ENERGY | No Head | 35 [Nm] | 40000 [Nm/h] |
M20X1.5WB | HIGH ENERGY | mit Faltenbalg | 35 [Nm] | 40000 [Nm/h] |
M20X1.5WK | HIGH ENERGY | with plastic head | 35 [Nm] | 40000 [Nm/h] |
M20X1.5WS | HIGH ENERGY | with steel head | 35 [Nm] | 40000 [Nm/h] |
Installation Size: M20X1.5L
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M20X1.5LM | HIGH ENERGY | No Head | 120 [Nm] | 120000 [Nm/h] |
M20X1.5LMK | HIGH ENERGY | with plastic head | 120 [Nm] | 120000 [Nm/h] |
M20X1.5LMS | HIGH ENERGY | with steel head | 120 [Nm] | 120000 [Nm/h] |
M20X1.5LS | HIGH ENERGY | No Head | 100 [Nm] | 100000 [Nm/h] |
M20X1.5LSK | HIGH ENERGY | with plastic head | 100 [Nm] | 100000 [Nm/h] |
M20X1.5LSS | HIGH ENERGY | with steel head | 100 [Nm] | 100000 [Nm/h] |
Installation Size: M25X1.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M25X1.5H | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5HB | HIGH ENERGY | mit Faltenbalg | 210 [Nm] | 120000 [Nm/h] |
M25X1.5HK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5HS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5M | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5MB | HIGH ENERGY | mit Faltenbalg | 210 [Nm] | 120000 [Nm/h] |
M25X1.5MK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5MS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M25X1.5RH | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RHK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RHS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RM | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RMK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RMS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RS | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RSK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5RSS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M25X1.5S | HIGH ENERGY | No Head | 190 [Nm] | 100000 [Nm/h] |
M25X1.5SB | HIGH ENERGY | mit Faltenbalg | 190 [Nm] | 100000 [Nm/h] |
M25X1.5SK | HIGH ENERGY | with plastic head | 190 [Nm] | 100000 [Nm/h] |
M25X1.5SS | HIGH ENERGY | with steel head | 190 [Nm] | 100000 [Nm/h] |
M25X1.5W | HIGH ENERGY | No Head | 100 [Nm] | 80000 [Nm/h] |
M25X1.5WB | HIGH ENERGY | mit Faltenbalg | 100 [Nm] | 80000 [Nm/h] |
M25X1.5WK | HIGH ENERGY | with plastic head | 100 [Nm] | 80000 [Nm/h] |
M25X1.5WS | HIGH ENERGY | with steel head | 100 [Nm] | 80000 [Nm/h] |
Installation Size: M25X1.5L
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M25X1.5LM | HIGH ENERGY | No Head | 350 [Nm] | 150000 [Nm/h] |
M25X1.5LMK | HIGH ENERGY | with plastic head | 350 [Nm] | 150000 [Nm/h] |
M25X1.5LMS | HIGH ENERGY | with steel head | 350 [Nm] | 150000 [Nm/h] |
M25X1.5LS | HIGH ENERGY | No Head | 250 [Nm] | 135000 [Nm/h] |
M25X1.5LSK | HIGH ENERGY | with plastic head | 250 [Nm] | 135000 [Nm/h] |
M25X1.5LSS | HIGH ENERGY | with steel head | 250 [Nm] | 135000 [Nm/h] |
Installation Size: M27X1.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M27X1.5H | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5HK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5HS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5M | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5MK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5MS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M27X1.5RH | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RHK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RHS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RM | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RMK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RMS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RS | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RSK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5RSS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X1.5S | HIGH ENERGY | No Head | 190 [Nm] | 100000 [Nm/h] |
M27X1.5SK | HIGH ENERGY | with plastic head | 190 [Nm] | 100000 [Nm/h] |
M27X1.5SS | HIGH ENERGY | with steel head | 190 [Nm] | 100000 [Nm/h] |
M27X1.5W | HIGH ENERGY | No Head | 100 [Nm] | 80000 [Nm/h] |
M27X1.5WK | HIGH ENERGY | with plastic head | 100 [Nm] | 80000 [Nm/h] |
M27X1.5WS | HIGH ENERGY | with steel head | 100 [Nm] | 80000 [Nm/h] |
Installation Size: M27X3
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M27X3H | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M27X3HK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M27X3HS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M27X3M | HIGH ENERGY | No Head | 210 [Nm] | 120000 [Nm/h] |
M27X3MK | HIGH ENERGY | with plastic head | 210 [Nm] | 120000 [Nm/h] |
M27X3MS | HIGH ENERGY | with steel head | 210 [Nm] | 120000 [Nm/h] |
M27X3RH | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X3RHK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X3RHS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X3RM | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X3RMK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X3RMS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X3RS | STANDARD ENERGY | No Head | 90 [Nm] | 80000 [Nm/h] |
M27X3RSK | STANDARD ENERGY | with plastic head | 90 [Nm] | 80000 [Nm/h] |
M27X3RSS | STANDARD ENERGY | with steel head | 90 [Nm] | 80000 [Nm/h] |
M27X3S | HIGH ENERGY | No Head | 190 [Nm] | 100000 [Nm/h] |
M27X3SK | HIGH ENERGY | with plastic head | 190 [Nm] | 100000 [Nm/h] |
M27X3SS | HIGH ENERGY | with steel head | 190 [Nm] | 100000 [Nm/h] |
M27X3W | HIGH ENERGY | No Head | 100 [Nm] | 80000 [Nm/h] |
M27X3WK | HIGH ENERGY | with plastic head | 100 [Nm] | 80000 [Nm/h] |
M27X3WS | HIGH ENERGY | with steel head | 100 [Nm] | 80000 [Nm/h] |
Installation Size: M33X1.5
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M33X1.5H | HIGH ENERGY | No Head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5HB | HIGH ENERGY | mit Faltenbalg | 350 [Nm] | 140000 [Nm/h] |
M33X1.5HK | HIGH ENERGY | with plastic head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5HS | HIGH ENERGY | with steel head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5M | HIGH ENERGY | No Head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5MB | HIGH ENERGY | mit Faltenbalg | 350 [Nm] | 140000 [Nm/h] |
M33X1.5MK | HIGH ENERGY | with plastic head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5MS | HIGH ENERGY | with steel head | 350 [Nm] | 140000 [Nm/h] |
M33X1.5RH | STANDARD ENERGY | No Head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RHK | STANDARD ENERGY | with plastic head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RHS | STANDARD ENERGY | with steel head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RM | STANDARD ENERGY | No Head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RMK | STANDARD ENERGY | with plastic head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RMS | STANDARD ENERGY | with steel head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RS | STANDARD ENERGY | No Head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RSK | STANDARD ENERGY | with plastic head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5RSS | STANDARD ENERGY | with steel head | 180 [Nm] | 100000 [Nm/h] |
M33X1.5S | HIGH ENERGY | No Head | 300 [Nm] | 120000 [Nm/h] |
M33X1.5SB | HIGH ENERGY | mit Faltenbalg | 300 [Nm] | 120000 [Nm/h] |
M33X1.5SK | HIGH ENERGY | with plastic head | 300 [Nm] | 120000 [Nm/h] |
M33X1.5SS | HIGH ENERGY | with steel head | 300 [Nm] | 120000 [Nm/h] |
Installation Size: M33X1.5L
Order-No. | Variant | Version | Maximum energy absorption per stroke in continuous operation | Maximum energy absorption per hour in continuous operation |
---|---|---|---|---|
M33X1.5LM | HIGH ENERGY | No Head | 500 [Nm] | 180000 [Nm/h] |
M33X1.5LMK | HIGH ENERGY | with plastic head | 500 [Nm] | 180000 [Nm/h] |
M33X1.5LMS | HIGH ENERGY | with steel head | 500 [Nm] | 180000 [Nm/h] |
M33X1.5LS | HIGH ENERGY | No Head | 450 [Nm] | 170000 [Nm/h] |
M33X1.5LSK | HIGH ENERGY | with plastic head | 450 [Nm] | 170000 [Nm/h] |
M33X1.5LSS | HIGH ENERGY | with steel head | 450 [Nm] | 170000 [Nm/h] |
Installation Size: M45X1.5
