Clamping elements Series MKS
- broad range of products
- Energize to open (NC)
- high durability
- Higher holding force
- Safety element
For all common profile rail guides
through spring-loaded energy storage
Up to 5 million static clamping cycles
Via activation with PLUS air
Safe clamping in case of energy failure
BENEFIT IN DETAIL
- Profile rail guide
- Wedge-type gear
- Clamping jaw
- housing
- Pneumatic piston
- Spring-loaded energy storage
Available for all common profile rail guides
Power transmission between piston and clamping jaw
Pressed at the free surfaces of the profile rail guide
chemically nickel plated steel
The piston moves the wedge-type gear longitudinally
For non-pressurized closing of the clamping unit
OVERVIEW
Installation Size: 12
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS1201A | Profiled rail guide | 250 [N] | pneumatic |
Installation Size: 15
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS1501-300 | Profiled rail guide | 400 [N] | pneumatic |
MKS1501A | Profiled rail guide | 400 [N] | pneumatic |
MKS1501E | Profiled rail guide | 400 [N] | pneumatic |
MKS1502K | Profiled rail guide | 400 [N] | pneumatic |
MKS1502KB | Profiled rail guide | 400 [N] | pneumatic |
MKS1503BM | Profiled rail guide | 400 [N] | pneumatic |
MKS1504F | Profiled rail guide | 400 [N] | pneumatic |
MKS1505AK | Profiled rail guide | 400 [N] | pneumatic |
MKS1510B | Profiled rail guide | 400 [N] | pneumatic |
MKS1512F | Profiled rail guide | 400 [N] | pneumatic |
MKS1514D | Profiled rail guide | 400 [N] | pneumatic |
Installation Size: 17
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS1701B | Profiled rail guide | 250 [N] | pneumatic |
Installation Size: 20
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS2001A | Profiled rail guide | 600 [N] | pneumatic |
MKS2001E | Profiled rail guide | 600 [N] | pneumatic |
MKS2001G | Profiled rail guide | 400 [N] | pneumatic |
MKS2002K | Profiled rail guide | 600 [N] | pneumatic |
MKS2002KB | Profiled rail guide | 600 [N] | pneumatic |
MKS2003BM | Profiled rail guide | 600 [N] | pneumatic |
MKS2004F | Profiled rail guide | 600 [N] | pneumatic |
MKS2005A | Profiled rail guide | 600 [N] | pneumatic |
MKS2005AK | Profiled rail guide | 600 [N] | pneumatic |
MKS2005KB | Profiled rail guide | 400 [N] | pneumatic |
MKS2007AR | Profiled rail guide | 400 [N] | pneumatic |
MKS2010B | Profiled rail guide | 600 [N] | pneumatic |
MKS2012F | Profiled rail guide | 600 [N] | pneumatic |
MKS2014D | Profiled rail guide | 600 [N] | pneumatic |
Installation Size: 21
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS2101B | Profiled rail guide | 400 [N] | pneumatic |
Installation Size: 25
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS-NICHT-MOEGLICH | Profiled rail guide | – | pneumatic |
MKS2501-1000 | Profiled rail guide | 750 [N] | pneumatic |
MKS2501A | Profiled rail guide | 750 [N] | pneumatic |
MKS2501E | Profiled rail guide | 750 [N] | pneumatic |
MKS2501G | Profiled rail guide | 750 [N] | pneumatic |
MKS2501N | Profiled rail guide | 750 [N] | pneumatic |
MKS2502K | Profiled rail guide | 750 [N] | pneumatic |
MKS2502KB | Profiled rail guide | 750 [N] | pneumatic |
MKS2502R | Profiled rail guide | 750 [N] | pneumatic |
MKS2503B | Profiled rail guide | 750 [N] | pneumatic |
MKS2503MR | Profiled rail guide | 750 [N] | pneumatic |
MKS2505A | Profiled rail guide | 750 [N] | pneumatic |
MKS2505AK | Profiled rail guide | 750 [N] | pneumatic |
MKS2505AR | Profiled rail guide | 750 [N] | pneumatic |
MKS2505KB | Profiled rail guide | 750 [N] | pneumatic |
MKS2512F | Profiled rail guide | 750 [N] | pneumatic |
MKS2514D | Profiled rail guide | 750 [N] | pneumatic |
Installation Size: 27
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS2701B | Profiled rail guide | 600 [N] | pneumatic |
Installation Size: 30
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS3001A | Profiled rail guide | 1050 [N] | pneumatic |
MKS3001E | Profiled rail guide | 750 [N] | pneumatic |
MKS3001G | Profiled rail guide | 1050 [N] | pneumatic |
MKS3002K | Profiled rail guide | 1050 [N] | pneumatic |
MKS3002KB | Profiled rail guide | 1050 [N] | pneumatic |
MKS3003BM | Profiled rail guide | 1050 [N] | pneumatic |
MKS3004F | Profiled rail guide | 750 [N] | pneumatic |
MKS3005A | Profiled rail guide | 1050 [N] | pneumatic |
MKS3005AK | Profiled rail guide | 1050 [N] | pneumatic |
MKS3012F | Profiled rail guide | 750 [N] | pneumatic |
MKS3014E | Profiled rail guide | 750 [N] | pneumatic |
Installation Size: 35
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS3501-1000 | Profiled rail guide | 750 [N] | pneumatic |
MKS3501A | Profiled rail guide | 1250 [N] | pneumatic |
MKS3501B | Profiled rail guide | 750 [N] | pneumatic |
MKS3501E | Profiled rail guide | 1250 [N] | pneumatic |
MKS3501G | Profiled rail guide | 1050 [N] | pneumatic |
MKS3502K | Profiled rail guide | 1250 [N] | pneumatic |
MKS3502KB | Profiled rail guide | 1250 [N] | pneumatic |
MKS3502R-02 | Profiled rail guide | 1250 [N] | pneumatic |
MKS3503BM | Profiled rail guide | 1250 [N] | pneumatic |
MKS3503MR | Profiled rail guide | 1250 [N] | pneumatic |
MKS3504F | Profiled rail guide | 1250 [N] | pneumatic |
MKS3505A | Profiled rail guide | 1250 [N] | pneumatic |
MKS3505AK | Profiled rail guide | 1250 [N] | pneumatic |
MKS3505AR | Profiled rail guide | 1250 [N] | pneumatic |
MKS3505KB | Profiled rail guide | 1250 [N] | pneumatic |
MKS3507AR | Profiled rail guide | 750 [N] | pneumatic |
MKS3512F | Profiled rail guide | 1250 [N] | pneumatic |
MKS3514D | Profiled rail guide | 1250 [N] | pneumatic |
MKS3514E | Profiled rail guide | 1250 [N] | pneumatic |
Installation Size: 45
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS4501-1000 | Profiled rail guide | 1450 [N] | pneumatic |
MKS4501A | Profiled rail guide | 1450 [N] | pneumatic |
MKS4501E | Profiled rail guide | 1450 [N] | pneumatic |
MKS4502E | Profiled rail guide | 1450 [N] | pneumatic |
MKS4502K | Profiled rail guide | 1450 [N] | pneumatic |
MKS4502R | Profiled rail guide | 1450 [N] | pneumatic |
MKS4503BM | Profiled rail guide | 1450 [N] | pneumatic |
MKS4503MR | Profiled rail guide | 1450 [N] | pneumatic |
MKS4504F | Profiled rail guide | 1450 [N] | pneumatic |
MKS4505A | Profiled rail guide | 1450 [N] | pneumatic |
MKS4505AK | Profiled rail guide | 1450 [N] | pneumatic |
MKS4505AR | Profiled rail guide | 1450 [N] | pneumatic |
MKS4512F | Profiled rail guide | 1450 [N] | pneumatic |
MKS4514D | Profiled rail guide | 1450 [N] | pneumatic |
Installation Size: 55
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS5001B | Profiled rail guide | 1250 [N] | pneumatic |
MKS5501A | Profiled rail guide | 1450 [N] | pneumatic |
MKS5501F | Profiled rail guide | 1450 [N] | pneumatic |
MKS5501SR | Profiled rail guide | 1450 [N] | pneumatic |
MKS5502K | Profiled rail guide | 1450 [N] | pneumatic |
MKS5502R | Profiled rail guide | 1450 [N] | pneumatic |
MKS5503MR | Profiled rail guide | 1450 [N] | pneumatic |
MKS5504F | Profiled rail guide | 1450 [N] | pneumatic |
MKS5505AK | Profiled rail guide | 1450 [N] | pneumatic |
MKS5505AR | Profiled rail guide | 1450 [N] | pneumatic |
MKS5514C | Profiled rail guide | 1450 [N] | pneumatic |
MKS5514E | Profiled rail guide | – | pneumatic |
MKS5515A | Profiled rail guide | – | pneumatic |
Installation Size: 65
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS6501-1000 | Profiled rail guide | 1450 [N] | pneumatic |
MKS6501A | Profiled rail guide | 1450 [N] | pneumatic |
MKS6501E | Profiled rail guide | 1450 [N] | pneumatic |
MKS6501F | Profiled rail guide | 1450 [N] | pneumatic |
MKS6501N | Profiled rail guide | 1450 [N] | pneumatic |
MKS6502R | Profiled rail guide | 1450 [N] | pneumatic |
MKS6503MR | Profiled rail guide | 1450 [N] | pneumatic |
MKS6504F | Profiled rail guide | 1450 [N] | pneumatic |
MKS6505AK | Profiled rail guide | 1450 [N] | pneumatic |
MKS6505AR | Profiled rail guide | 1450 [N] | pneumatic |
MKS6512F | Profiled rail guide | 1450 [N] | pneumatic |
Installation Size: 85
Order-No. | Guide type | Holding force | Drive type |
---|---|---|---|
MKS-TELEFON | Profiled rail guide | – | pneumatic |
MKS8501A | Profiled rail guide | 1450 [N] | pneumatic |