NIPPON OIL PUMP
TKK Corporation supply Nippon Oil Pumpwith our best price and many stock service for Trochoid Pump, NOP Trochoid Pump, NOP Oil Pump, NOP Coolant Pump
2HB
Model/Item | Theoretical displacement cm3/rev | Theoretical discharge L/min | Max. pressure MPa | Max. revolution min-1 | Approx. weight kg | |
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-203HB | 2.8 | 4.2 | 5.0 | 3.0 | 3,000 | 3.5 (3.9) |
TOP-204HB | 4 | 6.0 | 7.2 | 3.0 | 3,000 | 3.6 (4.0) |
TOP-206HB | 6 | 9.0 | 10.8 | 2.5 | 2,500 | 3.8 (4.2) |
TOP-208HB | 8 | 12.0 | 14.4 | 2.5 | 2,500 | 4.0 (4.4) |
TOP-210HB | 10 | 15.0 | 18.0 | 2.5 | 2,500 | 4.1 (4.6) |
TOP-212HB | 12 | 18.0 | 21.6 | 2.0 | 2,000 | 4.3 (4.7) |
TOP-216HB | 16 | 24.0 | 28.8 | 1.5 | 1,800 | 4.6 (5.1) |
TOP-220HB | 20 | 30.0 | 36.0 | 1.2 | 1,800 | 5.0 (5.5) |
2MY
Model / Item | 50Hz (1500min-1) | 60Hz (1800min-1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Theoretical discharge L/min | Max. pressure for motor output MPa | Theoretical discharge L/min | Max. pressure for motor output MPa | |||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-203HBM | 4.2 | 1.5 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 |
TOP-204HBM | 6.0 | 0.8 | 2.5 | 3.0 | 3.0 | 7.2 | 0.5 | 2.0 | 3.0 | 3.0 |
TOP-206HBM | 9.0 | 0.3 | 1.5 | 2.5 | 2.5 | 10.8 | 0.2 | 1.0 | 2.5 | 2.5 |
TOP-208HBM | 12.0 | – | 1.0 | 2.5 | 2.5 | 14.4 | – | 0.5 | 1.8 | 2.5 |
TOP-210HBM | 15.0 | – | 0.5 | 1.6 | 2.5 | 18.0 | – | 0.3 | 1.15 | 2.5 |
TOP-212HBM | 18.0 | – | 0.4 | 1.4 | 2.0 | 21.6 | – | – | 1.0 | 2.0 |
TOP-216HBM | 24.0 | – | 0.2 | 0.9 | 1.5 | 28.8 | – | – | 0.6 | 1.5 |
TOP-220HBM | 30.0 | – | – | 0.6 | 1.2 | 36.0 | – | – | 0.4 | 1.2 |
2HWM [high pressure coolant pumps]
Model / Item | 50Hz (1500min-1) | 60Hz (1800min-1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Theoretical discharge L/min | Max. pressure for motor output MPa/b> | Theoretical discharge L/min | Max. pressure for motor output MPa | |||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-204HWM | 6.0 | 1.2 | 1.5 | 1.5 | 1.5 | 7.2 | 1.0 | 1.5 | 1.5 | 1.5 |
TOP-206HWM | 9.0 | 0.8 | 1.5 | 1.5 | 1.5 | 10.8 | 0.6 | 1.5 | 1.5 | 1.5 |
TOP-208HWM | 12.0 | 0.6 | 1.4 | 1.5 | 1.5 | 14.4 | 0.4 | 1.1 | 1.5 | 1.5 |
TOP-210HWM | 15.0 | 0.4 | 1.2 | 1.5 | 1.5 | 18.0 | 0.3 | 1.0 | 1.5 | 1.5 |
TOP-212HWM | 18.0 | 0.3 | 1.0 | 1.5 | 1.5 | 21.6 | – | 0.8 | 1.5 | 1.5 |
TOP-216HWM | 24.0 | 0.2 | 0.8 | 1.4 | 1.5 | 28.8 | – | 0.6 | 1.2 | 1.5 |
TOP-220HWM | 30.0 | – | 0.6 | 1.2 | 1.2 | 36.0 | – | 0.5 | 0.9 | 1.2 |
2HB
2MY
2HWM