CH Enclosure
Steel Enclosure with Dustproof Packing
Employment Of Catch For Smoother Door Opening/Closing
Paint Color | Paint Color Beige Painted (Munsell 5Y7/1 Japan Paint Manufacturer Association D25-70B) |
---|---|
Material | Steel |
Mounting Plate | Steel Mounting Plate(1.6mm) |
Application / IP Grade | Indoor IP4X |
Thickness | Door: 1.6mm / Body: 1.2mm |
Handle | Snap Latch (Made Of Stainless Steel): (Small) Vertical Dimension – 400mm Or Less, Door Type (Large) Vertical Dimension – 500mm Or Over |
Door Type | Single Swing Door |
DEPTH 120 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CH12-152 | 150 | 200 | 120 | 100 | 150 | 103 | 2.1 |
CH12-22 | 200 | 200 | 120 | 150 | 150 | 103 | 2.6 |
CH12-225 | 200 | 250 | 120 | 150 | 200 | 103 | 3.1 |
CH12-252 | 250 | 200 | 120 | 200 | 150 | 103 | 3 |
CH12-253 | 250 | 300 | 120 | 200 | 250 | 103 | 4.2 |
CH12-32 | 300 | 200 | 120 | 250 | 150 | 103 | 3.5 |
CH12-325 | 300 | 250 | 120 | 250 | 200 | 103 | 4.2 |
CH12-33 | 300 | 300 | 120 | 250 | 250 | 103 | 4.9 |
CH12-43 | 400 | 300 | 120 | 350 | 250 | 103 | 6.2 |
DEPTH 160 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CH16-152 | 150 | 200 | 160 | 100 | 150 | 143 | 2.4 |
CH16-22 | 200 | 200 | 160 | 150 | 150 | 143 | 2.9 |
CH16-225 | 200 | 250 | 160 | 150 | 200 | 143 | 3.4 |
CH16-252 | 250 | 200 | 160 | 200 | 150 | 143 | 3.4 |
CH16-2525 | 250 | 250 | 160 | 200 | 200 | 143 | 4 |
CH16-253 | 250 | 300 | 160 | 200 | 250 | 143 | 4.7 |
CH16-32 | 300 | 200 | 160 | 250 | 150 | 143 | 3.9 |
CH16-325 | 300 | 250 | 160 | 250 | 200 | 143 | 4.6 |
CH16-33 | 300 | 300 | 160 | 250 | 250 | 143 | 5.3 |
CH16-34 | 300 | 400 | 160 | 250 | 350 | 143 | 6.7 |
CH16-44 | 400 | 400 | 160 | 350 | 350 | 143 | 8.4 |
CH16-45 | 400 | 500 | 160 | 350 | 450 | 143 | 10.1 |
CH16-55 | 500 | 500 | 160 | 450 | 450 | 143 | 12.2 |
DEPT 200 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CH20-33 | 300 | 300 | 200 | 250 | 250 | 183 | 5.8 |
CH20-34 | 300 | 400 | 200 | 250 | 350 | 183 | 7.2 |
CH20-43 | 400 | 300 | 200 | 350 | 250 | 183 | 7.2 |
CH20-44 | 400 | 400 | 200 | 350 | 350 | 183 | 9 |
CH20-45 | 400 | 500 | 200 | 350 | 450 | 183 | 10.8 |
CH20-54 | 500 | 400 | 200 | 450 | 350 | 183 | 10.8 |
CH20-55 | 500 | 500 | 200 | 450 | 450 | 183 | 12.9 |
DEPT 250 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CH25-34 | 300 | 400 | 250 | 250 | 350 | 233 | 7.9 |
CH25-44 | 400 | 400 | 250 | 350 | 350 | 233 | 9.8 |
CH25-66 | 600 | 600 | 250 | 550 | 550 | 233 | 18.6 |
Outline Drawing
Body Drawing