CL Enclosure
Steel Enclosure Waterproof/Dustproof Structure
Corner Handle Type Highly Airtight Enclosure
Paint Color | Paint Color Beige Painted (Munsell 5Y7/1 Japan Paint Manufacturer Association D25-70B) |
---|---|
Material | Steel |
Mounting Plate | Steel Mounting Plate(1.6mm) |
Application / IP Grade | Indoor IP65 |
Thinkness | Door: 1.6mm / Body: 1.6mm |
Handle | IP Handle, Comer Type |
Door Type | Single Swing Door |
DEPTH 120 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CL12-152 | 150 | 200 | 120 | 100 | 150 | 103 | 2.5 |
CL12-22 | 200 | 200 | 120 | 150 | 150 | 103 | 3 |
CL12-32 | 300 | 200 | 120 | 250 | 150 | 103 | 4.1 |
CL12-33 | 300 | 300 | 120 | 250 | 250 | 103 | 5.5 |
DEPTH 160 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CL16-23 | 200 | 300 | 160 | 150 | 250 | 143 | 4.6 |
CL16-33 | 300 | 300 | 160 | 250 | 250 | 143 | 6.1 |
CL16-34 | 300 | 400 | 160 | 250 | 350 | 143 | 7.7 |
CL16-43 | 400 | 300 | 160 | 350 | 250 | 143 | 7.7 |
CL16-44 | 400 | 400 | 160 | 350 | 350 | 143 | 9.6 |
DEPT 200 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
CL20-33 | 300 | 300 | 200 | 250 | 250 | 183 | 6.7 |
CL20-34 | 300 | 400 | 200 | 250 | 350 | 183 | 8.4 |
CL20-43 | 400 | 300 | 200 | 350 | 250 | 183 | 8.4 |
CL20-44 | 400 | 400 | 200 | 350 | 350 | 183 | 10.4 |
CL20-45 | 400 | 500 | 200 | 350 | 450 | 183 | 12.5 |
CL20-55 | 500 | 500 | 200 | 450 | 450 | 183 | 14.9 |
Outline Drawing
Body Drawing