E-T Series
Steel Enclosure with Dustproof Packing
Enclosure from your unique design. Product at your door after order 2 weeks
Paint Color | Light Beige Painted (5Y7/1) (Japan Paint Manufacturers Association D25-70B) |
---|---|
Material | Steel |
Mounting Plate | Steel Mounting Plate (2.3mm.) |
Cabinet Thickness | Door: 2.0mm. Body: 1.6mm. |
DEPTH 250 mm
Product Model | Outside Dimensions | Thickness (mm.) |
Door Type | ||
---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
|||
E25-716T | 700 | 1,600 | 250 | 2.00 | Single |
E25-719T | 700 | 1,900 | 250 | 2.00 | Single |
E25-816T | 800 | 1,600 | 250 | 2.00 | Single |
E25-819T | 800 | 1,900 | 250 | 2.00 | Single |
E25-821T | 800 | 2,100 | 250 | 2.00 | Single |
E25-823T | 800 | 2,300 | 250 | 2.00 | Single |
E25-1016T | 1,000 | 1,600 | 250 | 2.00 | Double |
E25-1019T | 1,000 | 1,900 | 250 | 2.00 | Double |
E25-1021T | 1,000 | 2,100 | 250 | 2.00 | Double |
E25-1023T | 1,000 | 2,300 | 250 | 2.00 | Double |
E25-1216T | 1,200 | 1,600 | 250 | 2.00 | Double |
E25-1219T | 1,200 | 1,900 | 250 | 2.00 | Double |
E25-1221T | 1,200 | 2,100 | 250 | 2.00 | Double |
E25-1223T | 1,200 | 2,300 | 250 | 2.00 | Double |
E25-1419T | 1,400 | 1,900 | 250 | 2.00 | Double |
E25-1421T | 1,400 | 2,100 | 250 | 2.00 | Double |
E25-1619T | 1,600 | 1,900 | 250 | 2.00 | Double |
DEPT 350 mm
Product Model | Outside Dimensions | Thickness (mm.) |
Door Type | ||
---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
|||
E35-57T | 500 | 700 | 350 | 2.00 | Single |
E35-68T | 600 | 800 | 350 | 2.00 | Single |
E35-79T | 700 | 900 | 350 | 2.00 | Single |
E35-710T | 700 | 1,000 | 350 | 2.00 | Single |
E35-712T | 700 | 1,200 | 350 | 2.00 | Single |
E35-714T | 700 | 1,400 | 350 | 2.00 | Single |
E35-716T | 700 | 1,600 | 350 | 2.00 | Single |
E35-718T | 700 | 1,800 | 350 | 2.00 | Single |
E35-719T | 700 | 1,900 | 350 | 2.00 | Single |
E35-720T | 700 | 2,000 | 350 | 2.00 | Single |
E35-721T | 700 | 2,100 | 350 | 2.00 | Single |
E35-723T | 700 | 2,300 | 350 | 2.00 | Single |
E35-812T | 800 | 1,200 | 350 | 2.00 | Single |
E35-814T | 800 | 1,400 | 350 | 2.00 | Single |
E35-816T | 800 | 1,600 | 350 | 2.00 | Single |
E35-818T | 800 | 1,800 | 350 | 2.00 | Single |
E35-819T | 800 | 1,900 | 350 | 2.00 | Single |
E35-820T | 800 | 2,000 | 350 | 2.00 | Single |
E35-821T | 800 | 2,100 | 350 | 2.00 | Single |
E35-823T | 800 | 2,300 | 350 | 2.00 | Single |
E35-914T | 900 | 1,400 | 350 | 2.00 | Single |
E35-916T | 900 | 1,600 | 350 | 2.00 | Single |
E35-918T | 900 | 1,800 | 350 | 2.00 | Single |
E35-919T | 900 | 1,900 | 350 | 2.00 | Single |
E35-920T | 900 | 2,000 | 350 | 2.00 | Single |
E35-921T | 900 | 2,100 | 350 | 2.00 | Single |
E35-923T | 900 | 2,300 | 350 | 2.00 | Single |
E35-1014T | 1,000 | 1,400 | 350 | 2.00 | Double |
E35-1016T | 1,000 | 1,600 | 350 | 2.00 | Double |
E35-1018T | 1,000 | 1,800 | 350 | 2.00 | Double |
E35-1019T | 1,000 | 1,900 | 350 | 2.00 | Double |
E35-1020T | 1,000 | 2,000 | 350 | 2.00 | Double |
E35-1021T | 1,000 | 2,100 | 350 | 2.00 | Double |
E35-1023T | 1,000 | 2,300 | 350 | 2.00 | Double |
E35-1214T | 1,200 | 1,400 | 350 | 2.00 | Double |
E35-1216T | 1,200 | 1,600 | 350 | 2.00 | Double |
E35-1218T | 1,200 | 1,800 | 350 | 2.00 | Double |
E35-1219T | 1,200 | 1,900 | 350 | 2.00 | Double |
E35-1220T | 1,200 | 2,000 | 350 | 2.00 | Double |
E35-1221T | 1,200 | 2,100 | 350 | 2.00 | Double |
E35-1223T | 1,200 | 2,300 | 350 | 2.00 | Double |
E35-1416T | 1,400 | 1,600 | 350 | 2.00 | Double |
E35-1418T | 1,400 | 1,800 | 350 | 2.00 | Double |
E35-1419T | 1,400 | 1,900 | 350 | 2.00 | Double |
E35-1420T | 1,400 | 2,000 | 350 | 2.00 | Double |
E35-1421T | 1,400 | 2,100 | 350 | 2.00 | Double |
E35-1423T | 1,400 | 2,300 | 350 | 2.00 | Double |
E35-1616T | 1,600 | 1,600 | 350 | 2.00 | Double |
E35-1618T | 1,600 | 1,800 | 350 | 2.00 | Double |
E35-1619T | 1,600 | 1,900 | 350 | 2.00 | Double |
E35-1620T | 1,600 | 2,000 | 350 | 2.00 | Double |
E35-1621T | 1,600 | 2,100 | 350 | 2.00 | Double |
DEPT 400 mm
Product Model | Outside Dimensions | Thickness (mm.) |
Door Type | ||
---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
|||
E40-714T | 700 | 1,400 | 400 | 2.00 | Single |
E40-716T | 700 | 1,600 | 400 | 2.00 | Single |
E40-718T | 700 | 1,800 | 400 | 2.00 | Single |
E40-719T | 700 | 1,900 | 400 | 2.00 | Single |
E40-720T | 700 | 2,000 | 400 | 2.00 | Single |
E40-721T | 700 | 2,100 | 400 | 2.00 | Single |
E40-723T | 700 | 2,300 | 400 | 2.00 | Single |
E40-814T | 800 | 1,400 | 400 | 2.00 | Single |
E40-816T | 800 | 1,600 | 400 | 2.00 | Single |
E40-818T | 800 | 1,800 | 400 | 2.00 | Single |
E40-819T | 800 | 1,900 | 400 | 2.00 | Single |
E40-820T | 800 | 2,000 | 400 | 2.00 | Single |
E40-821T | 800 | 2,100 | 400 | 2.00 | Single |
E40-823T | 800 | 2,300 | 400 | 2.00 | Single |
E40-914T | 900 | 1,400 | 400 | 2.00 | Single |
E40-916T | 900 | 1,600 | 400 | 2.00 | Single |
E40-918T | 900 | 1,800 | 400 | 2.00 | Single |
E40-919T | 900 | 1,900 | 400 | 2.00 | Single |
E40-920T | 900 | 2,000 | 400 | 2.00 | Single |
E40-921T | 900 | 2,100 | 400 | 2.00 | Single |
E40-923T | 900 | 2,300 | 400 | 2.00 | Single |
E40-1014T | 1,000 | 1,400 | 400 | 2.00 | Double |
E40-1016T | 1,000 | 1,600 | 400 | 2.00 | Double |
E40-1018T | 1000 | 1,800 | 400 | 2.00 | Double |
E40-1019T | 1000 | 1,900 | 400 | 2.00 | Double |
E40-1020T | 1000 | 2,000 | 400 | 2.00 | Double |
E40-1021T | 1000 | 2,100 | 400 | 2.00 | Double |
E40-1023T | 1000 | 2,300 | 400 | 2.00 | Double |
E40-1214T | 1200 | 1,400 | 400 | 2.00 | Double |
E40-1216T | 1,200 | 1,600 | 400 | 2.00 | Double |
E40-1218T | 1,200 | 1,800 | 400 | 2.00 | Double |
E40-1219T | 1,200 | 1,900 | 400 | 2.00 | Double |
E40-1220T | 1,200 | 2,000 | 400 | 2.00 | Double |
E40-1221T | 1,200 | 2,100 | 400 | 2.00 | Double |
E40-1223T | 1,200 | 2,300 | 400 | 2.00 | Double |
E40-1416T | 1,400 | 1,600 | 400 | 2.00 | Double |
E40-1418T | 1,400 | 1,800 | 400 | 2.00 | Double |
E40-1419T | 1,400 | 1,900 | 400 | 2.00 | Double |
E40-1420T | 1,400 | 2,000 | 400 | 2.00 | Double |
E40-1421T | 1,400 | 2,100 | 400 | 2.00 | Double |
E40-1423T | 1,400 | 2,300 | 400 | 2.00 | Double |
E40-1616T | 1,600 | 1,600 | 400 | 2.00 | Double |
E40-1618T | 1,600 | 1,800 | 400 | 2.00 | Double |
E40-1619T | 1,600 | 1,900 | 400 | 2.00 | Double |
E40-1620T | 1,600 | 2,000 | 400 | 2.00 | Double |
E40-1621T | 1,600 | 2,100 | 400 | 2.00 | Double |
DEPT 500 mm
Product Model | Outside Dimensions | Thickness (mm.) |
Door Type | ||
---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
|||
E50-710T | 700 | 1,000 | 500 | 2.00 | Single |
E50-712T | 700 | 1,200 | 500 | 2.00 | Single |
E50-714T | 700 | 1,400 | 500 | 2.00 | Single |
E50-716T | 700 | 1,600 | 500 | 2.00 | Single |
E50-718T | 700 | 1,800 | 500 | 2.00 | Single |
E50-719T | 700 | 1,900 | 500 | 2.00 | Single |
E50-720T | 700 | 2,000 | 500 | 2.00 | Single |
E50-721T | 700 | 2,100 | 500 | 2.00 | Single |
E50-723T | 700 | 2,300 | 500 | 2.00 | Single |
E50-812T | 800 | 1,200 | 500 | 2.00 | Single |
E50-814T | 800 | 1,400 | 500 | 2.00 | Single |
E50-816T | 800 | 1,600 | 500 | 2.00 | Single |
E50-818T | 800 | 1,800 | 500 | 2.00 | Single |
E50-819T | 800 | 1,900 | 500 | 2.00 | Single |
E50-820T | 800 | 2,000 | 500 | 2.00 | Single |
E50-821T | 800 | 2,100 | 500 | 2.00 | Single |
E50-823T | 800 | 2,300 | 500 | 2.00 | Single |
E50-914T | 900 | 1,400 | 500 | 2.00 | Single |
E50-916T | 900 | 1,600 | 500 | 2.00 | Single |
E50-918T | 900 | 1,800 | 500 | 2.00 | Single |
E50-919T | 900 | 1,900 | 500 | 2.00 | Single |
E50-920T | 900 | 2,000 | 500 | 2.00 | Single |
E50-921T | 900 | 2,100 | 500 | 2.00 | Single |
E50-923T | 900 | 2,300 | 500 | 2.00 | Single |
E50-1014T | 1,000 | 1,400 | 500 | 2.00 | Double |
E50-1016T | 1,000 | 1,600 | 500 | 2.00 | Double |
E50-1018T | 1,000 | 1,800 | 500 | 2.00 | Double |
E50-1019T | 1,000 | 1,900 | 500 | 2.00 | Double |
E50-1020T | 1,000 | 2,000 | 500 | 2.00 | Double |
E50-1021T | 1,000 | 2,100 | 500 | 2.00 | Double |
E50-1023T | 1,000 | 2,300 | 500 | 2.00 | Double |
E50-1214T | 1,200 | 1,400 | 500 | 2.00 | Double |
E50-1216T | 1,200 | 1,600 | 500 | 2.00 | Double |
E50-1218T | 1,200 | 1,800 | 500 | 2.00 | Double |
E50-1219T | 1,200 | 1,900 | 500 | 2.00 | Double |
E50-1220T | 1,200 | 2,000 | 500 | 2.00 | Double |
E50-1221T | 1,200 | 2,100 | 500 | 2.00 | Double |
E50-1223T | 1,200 | 2,300 | 500 | 2.00 | Double |
E50-1416T | 1,400 | 1,600 | 500 | 2.00 | Double |
E50-1418T | 1,400 | 1,800 | 500 | 2.00 | Double |
E50-1419T | 1,400 | 1,900 | 500 | 2.00 | Double |
E50-1420T | 1,400 | 2,000 | 500 | 2.00 | Double |
E50-1421T | 1,400 | 2,100 | 500 | 2.00 | Double |
E50-1423T | 1,400 | 2,300 | 500 | 2.00 | Double |
E50-1616T | 1,600 | 1,600 | 500 | 2.00 | Double |
E50-1618T | 1,600 | 1,800 | 500 | 2.00 | Double |
E50-1619T | 1,600 | 1,900 | 500 | 2.00 | Double |
E50-1620T | 1,600 | 2,000 | 500 | 2.00 | Double |
E50-1621T | 1,600 | 2,100 | 500 | 2.00 | Double |
E50-1623T | 1,600 | 2,300 | 500 | 2.00 | Double |
Outline Drawing (Single Door)
Body Drawing (Single Door)
Outline Drawing (Double Doors)
Body Drawing (Double Doors)