RA Enclosure
Steel Enclosure with Waterproof and Dustproof
Enclosure with Cutwater and Waterproof/Dustproof Packing
Pain Color | Paint Color Beige Painted (Munsell 5Y7/1 Japan Paint Manufacturer Association D25-70B) |
---|---|
Material | Steel |
Mounting Plate | Steel Mounting Plate (2.3mm) |
Applications / IP Grade | Indoor / Outdoor IP54 (Category 2) |
Thickness | Door: 1.6mm / Body: 1.6mm |
Handle | Flat Waterproof Handle (H-85) (Key No. N200) |
Door Type | Single Swing Door |
DEPTH 120 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
RA12-33 | 300 | 300 | 120 | 220 | 220 | 102 | 5.7 |
RA12-34 | 300 | 400 | 120 | 220 | 320 | 102 | 7.7 |
RA12-43 | 400 | 300 | 120 | 320 | 220 | 102 | 7.7 |
DEPT 160 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
RA16-33 | 300 | 300 | 160 | 220 | 220 | 142 | 6.2 |
RA16-34 | 300 | 400 | 160 | 220 | 320 | 142 | 8.4 |
RA16-43 | 400 | 300 | 160 | 320 | 220 | 142 | 8.4 |
RA16-44 | 400 | 400 | 160 | 320 | 320 | 142 | 10.6 |
RA16-45 | 400 | 500 | 160 | 320 | 420 | 142 | 12.7 |
DEPT 200 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
RA20-33 | 300 | 300 | 200 | 220 | 220 | 182 | 6.7 |
RA20-34 | 300 | 400 | 200 | 220 | 320 | 182 | 9.2 |
RA20-44 | 400 | 400 | 200 | 320 | 320 | 182 | 11.4 |
RA20-45 | 400 | 500 | 200 | 320 | 420 | 182 | 13.6 |
RA20-46 | 400 | 600 | 200 | 320 | 520 | 182 | 15.9 |
RA20-54 | 500 | 400 | 200 | 420 | 320 | 182 | 13.6 |
RA20-55 | 500 | 500 | 200 | 420 | 420 | 182 | 16.3 |
RA20-56 | 500 | 600 | 200 | 420 | 520 | 182 | 19 |
RA20-57 | 500 | 700 | 200 | 420 | 620 | 182 | 21.7 |
RA20-65 | 600 | 500 | 200 | 520 | 420 | 182 | 19 |
RA20-66 | 600 | 600 | 200 | 520 | 520 | 182 | 22.1 |
RA20-68 | 600 | 800 | 200 | 520 | 720 | 182 | 28.3 |
DEPT 250 mm
Product Model | Outside Dimensions | Steel Mounting Plate Dimensions | Available Depth (X) |
Product Weight (Kg.) |
|||
---|---|---|---|---|---|---|---|
Width (A) |
Height (B) |
Depth (C) |
Width (F) |
Height (G) |
|||
RA25-45 | 400 | 500 | 250 | 320 | 420 | 232 | 14.8 |
RA25-55 | 500 | 500 | 250 | 420 | 420 | 232 | 17.6 |
RA25-58 | 500 | 800 | 250 | 420 | 720 | 232 | 26 |
RA25-65 | 600 | 500 | 250 | 520 | 420 | 232 | 20.4 |
RA25-66 | 600 | 600 | 250 | 520 | 520 | 232 | 23.6 |
RA25-78-1 | 700 | 800 | 250 | 620 | 720 | 232 | 34.2 |
Outline Drawing
Body Drawing