ZWQ SERIES
Model name
Features
- PFHC Built to meet EN61000-3-2
- Compact, Low profile, board type, Quad output 80W~130W
Thickness : Approx. 1 inch (26mm) - wide output voltage range
- Remote on/off control
- 1 year warranty
V2, V3 : Selectable output voltage (±12V or ±15V)Series Operation : Possible
V4 : 5V Output Type :2.0~5.25V
Specifications
Input voltage range | AC85~265V(47~63Hz), DC120~370V universal input |
---|---|
Output voltage | V1 5.0~5.25VV2+12V / +15V Select Output VoltageV3 -12V / -15V Select Output VoltageV45V : 2.0~5.25V 12V : 11.4~12.6V 24V : 22.8~25.2V |
Cooling | Convection cooling |
Operating ambienttemperature(Standard mounting) | -10℃~40℃ : 100%, 60℃ : 50% |
Withstand voltage | Input-output : 3kVAC, Input-chassis : 2kVAC, output-chassis : 500VAC for 1min. |
Safety standard | Approved by UL60950-1, CSA C22.2 No.60950-1, EN60950-1 Built to meet DENAN |
EMI | Built to meet EN55011/EN55022-B、FCC-B、VCCI-B |
EMS | Built to meet EN55011/EN55022-B、FCC-B、VCCI-B |
Option | Over voltage protection, Over current protection, Remote on/off control |
Product lineup
CH | Nominal output voltage | Convection cooling | Forced air cooling (NOTE 1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Min output current | Max output current | Max output power/CH | Max output power | Min output current | Max output current | Max output power/CH | Max output power | |||
ZWQ80-5225 | V1 | 5V | 0.9A | 8.0A | 40W | 80W | 1.4A | 10.0A | 50W | 104W |
V2 | +12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V3 | -12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V4 | 5V | 0A | 7.0A | 35W | 0A | 9.0A | 45W | |||
ZWQ80-5222 | V1 | 5V | 0.9A | 8.0A | 40W | 80W | 1.4A | 10.0A | 50W | 104W |
V2 | +12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V3 | -12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V4 | 12V | 0A | 3.0A | 36W | 0A | 4.0A | 48W | |||
ZWQ80-5224 | V1 | 5V | 0.9A | 8.0A | 40W | 80W | 1.4A | 10.0A | 50W | 104W |
V2 | +12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V3 | -12(15)V | 0A | 2.0A | 24(30)W | 0A | 2.5A | 30(37.5)W | |||
V4 | 24V | 0A | 1.5A | 36W | 0A | 2.0A | 48W | |||
ZWQ130-5225 | V1 | 5V | 1.5A | 15A | 75W | 130W | 2.1A | 19.0A | 95W | 170W |
V2 | +12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V3 | -12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V4 | 5V | 0A | 10A | 50W | 0A | 12.0A | 60W | |||
ZWQ130-5222 | V1 | 5V | 1.5A | 15A | 75W | 130W | 2.1A | 19.0A | 95W | 170W |
V2 | +12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V3 | -12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V4 | 12V | 0A | 4.0A | 48W | 0A | 5.0A | 60W | |||
ZWQ130-5224 | V1 | 5V | 1.5A | 15A | 75W | 130W | 2.1A | 19.0A | 95W | 170W |
V2 | +12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V3 | -12(15)V | 0A | 4.0A | 48(60)W | 0A | 5.0A | 60(75)W | |||
V4 | 24V | 0A | 2.0A | 48W | 0A | 2.5A | 60W |
NOTE1:Forced air cooling : 30CFM ( 0.85m³/min )