ZWS-BP-SERIES
Model name
Features
- 200% peak power capability.
- Compact size, lightweight and high efficiency. Efficiency improvement of 5% or more at full load condition Reduction of 30% or more in size and weight.
- Significant reduction of power consumption in standby mode. (In case of optional model with remote on/off control.)
- Wide operating temperature range (between -10ºC and +70ºC)
- 100% load at 50℃, suitable for industrial equipment.
- 5 years warranty. (conditions applied)
Specifications
Model | ZWS150BP | ZWS240BP | ||||
---|---|---|---|---|---|---|
Rated output voltage | 24V | 36V | 48V | 24V | 36V | 48V |
Input voltage range | AC85~265V(47~63Hz)またはDC120~370V(85-90VAC :Io=80%) | |||||
Max. output curent(average) | 6.3A | 4.2A | 3.2A | 10.0A | 6.7A | 5.0A |
Max. output wattage(average) | 151.2W | 151.2W | 153.6W | 240W | 241.2W | 240W |
Max. output wattage(peak) | 12.6A | 8.4A | 6.4A | 20.0A | 13.4A | 10.0A |
Max. output wattage(peak) | 302.4W | 302.4W | 307.2W | 480W | 482.4W | 480W |
Reak Current | 0.5mA max. | |||||
Cooling | Convection cooling | |||||
Operating ambienttemperature | -10~+70℃(with temperature derating) | |||||
Harmonic correction requirements | Conforms to IEC61000-3-2 (Built-in active-filter included) | |||||
immunity requirements | Conforms to IEC61000-6-2, IEC61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
EMI noise requirements | Conforms to EN55011/EN55022-B, FCC-B, VCCI-B | |||||
Safety standards | Approved by UL60950-1, CSA60950-1, EN60950-1, EN50178(OV II)Conforms to DENAN at 100VAC only. | |||||
Dimensions(W x H x D mm) | 75×37×160 mm(PCB type) | 84×42×180 mm(PCB type) |
Product lineup
Model Name | Input and output style | Case style | Option | |||
---|---|---|---|---|---|---|
JSTconnector | Terminalblock | L-angle | Cover | Boardboth sidescoating | RemoteON/OFFcontrol | |
ZWS150BP-** | ○ | |||||
ZWS150BP-**/L | ○ | ○ | ||||
ZWS150BP-**/A | ○ | ○ | ○ | |||
ZWS150BP-**/R | ○ | ○ | ||||
ZWS150BP-**/CO2 | ○ | ○ | ||||
ZWS240BP-** | ○ | |||||
ZWS240BP-**/L | ○ | ○ | ||||
ZWS240BP-**/A | ○ | ○ | ○ | |||
ZWS240BP-**/R | ○ | ○ | ||||
ZWS240BP-**/CO2 | ○ | ○ | ||||
ZWS240BP-**/T | ○ | |||||
ZWS240BP-**/TL | ○ | ○ | ||||
ZWS240BP-**/TA | ○ | ○ | ○ |