PAE-SERIES
Model name
Features
- RoHS Compatible Design.
- Industry standard 1/8 brick footprint (22.76mm x 8.5mm x 57.9mm)
- High power : 100W (PAE100S48-5)
- High power density : 146.3W/inch³ (PAE100S48-5)
- High Efficency 90% (3.3V , 5V)
- Basic insulation ( input to output )
Specifications
PAE50S24*To be discontinued(Sept. 2017 Last Order) | PAE50S48 | PAE100S48 | ||||||||||
Nominal Output Voltage | V | 5 | 6 | 1.8 | 2.5 | 3.3 | 5 | 1.8 | 2.5 | 3.3 | 3.3 | 5 |
Maximum Output Current | A | 10 | 8.4 | 20 | 18 | 16 | 10 | 30 | 25 | 25 | 30 | 20 |
Maximum Output power | W | 50 | 50.4 | 36 | 45 | 52.8 | 50 | 54 | 62.5 | 82.5 | 99 | 100 |
Input Voltage Range | 18~36VDC | 36~76VDC | ||||||||||
Efficiency (typ) | % | 91 | 87 | 89 | 91 | 91 | 87 | 89 | 91 | 90 | 91 | |
Output Voltage Range | – | +10% ,-20% | +10% ,-20% | ±15% | +10% ,-20% | ±15% | ||||||
Cooling | – | Convection cooling or forced air cooling | ||||||||||
Operating Temperature | – | -40~+85degC (Refer to derating curve) | ||||||||||
Withstand Voltage | – | Input – Outout : 1.5kVDC for 1 min (20mA) | ||||||||||
Optional function | – | Automatic recovery OVP type (optional model “/V”) | ||||||||||
Protection | – | Over current protection, Over voltage protection, Over temperature protection | ||||||||||
Safety | – | UL60950,CSA60950(C-UL),EN60950(BSI) | ||||||||||
Size(W x H x D) | mm | 22.76 x 8.5 x 57.9 (lead pin length excluded) |
Product lineup
Model Name | Input Voltage Range | Nominal Output Voltage | Maximum Output Current | Maximum Output power |
---|---|---|---|---|
PAE50S24-5*To be discontinued(Sept. 2017 Last Order) | 24VDC | 5V | 10A | 50W |
PAE50S24-6*To be discontinued(Sept. 2017 Last Order) | 6V | 8.4A | 50.4W |
Model Name | Input Voltage Range | Nominal Output Voltage | Maximum Output Current | Maximum Output power |
---|---|---|---|---|
PAE50S48-1R8 | 48VDC(36.0~76.0VDC) | 1.8V | 20A | 36W |
PAE50S48-2R5 | 2.5V | 18A | 45W | |
PAE50S48-3R3 | 3.3V | 16A | 52.8W | |
PAE50S48-5 | 5V | 10A | 50W | |
PAE100S48-1R8 | 1.8V | 30A | 54W | |
PAE100S48-2R5 | 2.5V | 25A | 62.5W | |
PAE100S48-3R3 | 3.3V | 25A | 82.5W | |
PAE100S48-3R3/H | 3.3V | 30A | 99W | |
PAE100S48-5 | 5V | 20A | 100W |