PFE-FA SERIES
Model name
Features
- High efficiency over the entire load range: 90% Max. (PFE1000FA-48)
- Conduction cooling which is highly suitable for compact equipment with high mounting density or outdoor equipment
- External dimensions, mounting dimensions, and electrical specifications compatible with existing product (PFE1000F)
Specifications
PFE1000FA-12 | PFE1000FA-28 | PFE1000FA-48 | |
Input voltage range | AC85~265V | ||
Power factor | 0.95 | ||
Effeciency (typ) | 84%/86% | 86%/89% | 87%/90% |
Nominal output voltage | 12VDC | 28VDC | 48VDC |
Max. output current | 60A | 36A | 21A |
Max. output power | 720W | 1008W | |
Parallel operation | Possible | ||
Operating ambient temperature(Baseplate temperature) | -40~100°C | -40~85°C (85≦Vin<170VAC)-40~100°C (170≦Vin≦265VAC) | |
Cooling | Conduction cooling | ||
Safety standard | Designed to meet UL60950-1、CSA60950-1、EN60950-1 | ||
Withstand voltage | Input-Baseplate : 2.5kVAC, Input-Output : 3.0kVAC for 1min. Output-Baseplate : 500VDC for 1min. |
Product lineup
Model name | Input voltage range | Input current | Nominal output voltage | Max. output current | Max. output power |
---|---|---|---|---|---|
PFE1000FA-12 | AC85~265V | 9.2A / 4.5A | 12VDC | 60A | 720W |
PFE1000FA-28 | AC85~265V | 12.4A / 6.1A | 28VDC | 36A | 1008W |
PFE1000FA-48 | AC85~265V | 12.3A / 6.0A | 48VDC | 21A | 1008W |