T-Series
- Spring Driven air hose reel.
- Reliability and Results. Triens new redesign standard series.
- Redesigned bracket arms for added safety and support.
Product | T-series Air Hose Reel 6.5mm X 10.0M |
---|---|
Model | THS-210 |
Features |
|
Product | T-series Anti-spark Air Hose Reel 6.5mm X 10.0M |
---|---|
Model | THS-210S |
Features |
|
Product | T-series Air Hose Reel 8.0mm X 15M |
---|---|
Model | THM-315 |
Features |
|
Product | T-series Anti-spark Air Hose Reel 8.0mm X 15M |
---|---|
Model | THM-315S |
Features |
|
Specifications
(Small)
Model | Hose | Maximum Working Pressure (MPa) | Inlet Hose | Dimensions (mm) | Body Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hose materials | Connection | Inner Diameter(mm) | Length(m) | Connection | Length(m) | A | B | C | |||
THS-210 | PU | Female G1/4 | 6.5 | 10.0 | 1.4 | Swivel Fitting male R1/4 | 0.8 | 332 | 310 | 163 | 3.8/3.9 |
THS-210S | Anti-Spark PU | ||||||||||
Female G1/4 | 6.5 | 10.0 | 1.4 | Swivel Fitting male R1/4 | 0.8 | 332 | 310 | 163 | 3.8/3.9 |
(Medium)
Model | Hose | Maximum Working Pressure (MPa) | Inlet Hose | Dimensions (mm) | Body Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hose materials | Connection | Inner Diameter(mm) | Length(m) | Connection | Length(m) | A | B | C | |||
THM-310 | PU | Female Rc3/8 | 8.0 | 10.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 440 | 397 | 195 | 7.0 |
THM-315 | PU | Female Rc3/8 | 8.0 | 15.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 440 | 397 | 195 | 7.4 |
THM-215 | PU | Female G1/4 | 6.5 | 15.0 | 1.4 | Swivel Fitting male R3/8 | 0.8 | 440 | 397 | 195 | 7.0 |
THM-220 | PU | Female G1/4 | 6.5 | 20.0 | 1.4 | Swivel Fitting male R3/8 | 0.8 | 440 | 397 | 195 | 7.3 |
THM-310S | Anti-Spark PU | Female Rc3/8 | 8.0 | 10.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 440 | 397 | 195 | 7.0 |
THM-315S | Anti-Spark PU | Female Rc3/8 | 8.0 | 15.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 440 | 397 | 195 | 7.4 |
THM-215S | Anti-Spark PU | Female G1/4 | 6.5 | 15.0 | 1.4 | Swivel Fitting male R3/8 | 0.8 | 440 | 397 | 195 | 7.0 |
THM-220S | Anti-Spark PU | Female G1/4 | 6.5 | 20.0 | 1.4 | Swivel Fitting male R3/8 | 0.8 | 440 | 397 | 195 | 7.3 |
Installation Positioning
Dimensions
Notes:
- Read the manual thoroughly and use it properly.
- The actual product color may differ.
- Product specifications are subject to change for improvements without notice.
- These products are for indoor use only.