W-Series
- Spring Driven air hose reel.
- Our newest compact design models.
Product | W-series Air Hose Reel 6.5mm X 6.0M |
---|---|
Model | WHC-206 |
Features |
|
Product | W-series Anti-spark Air Hose Reel 8.0mm X 10.0M |
---|---|
Model | WHS-310S |
Features |
|
Product | W-series Anti-spark Air Hose Reel 8.0mm X 10.0M |
---|---|
Model | WHS-310S |
Features |
|
Specifications
(Compact)
Model | Hose | Maximum Working Pressure(MPa) | Inlet Hose | Dimensions(mm) | Body Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hose materials | Connection | Inner Diameter (mm) | Length (m) | Connection | Length (m) | A | B | C | |||
WHC-206A | PU | Female G1/4 | 6.5 | 6.0 | 1.4 | Swivel Fitting male R1/4 | 0.8 | 228 | 272 | 146 | 2.7 |
WHC-303A *1 | PU | Female Rc3/8 | 8.0 | 3.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 228 | 272 | 146 | 2.8 |
*1. Model WHC-303A is not equipped with an easy-to-exchange fitting.
(Small)
Model | Hose | Maximum Working Pressure(MPa) | Inlet Hose | Dimensions(mm) | Body Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hose materials | Connection | Inner Diameter (mm) | Length (m) | Connection | Length (m) | A | B | C | |||
WHS-215 | PU | Female G1/4 | 6.5 | 15.0 | 1.4 | Swivel Fitting male R1/4 | 0.8 | 325 | 300 | 214 | 8.6 |
WHS-310 | PU | Female Rc3/8 | 8.0 | 10.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 325 | 300 | 214 | 8.7 |
WHS-215S | Anti-Spark PU | Female G1/4 | 6.5 | 15.0 | 1.4 | Swivel Fitting male R1/4 | 0.8 | 325 | 300 | 214 | 8.6 |
WHS-310S | Anti-Spark PU | Female Rc3/8 | 8.0 | 10.0 | 1.4 | Swivel Fitting male R3/8 | 1.0 | 325 | 300 | 214 | 8.7 |
Installation Positioning
Dimensions
Notes:
- Read the manual thoroughly and use it properly.
- The actual product color may differ.
- Product specifications are subject to change for improvements without notice.
- These products are for indoor use only.