YUEI CASTER J TYPE
J SERIES J TYPE Swivel Double bearing Plate Type
GU
Urethane wheel with nylon
wheel assembly (including B)
NR
Rubber wheel with nylon
wheel assembly (including B)
UW
Urethane wheel with steel plate
wheel assembly (including B)
W
Rubber wheel with steel plate
wheel assembly(including B)
Mfr.# | Load Capacity (kgf) |
Wheel Size (mm) |
Wheel Width (mm) |
Mounting Height (mm) |
Mounting Base (mm) |
Mounting Dimension (mm) |
Hole Size (mm) |
Weight (g) |
---|---|---|---|---|---|---|---|---|
WJB-75(R) | 81.6 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 630 |
WJB-100(L) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1130 |
WJB-100(R) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1240 |
WJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1660 |
WJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 1850 |
WJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2600 |
WJB-200(L) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4150 |
WJB-200(R) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4000 |
UWJB-75(R) | 122.4 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 750 |
UWJB-100(L) | 183.6 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1130 |
UWJB-100(R) | 183.6 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1240 |
UWJB-130(L) | 255 | 130 | 35 | 177 | 105×105 | 82×82 (75×75) | 11 | 1660 |
UWJB-130(R) | 255 | 130 | 35 | 177 | 105×105 | 82×82 (75×75) | 11 | 2300 |
UWJB-150(L) | 306 | 150 | 38 | 198 | 120×120 | 94×94 (87×87) | 11 | 1850 |
UWJB-200(L) | 408 | 200 | 42 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4000 |
UWJB-200(R) | 408 | 200 | 42 | 250 | 140×140 | 115×115 (105×105) | 11.5 | 3460 |
GUJB-75(R) | 102 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 490 |
GUJB-100(L) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1140 |
GUJB-100(R) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1340 |
GUJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1915 |
GUJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2200 |
GUJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2210 |
GUJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94 (87×87) | 11 | 2550 |
GUJB-200(L) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3460 |
GUJB-200(R) | 255 | 200 | 43 | 250 | 140×140 | 115×115 (105×105) | 11.5 | 4150 |
MCBJB-100(L) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1200 |
MCBJB-100(R) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1300 |
MCBJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1900 |
MCBJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2500 |
MCBJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2300 |
MCBJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2700 |
MCBJB-200(L) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4300 |
MCBJB-200(R) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4200 |
WEJB-100(L) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1130 |
WEJB-100(R) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1223 |
WEJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1660 |
WEJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2300 |
WEJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 1850 |
WEJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2600 |
WEJB-200(L) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4150WEJB-200(R) |
WEJB-200(R) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4000 |
UWEJB-100(L) | 183.6 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1130 |
UWEJB-100(R) | 183.6 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1240 |
UWEJB-130(L) | 255 | 130 | 35 | 177 | 105×105 | 82×82(75×75) | 11 | 1660 |
UWEJB-130(R) | 255 | 130 | 35 | 177 | 105×105 | 82×82(75×75) | 11 | 2203 |
UWEJB-150(L) | 306 | 150 | 38 | 198 | 120×120 | 94×94(87×87) | 11 | 1850 |
UWEJB-150(R) | 306 | 150 | 38 | 198 | 120×120 | 94×94(87×87) | 11 | 2300 |
UWEJB-200(L) | 408 | 200 | 42 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4000 |
UWEJB-200(R) | 408 | 200 | 42 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3460 |
NRJB-100(R) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1340 |
NRJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82 (75×75) | 11 | 1915 |
NRJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2200 |
NRJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2210 |
NRJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2550 |
NRJB-100(L)-G | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1140 |
NRJB-100(R)-G | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1300 |
NRJB-150(L)-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2210 |
NRJB-150(R)-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2200 |
PHJB-100(L) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1200 |
PHJB-100(R) | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1300 |
PHJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1800 |
PHJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2300 |
PHJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2200 |
PHJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2500 |
WJB-100(L)-G | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1130 |
WJB-100(R)-G | 122.4 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1240 |
WJB-130(L)-G | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1660 |
WJB-130(R)-G | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2300 |
WJB-150(L)-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 1850 |
WJB-150(R)-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2300 |
WJB-200(L)-G | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4150 |
WJB-200(R)-G | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4000 |
WOJB-100(L) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1150 |
WOJB-100(R) | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1250 |
WOJB-130(L) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2000 |
WOJB-130(R) | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 2400 |
WOJB-150(L) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2200 |
WOJB-150(R) | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2500 |
WOJB-200(L) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4200 |
WOJB-200(R) | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 4100 |
WJ-75 | 81.6 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 580 |
WJ-100 | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1090 |
WJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1880 |
WJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94 (87×87) | 11 | 2120 |
WJ-200 | 255 | 200 | 43 | 250 | 140×140 | 115×115 (105×105) | 11.5 | 3800 |
UWJ-75 | 122.4 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 700 |
UWJ-100 | 183.6 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1170 |
UWJ-130 | 255 | 130 | 35 | 177 | 105×105 | 82×82(75×75) | 11 | 2030 |
UWJ-150 | 306 | 150 | 38 | 198 | 120×120 | 94×94 (87×87) | 11 | 2380 |
UWJ-200 | 408 | 200 | 42 | 250 | 140×140 | 115×115 (105×105) | 11.5 | 3980 |
GUJ-75 | 102 | 75 | 32 | 103 | 82×82 | 63×63 | 9.5 | 540 |
GUJ-100 | 102 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 980 |
GUJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1745 |
GUJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2040 |
GUJ-200 | 255 | 200 | 43 | 250 | 140×140 | 115×115 (105×105) | 11.5 | 3290 |
WEJ-100 | 122.4 | 100 | 32 | 144 | 95×95 | 74×74 (67×67) | 11 | 1083 |
WEJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1621 |
WEJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2120 |
WEJ-200 | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3737 |
UWEJ-100 | 183.6 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1170 |
UWEJ-130 | 255 | 130 | 35 | 177 | 105×105 | 82×82(75×75) | 11 | 2030 |
UWEJ-150 | 306 | 150 | 38 | 198 | 120×120 | 94×94(87×87) | 11 | 2380 |
UWEJ-200 | 408 | 200 | 42 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3980 |
MCBJ-100 | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1200 |
MCBJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1919 |
MCBJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2200 |
MCBJ-200 | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3800 |
NRJ-100 | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 970 |
NRJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1490 |
NRJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 1680 |
NRJ-100-G | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 987 |
NRJ-150-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2300 |
PHJ-100 | 102 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1160 |
PHJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1900 |
PHJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2300 |
WJ-100-G | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1090 |
WJ-130-G | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1880 |
WJ-150-G | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2120 |
WJ-200-G | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3800 |
WOJ-100 | 122.4 | 100 | 32 | 144 | 95×95 | 74×74(67×67) | 11 | 1085 |
WOJ-130 | 183.6 | 130 | 40 | 177 | 105×105 | 82×82(75×75) | 11 | 1600 |
WOJ-150 | 204 | 150 | 40 | 198 | 120×120 | 94×94(87×87) | 11 | 2151 |
WOJ-200 | 255 | 200 | 43 | 250 | 140×140 | 115×115(105×105) | 11.5 | 3500 |
AUJ-250 | 612 | 250 | 45 | 305 | 160×160 | 125×125 | 14 | 7155 |
AWJ-250 | 408 | 250 | 60 | 305 | 160×160 | 125×125 | 14 | 7660 |
WK-75 | 81.6 | 75 | 32 | 103 | 95×72 | 63×40 | 9.5 | 429 |
WK-100 | 122.4 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 840 |
WK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1494 |
WK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1674 |
WK-200 | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 3119 |
UWK-75 | 122.4 | 75 | 32 | 103 | 95×72 | 63×40 | 9.5 | 546 |
UWK-100 | 183.6 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 904 |
UWK-130 | 255 | 130 | 35 | 177 | 137×93 | 100×56 | 11 | 1662 |
UWK-150 | 306 | 150 | 38 | 198 | 137×93 | 100×56 | 11 | 1920 |
UWK-200 | 408 | 200 | 42 | 250 | 151×102 | 112×63 | 11.5 | 3276 |
GUK-100 | 102 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 734 |
GUK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1344 |
GUK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1480 |
GUK-200 | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 2516 |
GUK-75 | 102 | 75 | 32 | 103 | 95×72 | 63×40 | 9.5 | 364 |
WEK-100 | 122.4 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 815 |
WEK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1494 |
WEK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1433 |
WEK-200 | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 3025 |
UWEK-100 | 183.6 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 904 |
UWEK-130 | 255 | 130 | 35 | 177 | 137×93 | 100×56 | 11 | 1627 |
UWEK-150 | 306 | 150 | 38 | 198 | 137×93 | 100×56 | 11 | 1907 |
UWEK-200 | 408 | 200 | 42 | 250 | 151×102 | 112×63 | 11.5 | 3264 |
MCBK-100 | 102 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 900 |
MCBK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1544 |
MCBK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1544 |
MCBK-200 | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 3124 |
NRK-100 | 102 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 757 |
NRK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1084 |
NRK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1215 |
NRK-100-G | 102 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 757 |
NRK-150-G | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1210 |
PHK-100 | 102 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 850 |
PHK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1500 |
PHK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1442 |
WK-100-G | 122.4 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 429 |
WK-130-G | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1232 |
WK-150-G | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1215 |
WK-200-G | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 3111 |
WOK-100 | 122.4 | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 800 |
WOK-130 | 183.6 | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 1594 |
WOK-150 | 204 | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 1750 |
WOK-200 | 255 | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 3160 |
AUK-250 | 612 | 250 | 45 | 305 | 200×140 | 140×80 | 14 | 5875 |
AWK-250 | 408 | 250 | 60 | 305 | 200×140 | 140×80 | 14 | 6600 |
- The axle diameter of the rubber wheel with nylon wheel assembly (including B) having wheel diameter of φ130 and φ150 is φ12.
- The rubber wheel with conductive steel plate wheel assembly (including B) having wheel diameter of φ100 and φ150 can be manufactured.
- The urethane wheel with antistatic steel plate wheel assembly (including B) having wheel diameter of φ100 to φ200 can be manufactured.