YUEI CASTER RJ2 TYPE
RJ2 TYPE RJ2-S PLATE TYPE SWIVEL with Brake
RJ2 TYPE RJ2 PLATE TYPE SWIVEL
Mfr.# | Load Capacity (kgf) |
Wheel Size (mm) |
Wheel Width (mm) |
Mounting Height (mm) |
Mounting Base (mm) |
Mounting Dimension (mm) |
Hole Size (mm) |
Weight (g) |
---|---|---|---|---|---|---|---|---|
RJ2-100GUS | 102 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 851 |
RJ2-100NS | 122.4 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 752 |
RJ2-100WPS | 122.4 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 937 |
RJ2-125GUS | 153 | 125 | 40 | 168 | 102×102 | 80×80(75×75) | 11 | 1248 |
RJ2-125WPS | 153 | 125 | 38 | 168 | 102×102 | 80×80(75×75) | 11 | 1410 |
RJ2-150GUS | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1402 |
RJ2-150NS | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1379 |
RJ2-150NWRS | 163.2 | 150 | 34 | 190 | 102×102 | 80×80(75×75) | 11 | 1470 |
RJ2-150WPS | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1576 |
RJ2-125NS | 153 | 125 | 40 | 168 | 102×102 | 80×80(75×75) | 11 | 1220 |
RJ2-125N | 153 | 125 | 40 | 168 | 102×102 | 80×80(75×75) | 11 | 1005 |
RJ2-100GU | 102 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 755 |
RJ2-100N | 122.4 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 663 |
RJ2-100WP | 122.4 | 100 | 32 | 132 | 90×90 | 71×71(68×68) | 11 | 840 |
RJ2-125GU | 153 | 125 | 40 | 168 | 102×102 | 80×80(75×75) | 11 | 1081 |
RJ2-125WP | 153 | 125 | 38 | 168 | 102×102 | 80×80(75×75) | 11 | 1200 |
RJ2-150GU | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1234 |
RJ2-150N | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1213 |
RJ2-150NWR | 163.2 | 150 | 34 | 190 | 102×102 | 80×80(75×75) | 11 | 1131 |
RJ2-150WP | 163.2 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1408 |
Mfr.# | Load Capacity (daN) |
Wheel Size (mm) |
Wheel Width (mm) |
Mounting Height (mm) |
Mounting Base (mm) |
Mounting Dimension (mm) |
Hole Size (mm) |
Weight (g) |
---|---|---|---|---|---|---|---|---|
RJ2-100NRPS | 120 | 100 | 30 | 132 | 90×90 | 71×71(68×68) | 11 | 785 |
RJ2-125NWRS | 150 | 125 | 34 | 168 | 102×102 | 80×80(75×75) | 11 | 1285 |
RJ2-125NWRS-G | 150 | 125 | 34 | 168 | 102×102 | 80×80(75×75) | 11 | 1285 |
RJ2-125WS-G | 150 | 125 | 38 | 168 | 102×102 | 80×80(75×75) | 11 | 1250 |
RJ2-150NWRS-G | 160 | 150 | 34 | 190 | 102×102 | 80×80(75×75) | 11 | 1470 |
RJ2-150WS-G | 160 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1635 |
RJ2-100NRP | 120 | 100 | 30 | 132 | 90×90 | 71×71(68×68) | 11 | 713 |
RJ2-100WP-G | 120 | 100 | 30 | 132 | 90×90 | 71×71(68×68) | 11 | 866 |
RJ2-125NWR | 150 | 125 | 34 | 168 | 102×102 | 80×80(75×75) | 11 | 1075 |
RJ2-125NWR-G | 150 | 125 | 34 | 168 | 102×102 | 80×80(75×75) | 11 | 1075 |
RJ2-125W-G | 150 | 125 | 38 | 168 | 102×102 | 80×80(75×75) | 11 | 1040 |
RJ2-150NWR-G | 160 | 150 | 34 | 190 | 102×102 | 80×80(75×75) | 11 | 1181 |
RJ2-150W-G | 160 | 150 | 40 | 190 | 102×102 | 80×80(75×75) | 11 | 1463 |