Extended Grinders
Global specifications
Model | Max Dia.(wheel Size) | Exhaust | Free Speed | Power | Spindle | Overall Length | Weight | Max. Air Consumption | Air Hose Size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | min-1 | W | hp | mm | in | kg | lb | m3/min | ft3/min | mm | in | |||
FG-50L-1 | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | Side exhaust | 18000 | 294 | 0,4 | W3/8-16 | 307 | 12.1 | 1.4 | 3.08 | 0.43 | 15.20 | 9.5 | 3/8 |
FG-50L-1BF | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | Side exhaust | 18000 | 294 | 0,4 | W3/8-16 | 316 | 12.4 | 1.4 | 3.08 | 0.43 | 15.20 | 9.5 | 3/8 |
FG-50Y-1 | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | Side exhaust | 18000 | 294 | 0,4 | W3/8-16 | 523 | 20.6 | 2 | 4.4 | 0.43 | 15.20 | 9.5 | 3/8 |
FG-50Y-1BF | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | Side exhaust | 18000 | 294 | 0,4 | W3/8-16 | 532 | 20.9 | 2 | 4.4 | 0.43 | 15.20 | 9.5 | 3/8 |
FG-3HL-1 | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | Side exhaust | 12000 | 520 | 0,7 | W3/8-16 | 522 | 20.6 | 1.8 | 3.97 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3HL-1F | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | Side exhaust | 12000 | 520 | 0,7 | W3/8-16 | 547 | 21.5 | 1.9 | 4.2 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3HY-1 | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | Side exhaust | 12000 | 520 | 0,7 | W3/8-16 | 702 | 27.6 | 2.3 | 5.1 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-4HL-1 | 75 x 19 x 9.53 | 3 x 3/4 x 3/8 | Side exhaust | 12000 | 690 | 0,9 | W3/8-16 | 585 | 23 | 2.7 | 5.95 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-4HL-1F | 75 x 19 x 9.53 | 3 x 3/4 x 3/8 | Side exhaust | 12000 | 690 | 0,9 | W3/8-16 | 615 | 24.2 | 2.6 | 5.7 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-5HL-1 | 75 x 19 x 12.7 | 3 x 3/4 x 1/2 | Side exhaust | 12000 | 960 | 1,3 | W1/2-12 | 953 | 37.5 | 5.3 | 11.6 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-2 | 100 x 19 x 12.7 | 4 x 3/4 x 1/2 | Side exhaust | 9000 | 960 | 1,3 | W1/2-12 | 953 | 37.5 | 5.3 | 11.7 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-2M | 100 x 19 x 12.7 | 4 x 3/4 x 1/2 | Side exhaust | 9000 | 960 | 1,3 | W1/2-12 | 1050 | 41.3 | 5.4 | 11.9 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-11 | 75 x 19 x 9.53 | 3 x 3/4 x 3/8 | Side exhaust | 12000 | 960 | 1,3 | W3/8-16 | 599 | 23.6 | 3.3 | 7.26 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-13 | 100 x 16 x 12.7 | 4 x 5/8 x 1/2 | Side exhaust | 9000 | 960 | 1,3 | W3/8-16 | 599 | 23.6 | 3.3 | 7.26 | 1.00 | 35.30 | 12.7 | 1/2 |
Tool selection guide
Standard models
Model | Throttle | |
---|---|---|
Roll Throttle | Locking Lever (BF or M) | |
FG-50L-1 E | 541 205 2924 | 541 205 2926 |
FG-50Y-1 E | 541 205 2937 | 541 205 2939 |
FG-3HL-1 | 541 205 2834 | 541 205 2836 |
FG-3HY-1 | 541 205 2838 | |
FG-4HL-1 | 541 205 2857 | 541 205 2859 |
FG-5HL-1 | 541 205 2872 | |
FG-5HL-2 | 541 205 2874 | 541 205 2876 |
FG-5HL-11 | 541 207 1605 | |
FG-5HL-13 | 541 207 1607 |
CE certified models
Model | Throttle |
---|---|
Locking Lever (BF or M) | |
FG-3HL-1F | 541 207 1527 |
FG-4HL-1F | 541 207 1544 |
FG-50L-1BF | 541 207 1586 |
FG-50Y-1BF | 541 207 1596 |
FG-5HL-2M | 541 207 1612 |
For CE region availability of non CE models,
please inquire to your Fuji representative.
NPT models
Model | Throttle | |
---|---|---|
Roll Throttle | Locking Lever (BF or M) | |
FG-50L-1BF | 541 205 2925 | |
FG-50Y-1BF | 541 205 2938 | |
FG-3HL-1 | 541 205 2835 | 541 205 2837 |
FG-4HL-1 | 541 205 2858 | 541 205 2860 |
FG-5HL-2M | 541 207 1613 |
For possibility of NPT inlet for other models,
Please inquire to your Fuji representative.
Roll Throttle Models for inner grinding
Global specifications
Model | Part Number | Max. Dia.(Grinding Wheel) | Free Speed | Spindle | Power | Overall Length | Weight | Max. Air Consumption | Air Hose Size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | min-1 | in | W | hp | mm | in | kg | lb | m3/min | ft3/min | mm | in | ||
FG-5HL-11A | 541 207 1606 | 75 x 19 x 9.53 | 3 x 3/4 x 3/8 | 12000 | W3/8-16 | 960 | 1,3 | 599 | 23.6 | 3 | 6.6 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-13A | 541 207 1608 | 100 x 16 x 12.7 | 4 x 5/8 x 1/2 | 9000 | W3/8-16 | 960 | 1,3 | 599 | 23.6 | 3 | 6.6 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-1A | 541 207 1610 | 75 x 19 x 12.7 | 3 x 3/4 x 1/2 | 12000 | W1/2-12 | 960 | 1,3 | 953 | 37.5 | 5 | 11 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5HL-2A | 541 207 1611 | 100 x 19 x 12.7 | 4 x 3/4 x 1/2 | 9000 | W1/2-12 | 960 | 1,3 | 953 | 37.5 | 5 | 11 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-4HL-1A | 541 207 1543 | 75 x 19 x 9.53 | 3 x 3/4 x 3/8 | 12000 | W3/8-16 | 690 | 0,9 | 585 | 23 | 2.5 | 5.51 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-3HL-1A | 541 207 1526 | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | 12000 | W3/8-16 | 520 | 0,7 | 522 | 20.6 | 1.8 | 3.97 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3HY-1A | 541 207 1529 | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | 12000 | W3/8-16 | 520 | 0,7 | 702 | 27.6 | 2.2 | 4.84 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-50L-1A | 541 207 1584 | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | 18000 | W3/8-16 | 294 | 0,4 | 307 | 12.1 | 1.3 | 2.86 | 0.43 | 15.20 | 9.5 | 3/8 |
FG-50Y-1A | 541 207 1594 | 50 x 13 x 9.53 | 2 x 1/2 x 3/8 | 18000 | W3/8-16 | 294 | 0,4 | 523 | 20.6 | 1.9 | 4.18 | 0.43 | 15.20 | 9.5 | 3/8 |
Air Inlet Thread Size: PT 3/8″ except FG-50L-1A, FG-50Y-1A: 1/4″