Orbital Sanders
Fuji Orbital Sanders are compact, lighweight & manœuvrable, yet powerful enough for finishing lacquered and metal surfaces
prior to re-painting. The effective dust extraction with rear exhaust helps keep the working environment clean.
Features
- Powerful sanding, high stability and low vibration.
- Excellent dust extraction ability tohelp keep the work area clean.
- Available to suit variations of sandpapers; self-adhesive type, Velcro (Nylon Strip Fastener) Type and standard Clip-on Type
Disc Type
Global specifications
Model | Capacity(Sanding Disc) | Free Speed | Angle Head Height | Power | Overall Length | Weight | Max. Air Consumption | Air Hose Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | min-1 | mm | in | W | hp | mm | in | kg | lb | m3/min | ft3/min | mm | in | |
DA-125C | Φ 125 | Φ 5 | 8,500 | 158 | 6.2 | 60 | 0.1 | 158 | 6.2 | 1.4 | 3 | 0.26 | 9.1 | 6.3 | 1/4 |
DA-125L | Φ 125 | Φ 5 | 8,500 | 158 | 6.2 | 60 | 0.1 | 158 | 6.2 | 1.2 | 2.6 | 0.26 | 9.1 | 6.3 | 1/4 |
DA-125T | Φ 125 | Φ 5 | 8,500 | 158 | 6.2 | 60 | 0.1 | 243 | 9.57 | 2 | 4.4 | 0.26 | 9.1 | 6.3 | 1/4 |
FOR-125B | Φ 125 | Φ 5 | 8,000 | 122 | 4.8 | 120 | 0.16 | 243 | 9,6 | 2 | 4.4 | 0.36 | 12.7 | 6.3 | 1/4 |
FOR-125BF | Φ 125 | Φ 5 | 8,500 | 124 | 4.9 | 120 | 0.16 | 243 | 9.57 | 2 | 4.4 | 0.36 | 12.7 | 6.3 | 1/4 |
FOR-150B | Φ 150 | Φ 6 | 8,000 | 122 | 4.8 | 120 | 0.16 | 256 | 10.1 | 2.1 | 4.6 | 0.36 | 12.7 | 6.3 | 1/4 |
FOR-150BF | Φ 150 | Φ 6 | 8,000 | 124 | 4.9 | 120 | 0.16 | 256 | 10.1 | 2.1 | 4.6 | 0.36 | 12.7 | 6.3 | 1/4 |
Tool selection guide
Standard models
Model | Paper Type | |
---|---|---|
Adhesive Type (E) | Velcro Type (M) | |
DA-125L | 541 205 1976 | 541 205 1977 |
DA-125C | 541 205 1974 | 541 205 1975 |
DA-125T | 541 205 1978 | 541 205 1979 |
FOR-125B | 541 205 3061 | 541 205 3062 |
FOR-150B | 541 205 3068 | |
FOR-150BF | 541 205 3069 | 541 205 3070 |
CE certified models
Model | Paper Type |
---|---|
Velcro Type (M) | |
FOR-125BF | 541 210 4095 |
For CE region availability of non CE models,
please inquire to your Fuji representative.
Rectangle Sheet Type
Global specifications
Model | Capacity(Sanding Disc) | Free Speed | Angle Head Height | Power | Overall Length | Weight | Max. Air Consumption | Air Hose Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | min-1 | mm | in | W | hp | mm | in | kg | lb | m3/min | ft3/min | mm | in | |
OB-75L | 75 x 100 | 3 x 4 | 7,000 | 145 | 5.7 | 60 | 0.1 | 145 | 5.7 | 1.2 | 2.6 | 0.26 | 9.1 | 6.3 | 1/4 |
FOS-175B | 100 x 175 | 4 x 7 | 6,500 | 130 | 5.1 | 120 | 0.16 | 268 | 10.6 | 2.4 | 5.2 | 0.34 | 11.9 | 6.3 | 1/4 |
FOS-175BF | 100 x 175 | 4 x 7 | 6,500 | 130 | 5.1 | 120 | 0.16 | 268 | 10.6 | 2.4 | 5.2 | 0.34 | 11.9 | 6.3 | 1/4 |
FOS-230B-E | 100 x 230 | 4 x 9 | 6,000 | 132 | 5.2 | 120 | 0.16 | 291 | 11.5 | 2.6 | 5.7 | 0.34 | 11.9 | 6.3 | 1/4 |
FOS-230T-E | 100 x 230 | 4 x 9 | 6,000 | 132 | 5.2 | 120 | 0.16 | 291 | 11.5 | 2.6 | 5.7 | 0.34 | 11.9 | 6.3 | 1/4 |