Ratchet and open – end wrenches
open-end wrenches
Global specifications
Model | Max Torque | Free Speed | Head Size | Overall Length | Weight | Air Consumption(at Load) | Air Hose Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | ||||||||||||||
N.m | ft.lb | min-1 | mm | in | mm | in | mm | in | kg | lb | m3/min | ft3/min | mm | in | |
FOW-10-1 | 13.6 | 10 | 410 | 14 | 0.55 | 36 | 1.42 | 294 | 11.6 | 1.5 | 3.3 | 0.4 | 6.7 | 9.5 | 3/8 |
FOW-10-2 | 18.5 | 13.6 | 300 | 14 | 0.55 | 40 | 1.57 | 306 | 12 | 1.6 | 3.5 | 0.4 | 6.7 | 9.5 | 3/8 |
Tool selection guide
Standard models
Socket | 8 mm | 10 mm | 11 mm | 12 mm | 13 mm | 14 mm |
---|---|---|---|---|---|---|
Model | ||||||
FOW-10-1 | 541 205 3083 | 541 205 3085 | ||||
FOW-10-2 10 | 541 205 3091 | 541 205 3092 | 541 205 3093 | 541 205 3094 | 541 205 3095 |
CE certified models
Socket | 10 mm | 11 mm | 12 mm | 13 mm | 14 mm |
---|---|---|---|---|---|
Model | |||||
FOW-10-1 EC | 541 207 2024 | ||||
FOW-10-2 EC | 541 207 2025 | 541 207 2026 | 541 207 2027 | 541 207 2028 |
For other sizes of sockets, please ask Fuji
NPT models
Socket | 9 mm | 10 mm | 3/8″ |
---|---|---|---|
Model | |||
FOW-10-1 N | 541 205 3090 | 541 205 3088 | 541 205 3089 |
Ratchet Wrenches
Ratchet Wrenches are used for fastening operations in confined spaces where angle impact tools and nutrunners cannot reach.
Reverse operation can be accomplished by simply turning the wrench over
Global specifications
Model | Bolt Size | Max Torque | Free Speed | Head Size | Overall Length | Weight | Air Consumption(at Load) | Air Hose Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | |||||||||||||||
mm | N.m | ft.lb | min-1 | mm | in | mm | in | mm | in | kg | lb | m3/min | ft3/min | mm | in | |
FRW-6NX-3 | M6 | 10.8 | 8.1 | 200 | 13 | 0.51 | 20 | 0.79 | 316 | 12.4 | 1.2 | 2.6 | 0.25 | 4.2 | 9.5 | 3/8 |
FRW-6NX-3A | M6 | 10.8 | 8.1 | 200 | 10 | 0.39 | 20 | 0.79 | 316 | 12.4 | 1.2 | 2.6 | 0.25 | 4.2 | 9.5 | 3/8 |
FRW-6NX-4 | M6 | 12.7 | 9.4 | 170 | 13 | 0.51 | 24 | 0.94 | 320 | 12.6 | 1.2 | 2.6 | 0.25 | 4.2 | 9.5 | 3/8 |
FRW-6NX-4A | M6 | 12.7 | 9.4 | 170 | 10 | 0.39 | 24 | 0.94 | 320 | 12.6 | 1.2 | 2.6 | 0.25 | 4.2 | 9.5 | 3/8 |
FRW-8NX-2 | M8 | 29.4 | 22.1 | 200 | 18 | 0.71 | 25 | 0.98 | 378 | 14.9 | 2.2 | 4.9 | 0.43 | 7.2 | 9.5 | 3/8 |
FRW-8NX-2A | M8 | 29.4 | 22.1 | 200 | 10 | 0.39 | 25 | 0.98 | 378 | 14.9 | 2.1 | 4.6 | 0.43 | 7.2 | 9.5 | 3/8 |
FRW-10N-2 | M10 | 44.1 | 33.1 | 140 | 18 | 0.71 | 33 | 1.3 | 417 | 16.4 | 2.7 | 6 | 0.58 | 9.7 | 9.5 | 3/8 |
FRW-13N-3 | M12 | 58.8 | 44.1 | 130 | 18 | 0.71 | 36 | 1.42 | 419 | 16.5 | 2.7 | 6 | 0.58 | 9.7 | 9.5 | 3/8 |
FRW-13N-4 | M12 | 78.4 | 58.8 | 100 | 18 | 0.71 | 46 | 1.81 | 431 | 17 | 3 | 6.6 | 0.58 | 9.7 | 9.5 | 3/8 |
Ratchet Wrenches
ratchet selection by sockets
Standard models
From 8 to 27
Socket | 8 mm | 8 DOUBLE | 10 mm | 10 DOUBLE | 12 mm | 12 DOUBLE | 13 mm | 13 DOUBLE | 14 mm | 14 DOUBLE | 15 mm | 16 mm | 17 mm | 17 double |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ||||||||||||||
FRW-6NX-3 | 541 205 3438 | 541 205 3443 | 541 205 3439 | 541 205 3442 | ||||||||||
FRW-6NX-3A | 541 205 3444 | 541 205 3445 | ||||||||||||
FRW-6NX-4 | 541 205 3448 | 541 205 3449 | 541 205 3452 | |||||||||||
FRW-6NX-4A | 541 205 3454 | 541 205 3455 | ||||||||||||
FRW-8NX-2 | 541 205 3458 | 541 205 3459 | 541 205 3470 | 541 205 3460 | 541 205 3461 | 541 205 3468 | ||||||||
FRW-8NX-2A | 541 205 3472 | 541 205 3473 | 541 205 3474 | 541 205 3475 | ||||||||||
FRW-10N-2 | 541 205 3404 | 541 205 3405 | 541 210 2801 | 541 205 9021 | 541 205 3409 | 541 205 3406 | 541 205 3414 |
Socket | 14 mm | 17 mm | 18 mm | 19 mm | 21 mm | 21 double | 22 mm | 22 double | 24 mm | 24 double | 26 mm | 27 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ||||||||||||
FRW-13N-3 | 541 205 9022 | 541 205 3418 | 541 205 3416 | 541 205 3417 | 541 205 3420 | |||||||
FRW-13N-4 | 541 206 0428 | 541 210 2726 | 541 205 3431 | 541 205 3424 | 541 205 3425 | 541 205 3433 | 541 205 3426 | 541 205 3432 | 541 205 3427 | 541 205 3428 |
For inches specifications sockets, please contact Fuji representative
CE certified models
From 8 to 27
Socket | 8 mm | 8 DOUBLE | 10 mm | 12 mm | 12 double | 13 mm | 14 mm | 17 mm |
---|---|---|---|---|---|---|---|---|
Model | ||||||||
FRW-6NX-3 | 541 207 2306 | 541 210 2997 | 541 207 2305 | |||||
FRW-6NX-3A | 541 207 2309 | 541 207 2307 | ||||||
FRW-6NX-4 | 541 207 2310 | |||||||
FRW-8NX-2 | 541 207 2311 | 541 207 2313 | 541 207 2314 | |||||
FRW-8NX-2A | 541 207 2315 | 541 207 2316 | 541 207 2317 | |||||
FRW-10N-2 | 541 210 2843 | 541 207 2282 | 541 207 2283 |
Socket | 14 mm | 17 mm | 18 mm | 19 mm | 24 mm | 27 mm |
---|---|---|---|---|---|---|
Model | ||||||
FRW-13N-3 | 541 207 2286 | 541 207 2287 | 541 207 2288 | |||
FRW-13N-4 | 541 207 2290 | 541 210 3148 | 541 207 2291 | 541 207 2292 | 541 207 2293 | 541 207 2294 |
NPT models
From 8 to 27
Socket | 10 mm | 12 mm |
---|---|---|
Model | ||
FRW-6NX-3A | 541 205 3447 | |
FRW-8NX-2 | 541 205 3464 |
For inches specifications sockets, please contact Fuji representative