Straight Grinders
All Fuji grinders are designed and produced using Fuji’s latest grinder technology. Fuji straight grinders are equipped with
centrifugal speed control governors, noise reducing design. These standard features assure high performance and smooth
operation.
Global specifications
Model | Max. Dia. (Grinding Wheel) | Collet Size | Exhaust | Free Speed | Power | Spindle | Overall Length | Weight | Max. Air Consumption | Air Hose Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | min-1 | W | hp | mm | in | kg | lb | m3/min | ft3/min | mm | in | |||
FG-3H-1 | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | – | – | Side exhaust | 14600 | 520 | 0,7 | W3/8-16 | 317 | 12.5 | 1.5 | 3.31 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3H-1F | 65 x 13 x 9.53 | 2-1/2 x 1/2 x 3/8 | – | – | Side exhaust | 14600 | 520 | 0,7 | W3/8-16 | 342 | 13.5 | 1.7 | 3.7 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3H-2 | 75 x 13 x 9.53 | 3 x 1/2 x 3/8 | – | – | Side exhaust | 12700 | 520 | 0,7 | W3/8-16 | 317 | 12.5 | 1.5 | 3.3 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3H-2F | 75 x 13 x 9.53 | 3 x 1/2 x 3/8 | – | – | Side exhaust | 12700 | 520 | 0,7 | W3/8-16 | 342 | 13.5 | 1.7 | 3.75 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-4H-1 | 100 x 19 x 9.53 | 4 x 3/4 x 3/8 | – | – | Side exhaust | 9500 | 690 | 0,9 | W3/8-16 | 385 | 15.2 | 2.1 | 4.63 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-4H-1F | 100 x 19 x 9.53 | 4 x 3/4 x 3/8 | – | – | Side exhaust | 9500 | 690 | 0,9 | W3/8-16 | 408 | 16.1 | 2.3 | 5.1 | 0.80 | 28.30 | 12.7 | 3/8 |
FG-4H-2 | 100 x 19 x 12.7 | 4 x 3/4 x 1/2 | – | – | Side exhaust | 9500 | 690 | 0,9 | W1/2-12 | 391 | 15.4 | 2.1 | 4.63 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-4H-2F | 100 x 19 x 12.7 | 4 x 3/4 x 1/2 | – | – | Side exhaust | 9500 | 690 | 0,9 | W1/2-12 | 414 | 16.3 | 2.3 | 5.07 | 0.80 | 28.30 | 12.7 | 1/2 |
FG-5H-1 | 125 x 19 x 12.7 | 5 x 3/4 x 1/2 | – | – | Side exhaust | 7600 | 960 | 1,3 | W1/2-12 | 405 | 15.9 | 2.7 | 5.95 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5H-1M | 125 x 19 x 12.7 | 5 x 3/4 x 1/2 | – | – | Side exhaust | 7600 | 960 | 1,3 | W1/2-12 | 506 | 19.9 | 2.5 | 5.5 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5H-2 | 125 x 19 x 15.8 | 5 x 3/4 x 5/8 | – | – | Side exhaust | 7600 | 960 | 1,3 | 5/8-11 UNC | 410 | 16.1 | 2.76 | 6.09 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-5H-2M | 125 x 19 x 15.8 | 5 x 3/4 x 5/8 | – | – | Side exhaust | 7600 | 960 | 1,3 | 5/8-11 UNF | 511 | 20.1 | 2.5 | 5.5 | 1.00 | 35.30 | 12.7 | 1/2 |
FG-8H-1C | 205 x 25 x 15.8 | 8 x 1 x 5/8 | – | – | Side exhaust | 4600 | 1471 | 2 | 5/8-11 UNF | 538 | 21.2 | 5.6 | 12,3 | 1.60 | 56.50 | 12.7 | 1/2 |
FG-8H-2 | 180 x 25 x 15.8 | 7 x 1 x 5/8 | – | – | Side exhaust | 5300 | 1618 | 2,2 | 5/8-11 UNF | 472 | 18.6 | 5.3 | 11.9 | 1.80 | 63.50 | 12.7 | 1/2 |
FG-8H-2M | 180 x 25 x 15.8 | 7 x 1 x 5/8 | – | – | Side exhaust | 5300 | 1618 | 2,2 | 5/8-11 UNF | 556 | 21.9 | 5.4 | 12.1 | 1.80 | 63.50 | 12.7 | 1/2 |
FG-5H-3 | 150 x 25 x 15.8 | 6 x 1 x 5/8 | – | – | Side exhaust | 6300 | 960 | 1,3 | 5/8-11 UNF | 421 | 16.6 | 2.8 | 6.16 | 0.90 | 31.80 | 12.7 | 1/2 |
FG-6H-1M | 150 x 25 x 15.8 | 6 x 1 x 5/8 | – | – | Side exhaust | 6300 | 1040 | 1,4 | 5/8-11 UNC | 531 | 20.9 | 3.4 | 7.5 | 1.20 | 42.40 | 12.7 | 1/2 |
FG-3H-5 | – | – | 6 | 1/4 | Side exhaust | 14600 | 520 | 0,7 | 3/8-24UNF | 342 | 13.5 | 1.26 | 2.78 | 0.55 | 19.40 | 9.5 | 3/8 |
FG-3H-5F | – | – | 6 | 1/4 | Side exhaust | 14600 | 520 | 0,7 | 3/8-24UNF | 367 | 14.4 | 1.46 | 3.22 | 0.55 | 19.40 | 9.5 | 3/8 |
Tool selection guide
Standard models
Model | Throttle | |
---|---|---|
Roll Throttle | Locking Lever (F or M) | |
FG-3H-1 | 541 205 2818 | 541 205 2821 |
FG-3H-2 | 541 205 2823 | 541 205 2825 |
FG-4H-1 | 541 205 2849 | 541 205 2851 |
FG-4H-2 | 541 205 2853 | 541 205 2855 |
FG-5H-1 | 541 205 2864 | 541 205 2866 |
FG-5H-2 | 541 205 2868 | 541 205 2870 |
FG-5H-3 | 541 207 1604 | |
FG-6H-1 | 541 207 1623 | 541 207 1625 |
FG-8H-1 | 541 205 2944 | |
FG-8H-1C | 541 205 2946 | |
FG-8H-2 | 541 205 2950 | 541 205 2951 |
FG-3H-5 | 541 205 2828 |
CE certified models
Model | Throttle |
---|---|
Locking Lever (F or M) | |
FG-3H-1F | 541 207 1511 |
FG-3H-2F | 541 207 1512 |
FG-4H-1F | 541 207 1538 |
FG-4H-2F | 541 207 1539 |
FG-5H-1M | 541 207 1600 |
FG-5H-2M | 541 207 1602 |
FG-6H-1M | 541 207 1626 |
FG-8H-1M | 541 207 1631 |
FG-8H-2M | 541 207 1633 |
FG-3H-5F (6 mm) | 541 207 1519 |
FG-3H-5F (1/4″) | 541 207 1518 |
For CE region availability of non CE models,
please inquire to your Fuji representative.
NPT models
Model | Throttle | |
---|---|---|
Roll Throttle | Locking Lever (F or M) | |
FG-3H-1 N | 541 205 2819 | 541 205 2820 |
FG-3H-2F N | 541 205 2826 | |
FG-4H-1 N | 541 205 2850 | |
FG-4H-2F N | 541 205 2856 | |
FG-5H-1M N | 541 205 2867 | |
FG-5H-2M N | 541 205 2871 | |
FG-6H-1 N | 541 205 2940 | 541 207 1627 |
FG-8H-1M N | 541 207 1632 | |
FG-3H-5 (1/4″) | 541 205 2827 | 541 205 2831 |
For possibility of NPT inlet for other models – Please inquire to your
Fuji representative.