Product Lineup
METER CONTROL SYSTEM MCS-B51D5
A sensor power source (24 VDC) and a scaling function are provided as standard. A linearizer is also built in!
Size | 1/8DIN W48xH96mm |
---|---|
Supply Voltage | 85−265VAC / 95−370VDC(Shared power for AC/DC within any voltage as above) |
Sensor Voltage | 24VDC |
Consumption | 5W |
Display | Digital (5 digit, LED)Bargraph (51 segment, LED) |
Analogue Output | DC4−20mAload resistance below 500Ω |
Output Contact | SPSTx2 (A contact) |
Features | Scaling function/Built-in Linealizer |
【Recommended Adaptive Model】
- Radar Type Level Indicator (VG/VF)
- Ultrasonic Type Level Indicator (LU83/LU20/MICROFLEX-C)
BARGRAPH METE R RELAY MR-B51D5
Size | 1/8DIN W48xH96mm |
---|---|
Supply Voltage | 85−265VAC / 95−370VDC(Shared power for AC/DC withinany voltage as above) |
Consumption | 5W |
Display | Digital (5 digit, LED) Bargraph (51 segment, LED ) |
Input | DC4~20mA |
Output Contact | SPSTx2 (A contact) |
Features | Scaling function |
【Recommended Adaptive Model】
- Capacitance Type Level Indicator (KLI/KLT/KLG)
- Sounding Bob Type Level Indicator (KSL)
- Float Type Level Indicator (KF-100)
- Ultrasonic Type Level Indicator(REFLEX/MULTIFLEX/MINIFLEX LR)
- Laser Type Level Indicator
BARGRAPH METER RELAY MR-B101D4
Size | 9/64DIN W36xH144mm |
---|---|
Supply Voltage | 85−265VAC / 95−370VDC(Shared power for AC/DC withinany voltage as above) |
Consumption | 5W |
Display | Digital (4 digit, LED) Bargraph (101 segment, LED) |
Input | DC4~20mA |
Output Contact | SPSTx2 (A contact) |
Features | Scaling function |
【Recommended Adaptive Model】
- Capacitance Type Level Indicator (KLI/KLT/KLG)
- Sounding Bob Type Level Indicator (KSL)
- Float Type Level Indicator (KF-100)
- Ultrasonic Type Level Indicator(REFLEX/MULTIFLEX/MINIFLEX LR)
- Laser Type Level Indicator
BARGRAPH METER M-B101
Size | 9/64DIN W36xH144mm |
---|---|
Supply Voltage | 85−265VAC / 95−370VDC(Shared power for AC/DC withinany voltage as above) |
Consumption | 5W |
Display | Bargraph (101 segment, LED) |
Input | DC4~20mA |
Output Contact | nil |
【Recommended Adaptive Model】
- Capacitance Type Level Indicator (KLI/KLT/KLG)
- Sounding Bob Type Level Indicator (KSL)
- Float Type Level Indicator (KF-100)
- Ultrasonic Type Level Indicator(REFLEX/MULTIFLEX/MINIFLEX LR)
- Laser Type Level Indicator
DIGITAL METER MR-40
Size | 1/8DIN W96xH48mm |
---|---|
Supply Voltage | 85−265VAC / 95−370VDC(Shared power for AC/DC withinany voltage as above) |
Consumption | 5W |
Display | Digital (4 digit, LED) |
Input | DC4~20mA |
Output Contact | SPSTx2(A contact) |
Features | Scaling function |
【Recommended Adaptive Model】
- Capacitance Type Level Indicator (KLI/KLT/KLG)
- Sounding Bob Type Level Indicator (KSL)
- Float Type Level Indicator (KF-100)
- Ultrasonic Type Level Indicator(REFLEX/MULTIFLEX/MINIFLEX LR)
- Laser Type Level Indicator