Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
Miki Pulley ETP-T Models | TKK Corporation


Miki Pulley ETP-E Plus Models

ETP-T Models

Specifications

Model Rated torque
[N・m]
Rated thrust
[N]
Rated radial load
[N]
Shaft contact pressure
[N/mm2]
Hub contact pressure
[N/mm2]
Tightening torque
[N・m]
Moment of inertia
[kg・m2]
Mass
[kg]
ETP-T-15 40 5000 1000 90 70 12 0.09×10-3 0.25
ETP-T-19 90 9000 1000 90 70 12 0.14×10-3 0.31
ETP-T-20 120 12000 2000 90 70 12 0.15×10-3 0.32
ETP-T-24 220 18000 2000 90 70 16 0.40×10-3 0.57
ETP-T-25 290 23000 3000 90 70 16 0.44×10-3 0.60
ETP-T-30 500 33000 4000 90 70 16 0.60×10-3 0.70
ETP-T-35 800 45000 5000 90 70 16 1.00×10-3 1.00
ETP-T-40 1200 60000 6000 90 70 24 1.70×10-3 1.30
ETP-T-50 2000 94000 9000 90 70 24 2.70×10-3 1.70
ETP-T-60 4000 133000 12000 90 70 40 5.00×10-3 2.50
ETP-T-70 6500 186000 13000 90 70 40 8.80×10-3 3.60
ETP-T-75 7800 208000 14000 90 70 40 11.60×10-3 4.20
ETP-T-80 9000 225000 15000 90 70 40 14.37×10-3 4.77
ETP-T-90 13000 288000 17000 90 70 60 24.07×10-3 6.48
ETP-T-100 18000 360000 19000 90 70 80 37.02×10-3 8.41

*The rated torque values are those when the thrust is zero and the rated thrust values are those when the torque is zero.
*The rated torque, rated thrust, shaft contact pressure, and hub contact pressure values given are measured values at a temperature of 20℃ .
*ETP-T-70, 75, 80, 90, and 100 are made to order.

Dimensions

Unit [mm]
Model d D D1 L L1 R N M
ETP-T-15 15 19 52 25 41 14.5 6 1-M12
ETP-T-19 19 24 58 28 44 18 6 1-M12
ETP-T-20 20 25 59 30 46 19 6 1-M12
ETP-T-24 24 30 71 33 53 23 6 1-M14
ETP-T-25 25 32 73 35 55 23.5 6 1-M14
ETP-T-30 30 38 78 40 60 26.5 6 1-M14
ETP-T-35 35 44 88 45 65 30 6 1-M14
ETP-T-40 40 52 100 55 75 34 8 1-M16
ETP-T-50 50 65 110 60 80 40 8 1-M16
ETP-T-60 60 75 122 70 95 46.5 10 1-M20
ETP-T-70 70 90 138 85 110 52 10 1-M20
ETP-T-75 75 95 146 90 115 56 10 1-M20
ETP-T-80 80 100 154 95 120 58 10 1-M20
ETP-T-90 90 112 170 105 133 64.5 10 1-M22
ETP-T-100 100 125 184 115 145 72 12 1-M24

*The nominal diameter of the pressure screw M is equal to the quantity minus the nominal diameter of the screw threads.

ETP-T C Types,*Made to order

Specifications

Model Rated torque [N・m] Rated thrust [N] Rated radial load [N] Shaft contact pressure [N/mm2 Hub contact pressure [N/mm2 Tightening torque [N・m] Moment of inertia [kg・m2 Mass [kg]
ETP-T-15-C 30 3750 1000 90 70 12 0.09×10-3 0.25
ETP-T-19-C 67 6750 1000 90 70 12 0.14×10-3 0.31
ETP-T-20-C 90 9000 2000 90 70 12 0.15×10-3 0.32
ETP-T-24-C 165 13500 2000 90 70 16 0.40×10-3 0.57
ETP-T-25-C 217 17250 3000 90 70 16 0.44×10-3 0.60
ETP-T-30-C 375 24750 4000 90 70 16 0.60×10-3 0.70
ETP-T-35-C 600 33750 5000 90 70 16 1.00×10-3 1.00
ETP-T-40-C 900 45000 6000 90 70 24 1.70×10-3 1.30
ETP-T-50-C 1500 70500 9000 90 70 24 2.70×10-3 1.70
ETP-T-60-C 3000 99750 12000 90 70 40 5.00×10-3 2.50

*The rated torque values are those when the thrust is zero and the rated thrust values are those when the torque is zero.
*The rated torque, rated thrust, shaft contact pressure, and hub contact pressure values given are measured values at a temperature of 20°C.

Dimensions

Unit [mm]
Model d D D1 L L1 R N M
ETP-T-15-C 15 19 52 25 41 14.5 6 1-M12
ETP-T-19-C 19 24 58 28 44 18 6 1-M12
ETP-T-20-C 20 25 59 30 46 19 6 1-M12
ETP-T-24-C 24 30 71 33 53 23 6 1-M14
ETP-T-25-C 25 32 73 35 55 23.5 6 1-M14
ETP-T-30-C 30 38 78 40 60 26.5 6 1-M14
ETP-T-35-C 35 44 88 45 65 30 6 1-M14
ETP-T-40-C 40 52 100 55 75 34 8 1-M16
ETP-T-50-C 50 65 110 60 80 40 8 1-M16
ETP-T-60-C 60 75 122 70 95 46.5 10 1-M20

*The nominal diameter of the pressure screw M is equal to the quantity minus the nominal diameter of the screw threads.