FIBER OPTIC CABLES
Through-beam Type
appearance (typical) | Model | Prominent feature | Detecting distance (mm) (inapplicable combinations marked with-) | |||||
---|---|---|---|---|---|---|---|---|
F80R | F70R F70AR | F71R | F2R | |||||
Long-distance | High-speed | |||||||
Long distance | FT105BC | M4 screw | 1800 | 1000 | 1000 | 600 | 160 | |
FT7202BC | with a lens tip. | 2000 | 1100 | 1100 | 660 | 120 | ||
Threaded | FT8EBC | M3 screw | 470 | 260 | 260 | 150 | 60 | |
FT8BC | M3 screw | 230 | 130 | 130 | 75 | 30 | ||
FT108BC | M3 screw | 860 | 480 | 480 | 280 | 100 | ||
FT5BC | M4 screw | 830 | 460 | 460 | 270 | 80 | ||
FT7BC | M2.6 M4 screw | 830 | 460 | 460 | 270 | 80 | ||
FT81BC | ø1.5 straight | 230 | 130 | 130 | 75 | 30 | ||
FT3BC | ø2.9 straight | 830 | 460 | 460 | 270 | 80 | ||
Side view | FTV74BC | ø4 straight | 830 | 460 | 460 | 270 | 80 | |
FTV7BC | M5 screw | 830 | 460 | 460 | 270 | 80 | ||
FTV502YBC | 4mm head | 470 | 260 | 400 | 200 | 70 | ||
Smooth | FT91YBC | ø1.5 straight, R4 | 180 | 100 | 100 | 60 | 20 | |
FT19YBC | M3 screw, R1.0 | 135 | 75 | 75 | 48 | 15 | ||
GTK series | M3 screw, R3.5 | – | – | – | – | 60 | ||
FT5YBC | M4 screw, R1.0 | 700 | 380 | 380 | 230 | 70 | ||
A narrow field of view | FTN5BC | M4 screw | 2300 | 1300 | 1300 | 750 | 350 | |
Side view | FTVN5BC | ø4 straight | 2200 | 1200 | 1200 | 720 | 300 | |
FTVN501BC | 4mm head | 2200 | 1200 | 1200 | 720 | 300 | ||
SUS Tube | FTS88BC | M3 screw, SUS15mm | 230 | 130 | 130 | 75 | 30 | |
FTS53BC | M4 screw, SUS35mm | 230 | 130 | 130 | 75 | 30 | ||
FTS8BC | M3 screw, SUS70mm | 230 | 130 | 130 | 75 | 30 | ||
FTS5BC | M4 screw, SUS70mm | 230 | 130 | 130 | 75 | 30 | ||
Side view | FTSV82BC | ø2 straight SUS20mm | 130 | 70 | 70 | 40 | 15 | |
FTSV821BC | ø4 straight SUS20mm | 20 | 8 | 8 | 4 | – | ||
FTSV73BC | ø3 straight SUS20mm | 440 | 240 | 240 | 140 | 40 | ||
FTSV93BC | ø3 straight SUS20mm | 40 | 19 | 19 | 11 | – | ||
FTSV84BC | M4 screw, SUS20mm | 130 | 70 | 70 | 40 | 15 | ||
U Shape | FTSV5BC | M4 screw, SUS65mm | 500 | 280 | 280 | 160 | 60 | |
FU505BC | Optical axis adjustment needless Strong to vibration | 7 | ||||||
FU712BC | 12 | |||||||
FU715BC | 15 | |||||||
FU725BC | 25 | |||||||
FU904BC | 4 Optical axis 16 Optical axis | 12 | ||||||
FU916BC | 30 | |||||||
Wide | FTL706BC | Detection width 1.75mm | 300 | 170 | 95 | 90 | 30 | |
FTL716BC | Detection width 5.5mm | 680 | 380 | 220 | 200 | 80 | ||
FTL7165BC | Detection width 11.1mm | 680 | 380 | 220 | 200 | 80 | ||
FTL7166BC | Detection width 16mm | 680 | 380 | 220 | 200 | 80 | ||
FTL745BC | Detection width 45mm | 540 | 300 | 180 | 150 | 60 | ||
Side view | FTLV702BC | Detection width 5.5mm | 680 | 380 | 220 | 200 | 80 | |
FTVW7YBC | Detection width 10mm | 1800 | 1000 | – | ||||
Elbow | FT704BC | ø2.5 | 680 | 380 | 220 | 200 | 80 | |
Heat resistance | FUH612BC | U Sharpe,Heat resistance 130°C | 12 | |||||
FTH7BC | Low cost,Heat resistance 105°C | 830 | 460 | 270 | 230 | 80 | ||
GLT500J series | M4 screw, Heat resistance 230°C | 610 | 340 | 195 | 180 | 65 | ||
GT500J series | M4 screw, Heat resistance 230°C | 610 | 340 | 195 | 180 | 65 | ||
GTH500J series | M4 screw, Heat resistance 350°C | 610 | 340 | 195 | 180 | 65 | ||
Side view | FTHV74BC | Low cost, Heat resistance 105°C | 830 | 460 | 270 | 230 | 60 |
Reflective Type
Tip appearance (typical) | Model | Prominent feature | Detecting distance (mm) (inapplicable combinations marked with-) | ||||||
---|---|---|---|---|---|---|---|---|---|
F80R | F70R F70AR | F71R | F2R | ||||||
Long-distance | High-speed | ||||||||
Long distance | FR105BC | M6 screw, Long distance | 570 | 320 | 190 | 160 | 50 | ||
Threaded | FR83BC | ø3 straight | 90 | 50 | 30 | 25 | 9 | ||
FR1083BC | ø3 straight | 360 | 200 | 120 | 100 | 40 | |||
FR835BC | ø3 straight short head | 190 | 110 | 65 | 55 | 20 | |||
FR8EBC | M3 screw, Low cost | 190 | 110 | 65 | 55 | 20 | |||
FR8BC | M3 screw | 90 | 50 | 30 | 25 | 9 | |||
FR84BC | M4 screw | 90 | 50 | 30 | 25 | 9 | |||
FR108BC | M4 screw | 360 | 200 | 120 | 100 | 40 | |||
FR7BC | ø2.5mm headM6 screw | 320 | 180 | 100 | 90 | 35 | |||
FR5BC | M6 screw, Long distance detection | 320 | 180 | 100 | 90 | 40 | |||
Smooth | FR91Y10 | ø1.5 straight, R4 | 40 | 20 | 12 | 10 | 4 | ||
FR93BC | ø3 straight, R4 | 60 | 30 | 18 | 15 | 6 | |||
FR19YBC | M3 screw, R1 | 40 | 13 | 8 | 7 | 3 | |||
FR8YBC | M3 screw, R4 | 20 | 10 | 6 | 5 | 2 | |||
FR84YBC | M4 screw, R4 | 60 | 30 | 16 | 15 | 7 | |||
FR194YBC | M4 screw, R1 | 40 | 20 | 8 | 7 | 3 | |||
FR5YBC | M6 screw, P=1mm, R1 | 220 | 120 | 70 | 65 | 25 | |||
FR7YBC | M6 screw, P=0.75mm, R1 | 220 | 120 | 70 | 65 | 25 | |||
GXK series | M6 screw R3.5 | – | – | – | – | 20 | |||
Anarrow field of view | Coaxial | FXN84BC | M4 screw | 40 | 22 | 13 | 12 | 5 | |
FXN841BC | M4 screw, ø1.5 | 12 | 6 | 3 | 3 | – | |||
Aultra narrow field of view | FR707BC | A narrow field of view angle 10° | 30~270 | 30~150 | 110 | 75 | – | ||
SUSTube | FRS83BC | ø3 straight ø1.3 head | 90 | 50 | 30 | 25 | 9 | ||
FRS801BC | ø4 straight, SUS22mm | 90 | 50 | 30 | 25 | 9 | |||
FRS806BC | M3 screw, SUS40mm | 90 | 50 | 30 | 25 | 9 | |||
FRS8BC | M3 screw, SUS70mm | 90 | 50 | 30 | 25 | 9 | |||
FRS2003J series | M4 screw, SUS35mm | 23 | 13 | 7 | 7 | – | |||
FRS84BC | M4 screw, SUS70mm | 90 | 50 | 30 | 25 | 9 | |||
FRS200J series | M4 screw, SUS70mm | 23 | 13 | 7 | 7 | – | |||
FRS53BC | M6 screw, SUS35mm | 90 | 50 | 30 | 25 | 9 | |||
FRS105BC | M6 screw, SUS40mm | 570 | 320 | 190 | 160 | 50 | |||
FRS5BC | M6 screw, SUS70mm | 90 | 50 | 30 | 25 | 9 | |||
Side view | FRSV83BC | ø3 straight SUS20mm | 40 | 20 | 12 | 10 | 4 | ||
FRSV55BC | ø5 straight SUS70mm | 90 | 50 | 30 | 25 | 10 | |||
FRSV8BC | M3 screw, 20mm | 40 | 20 | 10 | 10 | 4 | |||
FRSV84BC | M4 screw, SUS70mm | 90 | 50 | 30 | 25 | 10 | |||
FRSV5BC | M6 screw, SUS70mm | 90 | 50 | 30 | 25 | 10 | |||
Coaxial | FX83BC | ø3 short head | 90 | 50 | 25 | 22 | 7 | ||
FX801BC | M3 screw, | 110 | 60 | 33 | 30 | 10 | |||
FX84BC | M4 screw, ø2.5 head | 90 | 50 | 25 | 22 | 7 | |||
FX8401BC | M4 screw | 90 | 50 | 25 | 22 | 7 | |||
FX8404BC | M4 screw | 110 | 60 | 33 | 30 | 10 | |||
FX200J series | M4 screw, P=0.7mm | 135 | 75 | 45 | 40 | – | |||
FX7BC | M6 screw, ø2.5 head | 230 | 130 | 75 | 65 | 25 | |||
FX716BC | M6 screw, P=0.75mm | 300 | 170 | 100 | 90 | 30 | |||
Limited | FZ801BC | The best for P board detection | 30 | – | |||||
FZ802BC | Thin shape body Thickness 3mm | 0~5 | – | ||||||
FZ804BC | Thin shape bodyThickness 3mm | 5~17 | – | – | |||||
FZ1901YBC | R1.0, Limited reflective type | 50 | – | ||||||
FZV8301BC | Depth 3mm, adapted for a robot hand | 0~20 *1 | – | ||||||
FZV191YBC | R1.0, The the best for glass base detection | 0~6 | – | – | |||||
Thin and Side view | FZV8203BC | Thin shape body Thickness 2mm | 0~19 | – | |||||
FZV8202BC | Thin shape body Thickness 2mm | 0~5 | – | ||||||
GXZV505BJ | Heat resistance 250°C | 0~5 | – | – | |||||
GXZV605BJ | Heat resistance 250°C | 0~5 | – | ||||||
GXZV612BJ | Heat resistance 250°C | 1~12 | – | ||||||
Wide | FRL7W16BC | Detection width 5.5mm | 170 | 95 | 95 | 55 | 25 | ||
FRL78BC | Detection width 14mm | 270 | 150 | 150 | 110 | 20 | |||
FRL732BC | Detection width 11.1mm | 170 | 95 | 95 | 55 | 25 | |||
FRL702BC | Detection width 20.4mm | 170 | 95 | 95 | 55 | 25 | |||
FRLV816BC | Detection width 5.25mm | 45 | 25 | 25 | 22 | 10 | |||
FRLV732BC | Detection width 11.1mm | 170 | 95 | 95 | 55 | 25 | |||
Elbow | FX8403BC | M4 screw | 100 | 55 | 55 | 33 | 10 | ||
Heat resistance | GLX500J series | M4 screw Heat resistance 230°C | 135 | 75 | 75 | 45 | – | ||
GXH500J series | M4 screw Heat resistance 350°C | 135 | 75 | 75 | 45 | – | |||
GX500J series | M4 screw Heat resistance 230°C | 135 | 75 | 75 | 45 | – | |||
GXSH500J series | M4 screw, SUS40mm Heat resistance 350°C | 90 | 50 | 50 | 30 | – | |||
FRH7BC | M6 screw, Low cost, Heat resistance 105°C | 320 | 180 | 180 | 100 | 35 |
Special Purpose Type
Appearance | Model | Features | Sensing distance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F80R | F70R F70AR | F71R | F2R | ||||||||
Long-distance | High-speed | ||||||||||
Heat resistance at a vacuum | Fiber pin connection | GTH705V | The 10 to 8th power Pa vacuum-proof | 680 | 380 | 380 | 220 | – | |||
GTH710V | 680 | 380 | 380 | 220 | – | ||||||
GTSH705V | 680 | 380 | 380 | 220 | – | ||||||
GTSH710V | 680 | 380 | 380 | 220 | – | ||||||
FA7VP-M5 | Fiber pin | – | – | – | – | – | |||||
FT7VBC-M5 | Fiber at atmosphere side | – | – | – | – | – | |||||
Flande connection | Straight type | GTHN605V | Through-beam type at Vacuum side M4/ Tip M2.6 | 480 | 270 | 270 | 230 | – | |||
GTHN610V | Through-beam type at Vacuum side M4/ Tip M2.6 | 450 | 250 | 250 | 220 | – | |||||
GTHN615V | Through-beam type at Vacuum side M4/ Tip M2.6 | 430 | 240 | 240 | 200 | – | |||||
GTHN620V | Through-beam type at Vacuum side M4/ Tip M2.6 | 380 | 210 | 210 | 170 | – | |||||
GTHN705V | Through-beam type at Vacuum side M4 | 480 | 270 | 270 | 230 | – | |||||
GTHN710V | Through-beam type at Vacuum side M4 | 450 | 250 | 250 | 220 | – | |||||
GTHN715V | Through-beam type at Vacuum side M4 | 430 | 240 | 240 | 200 | – | |||||
GTHN720V | Through-beam type at Vacuum side M4 | 380 | 210 | 210 | 170 | – | |||||
Curved type | GTSHN705V | Through-beam type at Vacuum side M4 | 480 | 270 | 270 | 230 | – | ||||
GTSHN710V | Through-beam type at Vacuum side M4 | 450 | 250 | 250 | 220 | – | |||||
GTSHN715V | Through-beam type at Vacuum side M4 | 430 | 240 | 240 | 200 | – | |||||
GTSHN720V | Through-beam type at Vacuum side M4 | 380 | 210 | 210 | 170 | – | |||||
Straight type | GXHN405V | Through-beam type at Vacuum side ø4 | 60 | 35 | 35 | 30* | – | ||||
GXHN410V | Through-beam type at Vacuum side M4 | 60 | 35 | 35 | 30* | – | |||||
GXHN705V | Through-beam type at Vacuum side M4 | 60 | 35 | 35 | 30* | – | |||||
GXHN710V | Through-beam type at Vacuum side M4 | 60 | 35 | 35 | 30* | – | |||||
Flange | FA7VG702 | Relay flange 2ch VG-type ø70 | – | – | – | – | – | ||||
FA7VG703 | Relay flange 3ch VG-type ø70 | – | – | – | – | – | |||||
Atmosphere side | FT7VGBC | Free-cut at atmosphere side | – | – | – | – | – | ||||
Surface detection | FL-6BC | Covered with PFA tube for detection of virtually any type of liquid including water, oil, chemicals, etc. | Detection occurs when sensor 127 is immersed in liquid | ||||||||
FL-7013 | |||||||||||
FL-7013-02 | |||||||||||
FL-7013-05 | |||||||||||
FL-7013-1 | |||||||||||
FL-7161 | |||||||||||
FL-7161-05 | |||||||||||
FL-7161-1 | |||||||||||
FL-7161-2 | |||||||||||
FL-7314 | |||||||||||
FL-7326 | |||||||||||
FLH-6BC | |||||||||||
FLH-7013 | |||||||||||
FLH-7013-02 | |||||||||||
FLH-7013-05 | |||||||||||
FLH-7013-1 | |||||||||||
Surface detection in a pipe | FU901BC | Mountable on translucent or transparent pipes of glass, PFA, etc. of 6~26 mm in diameter | |||||||||
Chemical resistance | Through-beam | FTH7FEBC | Excellent oil/chemical resistance, long-distance detection | 2300 | 1300 | 1300 | 780 | 230 | |||
GTH510FEJ | Covered with PFA tube, heat resistance 200°C | 1000 | 1000 | 1000 | – | – | |||||
GTH540FEJ | 1800 | 1000 | |||||||||
FTV7FEBC | Through-beam side-view | 990 | 550 | 550 | 400 | 100 | |||||
Reflective | FRH7FEBC | Excellent oil / chemical resistance | 130 | 70 | 70 | 70 | 35 | ||||
U shape | FU1001BC | Replaceable with photo micro sensor, heat resistance 115 °C | 5 | ||||||||
FU1002BC | |||||||||||
FU1004BC | |||||||||||
Wafer detection | FR706BC | 2-ch fiber optic cable for reliable detection | 130 | 70 | 50 | 50 | – |