GKM SERIES (Oil resistance type)
PHOTO SENSORS WITH BUILT-IN AMPLIFIER
Specifications
Models | GKM-CT15 | GKM-CM4R | GKM-CR1 | GKM-CS02R | GKM-CS01R | |
---|---|---|---|---|---|---|
Detection method | Through beam | Polarized retro-reflective type | Diffuse reflective | BGS | ||
Detecting range | 15m | 0.1-4m(K-10) 0.1-3m(K-7) 0.1-2m(K-71) | 1m (White paper 300×300mm) | 10-200mm(White paper 100×100mm) | 10-100mm(White paper 100×100mm) | |
Obj. resolution | ø12mm Opaque | ø75mm Opaque (K-10) | – | |||
Power supply | DC12-24V±10%, Ripple 10%(Max.) | |||||
Current consumption | Trns.: 20mA or less Receiver: 20mA or less | 25mA or less | ||||
Output mode(NPN) | NPN open collector output, Sink current 100mA, 30VDC(Max.) | |||||
Operating mode | Light-on/Dark-on selectable (by switch) | Light-on/Dark-on selectable (by control wire) | ||||
Interference prevention | – | Built-in | ||||
Response time | 1ms (Max.) | |||||
Operating angle | 3° (receiver side) | 30° (reflector side) | – | |||
Light source | Infrared LED(870nm) | Red LED(660nm) | Infrared LED(860nm) | Red LED(660nm) | Red LED(650nm) | |
Indicator | Trns.: Power supply (Green LED) Receiver: Operation (Orange LED) Stability (Green LED) | Operation (Orange LED) Stability (Green LED) | ||||
Sensitivity adjustment | Potentiometer | – | ||||
Switch | Light-on/Dark-on selectable switch | – | ||||
Short circuit protection | Built-in | |||||
Material | Case: SUS316L, Lens: Polymethylmethacrylate | |||||
Connection | Flying lead, Outer dia 4mm Through beam Trns.: 0.2sq x 2 wires 2m length Through beam Receiver, Reflective type : 0.2sq x 2 wires 2m length BGS 0.2sq x 4 wires 2m length | |||||
Weight | Trns, Rcvr approx. 70g each | approx. 70g |
ENVIRONMENTAL CHARACTERISTICS
Ambient light | 3,000lx (Max.) |
---|---|
Temperature range | Operating : -25 to +55℃, Storage : -40 to +70℃ |
Humidity | Operating : 35 to 85%RH, Storage : 35 to 95%RH |
Enclosure rating | IEC60529 : IP67, DIN 40050-9 : IP69K |
Vibration resistance | 10 to 55Hz, 1.5mm double amplitude, 2 hr. in X, Y and Z directions |
Shock resistance | 500m/s 2 3 times in X,Y and Z directions |
Dielectric strength | 1,000VAC for 1minute |
Insulation resistance | Min. 20MΩ (at 500VDC) |