SIMPLIFIED WIRING KSERIES
- Digital display
- Auto sensitivity setting
- Manual sensitivity setting
- The “new” simplified-wiring connection system employed for each major amplifier model
TYPE
Amplifier (main unit)
Type | Model | Light source | Output mode | Connection | |
---|---|---|---|---|---|
NPN output | PNP output | ||||
Digital display general purpose type | F70ARK | F70ARKPN | Red LED | Open collector (NPN or PNP) | Simplified wiring connector type |
F70AGK | F70AGKPN | Green LED | |||
F70ABK | F70ABKPN | Blue LED | |||
F70AWK | F70AWKPN | White LED | |||
Digital display high-performance type | F70RK | F70RKPN | Red LED | ||
F70GK | F70GKPN | Green LED | |||
F70BK | F70BKPN | Blue LED | |||
F70WK | F70WKPN | White LED | |||
Manual setting general purpose type | F71RK | F71RKPN | Red LED | ||
F71GK | F71GKPN | Green LED | |||
F71BK | F71BKPN | Blue LED | |||
F71WK | F71WKPN | White LED | |||
Manual setting first response type | F71RHK | F71RHKPN | Red LED | ||
F71GHK | F71GHKPN | Green LED | |||
F71BHK | F71BHKPN | Blue LED | |||
F71WHK | F71WHKPN | White LED |
Specified connector cord
Type | Model | Description | Cable length |
---|---|---|---|
End unit | FA7EU | DIN rail mounting stopper | None |
Power supply/ output | F7K-4 | 4 leads | 2m |
F7K-3 | 3 leads | ||
Output only | F7K-2 | 2 leads | |
F7K-1 | 1 lead |