NE-DC SERIES
DC Power Supply Photo Sensors
- Basic type of sensors.
- Diffuse reflection : 1m
- Test input function (Through-beam type)
Through-beam : 10m, 30m
Retro-reflection : 5m
Specifications
Models | NE-T10RD-DC | NE-T30D-DC | NE-M5RD-DC | NE-R10-DC |
---|---|---|---|---|
Detection | Through beam | Polarized Retro-reflection | Diffuse reflection | |
Range(Max.) | 10m | 30m | 0.03 to 5m | 1m |
Object resolution | ø20mm(Min.) Opaque object | Mirror object, Opaque object, Translucent | Opaque object, Translucent | |
Power Supply | DC 12 – 24V ±10%, Ripple 10% (Max.) | |||
Current consumption | Trns. : 5mA(Max.) Rcvr. : 15mA(Max.) | Trns. : 5mA(Max.) Rcvr. : 15mA(Max.) | 22mA (Max.) | 20mA (Max.) |
Output mode Control | NPN / PNP Open collector | |||
NPN : Sink Current 100mA (DC 30V) Max. | ||||
Operating mode | Dark-ON | Light-ON | ||
Response time | 1ms (max.) | 0.5ms (Max.) | ||
Hysteresis | – | 10% (Max.) | ||
Operating angle | 3º (Receiver side) | 5º (Receiver side) | 30º (Reflector side) | – |
Light source | Red LED (700nm) | Red LED (880nm) | Red LED (700nm) | Red LED (880nm) |
Indicators | Trns. : :Power (Red LED) Rcvr. : :Operation (Red LED) :Stability (Green LED) |
Operation (Red LED) Stability (Green LED) |
||
Sensitivity adjustment (SENS) | – | Built-in potentiometer | ||
Material | Lens : Acrylic, Case : Heat resistance ABS | |||
Connection | Flying lead Trns.: 0.3mm 2 × 3cores 2m Rcvr.: 0.3mm 2 × 4cores 2m |
Flying lead: 0.3mm 2 × 4cores 2m | ||
Weight | Trns. : 130g Rcvr. : 130g |
130g | ||
Option | – | – | Reflector K-7 | – |
Other | Light-on type | Light-on type | Light-on type | Dark-on type |
NE-T10R-DC | NE-T30-DC | NE-M5R-DC | NE-R10D-DC |