SSC-T800 SERIES
LIGHT CURTAIN CENSORS
New type which adopted radial crossing ray method.
- The detection of light stuff a small body and the tape is also possible.
- The conserve wiring type in a synchronous unnecessary line which treats easily.
- It is compact and a thin type.
- Waterproof construction of IP67.
Specifications
Models | Set type | SSC-T801(PN) | SSC-T802(PN) | SSC-T804(PN) | SSC-T805(PN) | SSC-T850(PN) | SSC-T810(PN) | SSC-T815(PN) | SSC-T830(PN) | SSC-T835(PN) |
---|---|---|---|---|---|---|---|---|---|---|
Trns. | SSC-TL801 | SSC-TL802 | SSC-TL804 | SSC-TL805 | SSC-TL850 | SSC-TL810 | SSC-TL815 | SSC-TL830 | SSC-TL835 | |
Rcvr. | SSC-TR801(PN) | SSC-TR802(PN) | SSC-TR804(PN) | SSC-TR805(PN) | SSC-TR850(PN) | SSC-TR810(PN) | SSC-TR815(PN) | SSC-TR830(PN) | SSC-TR835(PN) | |
Detection | Through beam | |||||||||
Range | 100 – 500mm | 0.4 – 1.2m | 0.5 – 2m | 100 – 500mm | 150 – 800mm | 0.5 – 2.5m | ||||
Obj. resolution (Min.) | ø6 | ø8 | ø15 | ø12.5 | ø17 | ø11 | ø20 | ø13 | ø22 | |
Opaque object | ||||||||||
No. of optical axis | 10 | 5 | 10 | 10 | 6 | 10 | 6 | |||
Detecting width | 50mm | 150mm | 100mm | |||||||
Optical axis pitch | 5.55mm | 12.5mm | 16.6mm | 11mm | 20mm | 11mm | 20mm | |||
Power supply | 12-24VDC 0%, Ripple 10%(Max.) | |||||||||
Current consumption | Trns. | 50mA (Max.) | 70mA (Max.) | 80mA (Max.) | 80mA (Max.) | 80mA (Max.) | 80mA (Max.) | |||
Rcvr. | 100mA (Max.) | 65mA (Max.) | 110mA (Max.) | 70mA (Max.) | 110mA (Max.) | 70mA (Max.) | ||||
Output mode(NPN) Rating | NPN open collector output | |||||||||
Sink current 100mA, 30VDC(Max.) Short circuit protection built-in | ||||||||||
Output mode(PNP) Rating | PNP open collector output | |||||||||
Source current 100mA, 30VDC(Max.) Short circuit protection built-in | ||||||||||
Operating mode | All light axis Light-On: Output transistor ON, One light axis obstructed: Output transistor OFF |
|||||||||
Response time | Dark-on: 5ms Light-on: 8ms |
Dark-on: 3ms Light-on: 4ms |
Dark-on: 5ms Light-on: 8ms |
|||||||
Light source | Infrared LED (860nm) | |||||||||
LED indicatorLED indicator | Trns.: Power(Green), Rcvr.: Power(Green), Light-On(Orange) | |||||||||
Short circuit protection | Built-in | |||||||||
Case material | Housing: Alminum, End cap: PBT with glass | |||||||||
Connection cable | Flying lead, Outer dia 4mm | |||||||||
Weight (Max.) | Trns, Rcvr 130g each | Trns, Rcvr 190g each | Trns, Rcvr 130g each |